- The Oklahoma City Thunder and San Antonio Spurs lead as co-favorites to win the 2027 NBA championship.
The Oklahoma City Thunder and San Antonio Spurs are co-favorites via the updated NBA championship odds market at the BetMGM online sportsbook.
Odds to Win NBA Championship 2027
Who Will Win the NBA Championship in 2027?
Based on the latest NBA odds, the Thunder and Spurs have the best odds to win the championship in 2027. At +260, they have an implied probability of 27.78%.
The Thunder were the sole favorites when this market opened, but the Spurs have since joined them at the top. They are considered the league’s two best teams, thanks to a young core and plenty of draft assets to improve their rosters.
Oklahoma City won the title in 2025, while San Antonio reached the NBA Finals in 2026.
The New York Knicks, who are coming off a magical postseason run that secured their first title since 1973, are hoping to become the first back-to-back champion since 2018.
Despite the league’s recent parity, the 2027 champion will likely be a team near the top of this championship market. No champion has been longer than +1850 in the preseason since 2015.
Right now, five teams are trading at 14/1 or better to win the title.
List of Past NBA Champions
| Year | Team | Preseason Odds |
|---|---|---|
| 2026 | Knicks | +900 |
| 2025 | Thunder | +500 |
| 2024 | Celtics | +400 |
| 2023 | Nuggets | +1800 |
| 2022 | Warriors | +900 |
| 2021 | Bucks | +550 |
| 2020 | Lakers | +450 |
| 2019 | Raptors | +1850 |
| 2018 | Warriors | -187 |
| 2017 | Warriors | -128 |
| 2016 | Cavaliers | +280 |
| 2015 | Warriors | +2800 |
| 2014 | Spurs | +1200 |
| 2013 | Heat | +225 |
| 2012 | Heat | +225 |
| 2011 | Mavericks | +2000 |
| 2010 | Lakers | +225 |
| 2009 | Lakers | +350 |
| 2008 | Celtics | +1000 |
| 2007 | Spurs | +450 |
| 2006 | Heat | +350 |
| 2005 | Spurs | +400 |
| 2004 | Pistons | +1500 |
| 2003 | Spurs | +1100 |
| 2002 | Lakers | +200 |
| 2001 | Lakers | +180 |
| 2000 | Lakers | +400 |
| 1999 | Spurs | +450 |
| 1998 | Bulls | +140 |
| 1997 | Bulls | +100 |
| 1996 | Bulls | +350 |
| 1995 | Rockets | +450 |
| 1994 | Rockets | +1200 |
| 1993 | Bulls | +120 |
| 1992 | Bulls | +250 |
| 1991 | Bulls | +700 |
| 1990 | Pistons | +300 |
| 1989 | Pistons | +400 |
| 1988 | Lakers | +120 |
| 1987 | Lakers | +400 |
| 1986 | Celtics | +250 |
| 1985 | Lakers | +200 |
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.






