Regular-season betting interest didn’t prove to be a predictor of on-court postseason success for NBA teams.
Only two eventual conference finalists finished in the top 10 of most-bet teams (by tickets) during the regular season at the BetMGM sportsbook, including none of the top three. The Indiana Pacers didn’t weren’t even in the top half of the league, finishing 16th with a 3.2% share, more than two percentage points lower than the Cleveland Cavaliers.
Similarly, only one of the five most-bet players reached the conference finals. And that player, eventual MVP Shai Gilgeous-Alexander had the fifth-most player prop tickets at 1.55%. No other player with a ticket share above 1.5% or handle share above 1.3% played in the conference finals.
Here’s a look at NBA betting during the regular season:
Most-Bet NBA Teams: 2024-25 Regular Season
Team | Tickets | Handle |
Lakers | 5.84% | 6.19% |
Celtics | 5.80% | 5.60% |
Cavaliers | 5.58% | 4.88% |
Thunder | 5.31% | 5.12% |
Nuggets | 5.12% | 4.87% |
Warriors | 4.54% | 5.25% |
Knicks | 4.54% | 4.66% |
Bucks | 4.34% | 4.10% |
Suns | 3.94% | 4.08% |
Grizzlies | 3.81% | 3.58% |
Timberwolves | 3.77% | 4.18% |
Rockets | 3.65% | 3.43% |
Mavericks | 3.39% | 3.03% |
Clippers | 3.34% | 3.49% |
Pistons | 3.32% | 3.30% |
Pacers | 3.20% | 3.37% |
Kings | 2.98% | 3.46% |
Magic | 2.79% | 3.31% |
Hawks | 2.69% | 2.51% |
Bulls | 2.56% | 2.31% |
Heat | 2.46% | 2.43% |
76ers | 2.45% | 2.50% |
Spurs | 2.44% | 2.19% |
Raptors | 1.97% | 1.56% |
Trail Blazers | 1.94% | 2.36% |
Nets | 1.89% | 1.89% |
Hornets | 1.83% | 1.48% |
Pelicans | 1.75% | 1.67% |
Jazz | 1.44% | 1.97% |
Wizards | 1.33% | 1.21% |
Most-Bet NBA Players: 2024-25 Regular Season
Player | Tickets | Handle |
Nikola Jokic | 1.90% | 1.78% |
LeBron James | 1.79% | 1.55% |
Luka Doncic | 1.63% | 1.54% |
Jayson Tatum | 1.61% | 1.33% |
Shai Gilgeous-Alexander | 1.55% | 1.36% |
Stephen Curry | 1.53% | 1.40% |
Giannis Antetokounmpo | 1.51% | 1.26% |
Anthony Edwards | 1.48% | 1.23% |
Donovan Mitchell | 1.28% | 1.00% |
Karl-Anthony Towns | 1.17% | 1.00% |
Cade Cunningham | 1.15% | 0.87% |
Kevin Durant | 1.08% | 0.96% |
James Harden | 1.06% | 0.95% |
Devin Booker | 1.05% | 0.92% |
Anthony Davis | 0.99% | 0.93% |
Austin Reaves | 0.99% | 0.86% |
Trae Young | 0.97% | 0.84% |
Jalen Brunson | 0.95% | 0.85% |
Victor Wembanyama | 0.91% | 0.83% |
Domantas Sabonis | 0.90% | 0.86% |
Damian Lillard | 0.89% | 0.73% |
Ja Morant | 0.87% | 0.75% |
Jaylen Brown | 0.83% | 0.63% |
Alperen Sengun | 0.81% | 0.64% |
LaMelo Ball | 0.79% | 0.66% |
Tyrese Maxey | 0.75% | 0.69% |
Jalen Green | 0.75% | 0.67% |
Derrick White | 0.74% | 0.67% |
Bam Adebayo | 0.74% | 0.61% |
Tyrese Haliburton | 0.73% | 0.67% |
Evan Mobley | 0.73% | 0.66% |
Josh Hart | 0.71% | 0.65% |
Tyler Herro | 0.71% | 0.58% |
Pascal Siakam | 0.70% | 0.62% |
Darius Garland | 0.70% | 0.55% |
Ivica Zubac | 0.66% | 0.64% |
Kyrie Irving | 0.66% | 0.59% |
Zach LaVine | 0.66% | 0.59% |
Jamal Murray | 0.66% | 0.55% |
De'Aaron Fox | 0.63% | 0.60% |
Kristaps Porzingis | 0.62% | 0.49% |
Jarrett Allen | 0.61% | 0.54% |
Mikal Bridges | 0.59% | 0.58% |
DeMar DeRozan | 0.58% | 0.58% |
Nikola Vucevic | 0.58% | 0.57% |
Jimmy Butler | 0.58% | 0.51% |
Jordan Poole | 0.57% | 0.55% |
Julius Randle | 0.57% | 0.53% |
Desmond Bane | 0.57% | 0.48% |
Jalen Duren | 0.55% | 0.57% |
Klay Thompson | 0.55% | 0.50% |
Scottie Barnes | 0.53% | 0.48% |
Franz Wagner | 0.53% | 0.42% |
Brook Lopez | 0.52% | 0.55% |
Paolo Banchero | 0.52% | 0.39% |
Draymond Green | 0.51% | 0.47% |
Jalen Williams | 0.51% | 0.45% |
Miles Bridges | 0.51% | 0.42% |
Isaiah Hartenstein | 0.50% | 0.53% |
Norman Powell | 0.49% | 0.53% |
Russell Westbrook | 0.49% | 0.52% |
Paul George | 0.47% | 0.41% |
Anfernee Simons | 0.46% | 0.42% |
RJ Barrett | 0.46% | 0.41% |
Michael Porter Jr. | 0.45% | 0.49% |
Chris Paul | 0.45% | 0.47% |
Jaren Jackson Jr. | 0.45% | 0.46% |
Coby White | 0.44% | 0.39% |
Rudy Gobert | 0.43% | 0.45% |
Malik Beasley | 0.42% | 0.44% |
Payton Pritchard | 0.41% | 0.54% |
Christian Braun | 0.41% | 0.48% |
OG Anunoby | 0.41% | 0.44% |
Lauri Markkanen | 0.41% | 0.39% |
Dyson Daniels | 0.40% | 0.44% |
Naz Reid | 0.40% | 0.43% |
Joel Embiid | 0.40% | 0.42% |
Tobias Harris | 0.40% | 0.40% |
Josh Giddey | 0.39% | 0.44% |
Deni Avdija | 0.39% | 0.43% |
Zach Edey | 0.39% | 0.41% |
Myles Turner | 0.39% | 0.38% |
Andrew Wiggins | 0.38% | 0.39% |
Bradley Beal | 0.38% | 0.37% |
Zion Williamson | 0.38% | 0.32% |
Stephon Castle | 0.37% | 0.40% |
Walker Kessler | 0.36% | 0.39% |
Malik Monk | 0.36% | 0.36% |
Kyle Kuzma | 0.36% | 0.36% |
Kawhi Leonard | 0.36% | 0.33% |
Jrue Holiday | 0.35% | 0.35% |
Collin Sexton | 0.34% | 0.36% |
Rui Hachimura | 0.33% | 0.38% |
D'Angelo Russell | 0.33% | 0.35% |
Quentin Grimes | 0.33% | 0.33% |
Aaron Gordon | 0.32% | 0.35% |
Chet Holmgren | 0.32% | 0.28% |
Jalen Johnson | 0.31% | 0.34% |
Amen Thompson | 0.31% | 0.32% |
Visit the online sportsbook for updated NBA odds throughout the offseason, regular season, and postseason. You can bet on spreads, moneylines, totals, player props, and live odds.
If you don’t have a BetMGM account, check sports betting promos for your eligibility for a sportsbook welcome offer or Refer A Friend bonus.