Team | Opening Odds | Last Weeks Odds | 2.5.25 Odds | Pre-Trade Deadline Odds | Current Odds | Tickets | Handle |
Celtics | 310 | 240 | 225 | 225 | 225 | 14.5% | 17.5% |
Thunder | 950 | 240 | 225 | 225 | 225 | 9.1% | 11.4% |
Cavaliers | 5000 | 700 | 800 | 800 | 800 | 10.4% | 8.0% |
Lakers | 2500 | 4000 | 1400 | 1200 | 1200 | 11.0% | 10.6% |
Nuggets | 750 | 1200 | 1400 | 1400 | 1400 | 9.5% | 9.7% |
Knicks | 1600 | 1300 | 1200 | 1400 | 1400 | 6.1% | 7.1% |
Bucks | 1000 | 2500 | 2800 | 2800 | 2800 | 3.2% | 4.0% |
Mavericks | 950 | 2000 | 3000 | 3000 | 3000 | 6.5% | 9.7% |
Grizzlies | 4000 | 2800 | 2800 | 3000 | 3000 | 2.6% | 1.7% |
Clippers | 2000 | 4000 | 3500 | 4000 | 3500 | 1.2% | 1.1% |
Warriors | 2500 | 5000 | 6600 | 4000 | 4000 | 4.3% | 4.1% |
Rockets | 10000 | 4000 | 4000 | 5000 | 5000 | 1.4% | 1.0% |
76ers | 1600 | 6600 | 5000 | 5000 | 5000 | 3.4% | 3.9% |
Timberwolves | 1000 | 4000 | 6000 | 6000 | 6000 | 3.7% | 3.5% |
Suns | 2500 | 4000 | 5000 | 6000 | 6000 | 3.7% | 2.7% |
Pacers | 5000 | 10000 | 10000 | 10000 | 9000 | 1.5% | 1.2% |
Magic | 5000 | 5000 | 8000 | 8000 | 10000 | 0.5% | 0.2% |
Spurs | 10000 | 25000 | 15000 | 15000 | 15000 | 1.8% | 1.3% |
Heat | 3500 | 12500 | 30000 | 30000 | 30000 | 0.6% | 0.3% |
Kings | 5000 | 10000 | 30000 | 30000 | 30000 | 0.9% | 0.4% |
Pistons | 50000 | 75000 | 50000 | 50000 | 50000 | 1.1% | 0.2% |
Hawks | 10000 | 25000 | 100000 | 100000 | 100000 | 0.3% | 0.0% |
Nets | 50000 | 100000 | 100000 | 100000 | 100000 | 0.2% | 0.0% |
Hornets | 50000 | 100000 | 100000 | 100000 | 100000 | 0.3% | 0.0% |
Bulls | 15000 | 100000 | 100000 | 100000 | 100000 | 0.4% | 0.1% |
Pelicans | 5000 | 100000 | 100000 | 100000 | 100000 | 0.5% | 0.2% |
Trail Blazers | 50000 | 100000 | 100000 | 100000 | 100000 | 0.4% | 0.1% |
Raptors | 25000 | 100000 | 100000 | 100000 | 100000 | 0.5% | 0.0% |
Jazz | 25000 | 100000 | 100000 | 100000 | 100000 | 0.2% | 0.0% |
Wizards | 50000 | 100000 | 100000 | 100000 | 100000 | 0.2% | 0.0% |
Visit the sportsbook for updated sportsbook promos and NBA betting odds throughout the year, including futures for each team:
- 76ers Futures
- Blazers Futures
- Bucks Futures
- Bulls Futures
- Cavaliers Futures
- Celtics Futures
- Clippers Futures
- Grizzlies Futures
- Hawks Futures
- Heat Futures
- Hornets Futures
- Jazz Futures
- Kings Futures
- Knicks Futures
- Lakers Futures
- Magic Futures
- Mavs Futures
- Nets Futures
- Nuggets Futures
- Pacers Futures
- Pelicans Futures
- Pistons Futures
- Raptors Futures
- Rockets Futures
- Spurs Futures
- Suns Futures
- Thunder Futures
- Timberwolves Futures
- Warriors Futures
- Wizards Futures