- NBA MVP odds price Shai Gilgeous-Alexander as the current -500 favorite.
- Nikola Jokiฤ (+300) is the most popular NBA MVP bet at BetMGM.
NBA odds are one of the most popular betting options available at the BetMGM online sportsbook. But even among those who donโt bet very often, the NBA Most Valuable Player debate is a popular and deeply accessible topic of conversation.ย
Even casual observers of American professional basketball usually have opinions. Whoโs overrated? Whoโs up-and-coming? Whoโs won too many, or too few?
The NBA MVP odds market offers a way to formalize your opinions and โ with a little bit of luck โ maybe even profit from them.
Here, I break down the full market, including many of the most popular names and candidates for the 2025 season.
NBA MVP Odds 2025
Player | Current Odds | Opening Odds |
---|---|---|
Shai Gilgeous-Alexander | -500 | +650 |
Nikola Jokic | +300 | +400 |
Giannis Antetokounmpo | +12500 | +700 |
Jayson Tatum | +30000 | +1100 |
Victor Wembanyama | +30000 | +1600 |
NBA MVP Prediction: Who Will Be Named NBA MVP For 2025?
Based on the current futures market, Shai Gilgeous-Alexander has an implied 83.3% chance to win NBA MVP in 2025.
Shai Gilgeous-Alexander NBA MVP Odds To Win, 2025
Shai Gilgeous-Alexander, the Thunder point guard, is currently -500 to win NBA MVP.
SGA has been outstanding this season, leading the league in scoring with 32.5 points per game on a very efficient 52% from the floor. Heโs the cog at the center of the best team in the West. Heโs a rightful favorite in the MVP market.
Well โฆ heโs a rightful, co-favorite, anywayโฆ
Nikola Jokiฤ NBA MVP Odds To Win, 2025
Nikola Jokiฤ, the Nuggets center, is currently +300 to win NBA MVP.
Jokiฤ is arguably having the best season of his career, which definitionally puts the three-time award-winner back into another MVP discussion. ESPNโs latest straw poll of MVP voters puts both Jokiฤ and SGA in a clear category of their own.
SGA has become such a huge favorite in the MVP race because of the meta consideration that assumes a certain level of Jokiฤ fatigue. People like SGA because they are assuming voters want to vote for someone new.
Under normal pretenses, that would probably be a good assumption. The NBA and its stakeholders often consider history before casting major votes, and the historical implications of a fourth MVP loom large. Itโs easy to understand why a new MVP like SGA would be an attractive vote to cast for some media members.
But in the betting markets, when odds are attached, this conversation flips back in the direction of Jokiฤ. Paying five dollars for an SGA ticket on a meta voting consideration is difficult to justify when Denverโs star center is still a confirmed co-favorite in the eyes of many voters.
Considering the current price of both players, grabbing the value with Jokiฤ +300 looks to me like the superior option.ย
List of NBA MVP Winners
Year | Winner | Team |
2024 | Nikola Jokic (3) | Nuggets |
2023 | Joel Embiid | 76ers |
2022 | Nikola Jokic (2) | Nuggets |
2021 | Nikola Jokic | Nuggets |
2020 | Giannis Antetokounmpo (2) | Bucks |
2019 | Giannis Antetokounmpo | Bucks |
2018 | James Harden | Rockets |
2017 | Russell Westbrook | Thunder |
2016 | Stephen Curry (2) | Warriors |
2015 | Stephen Curry | Warriors |
2014 | Kevin Durant | Thunder |
2013 | LeBron James (4) | Heat |
2012 | LeBron James (3) | Heat |
2011 | Derrick Rose | Bulls |
2010 | LeBron James (2) | Cavaliers |
2009 | LeBron James | Cavaliers |
2008 | Kobe Bryant | Lakers |
2007 | Dirk Nowitzki | Mavericks |
2006 | Steve Nash (2) | Suns |
2005 | Steve Nash | Suns |
2004 | Kevin Garnett | Timberwolves |
2003 | Tim Duncan (2) | Spurs |
2002 | Tim Duncan | Spurs |
2001 | Allen Iverson | 76ers |
2000 | Shaquille O'Neal | Lakers |
1999 | Karl Malone (2) | Jazz |
1998 | Michael Jordan (5) | Bulls |
1997 | Karl Malone | Jazz |
1996 | Michael Jordan (4) | Bulls |
1995 | David Robinson | Spurs |
1994 | Hakeem Olajuwon | Rockets |
1993 | Charles Barkley | Suns |
1992 | Michael Jordan (3) | Bulls |
1991 | Michael Jordan (2) | Bulls |
1990 | Magic Johnson (3) | Lakers |
1989 | Magic Johnson (2) | Lakers |
1988 | Michael Jordan | Bulls |
1987 | Magic Johnson | Lakers |
1986 | Larry Bird (3) | Celtics |
1985 | Larry Bird (2) | Celtics |
1984 | Larry Bird | Celtics |
1983 | Moses Malone (3) | 76ers |
1982 | Moses Malone (2) | Rockets |
1981 | Julius Erving | 76ers |
1980 | Kareem Abdul-Jabbar (6) | Lakers |
1979 | Moses Malone | Rockets |
1978 | Bill Walton | Trail Blazers |
1977 | Kareem Abdul-Jabbar (5) | Lakers |
1976 | Kareem Abdul-Jabbar (4) | Lakers |
1975 | Bob McAdoo | Braves |
1974 | Kareem Abdul-Jabbar (3) | Bucks |
1973 | Dave Cowens | Celtics |
1972 | Kareem Abdul-Jabbar (2) | Bucks |
1971 | Kareem Abdul-Jabbar | Bucks |
1970 | Willis Reed | Knicks |
1969 | Wes Unseld | Bullets |
1968 | Wilt Chamberlain (4) | 76ers |
1967 | Wilt Chamberlain (3) | 76ers |
1966 | Wilt Chamberlain (2) | 76ers |
1965 | Bill Russell (5) | Celtics |
1964 | Oscar Robertson | Royals |
1963 | Bill Russell (4) | Celtics |
1962 | Bill Russell (3) | Celtics |
1961 | Bill Russell (2) | Celtics |
1960 | Wilt Chamberlain | Warriors |
1959 | Bob Pettit (2) | Hawks |
1958 | Bill Russell | Celtics |
1957 | Bob Cousy | Celtics |
1956 | Bob Pettit | Hawks |
Related Articles
Visit the sportsbook for all basketball betting opportunities throughout the year. Whether you’re building a parlay with NBA spreads, betting on player prop bets, or checking for an Odds Boost, there’s nonstop entertainment for everyone.
If you’re new to BetMGM, check your eligibility for a sportsbook welcome bonus.