Team | Open | Pre-Tournament | Round of 64 | Round of 32 | Sweet 16 | Tickets | Handle |
Duke | 1100 | 360 | 325 | 300 | 225 | 13.2% | 38.3% |
Florida | 4000 | 350 | 325 | 300 | 350 | 9.1% | 12.7% |
Michigan State | 2500 | 2200 | 2500 | 3000 | 2000 | 7.7% | 4.9% |
Houston | 1400 | 600 | 600 | 550 | 500 | 6.8% | 8.2% |
St. John's | 8000 | 2200 | 2500 | 2500 | Off the board | 6.1% | 4.1% |
Auburn | 3000 | 400 | 400 | 475 | 525 | 5.6% | 5.1% |
Tennessee | 2500 | 1400 | 1800 | 2000 | 1600 | 5.2% | 3.0% |
Alabama | 2000 | 1200 | 1600 | 2000 | 1800 | 5.0% | 3.0% |
Michigan | 8000 | 8000 | 8000 | 8000 | 6600 | 3.1% | 1.6% |
Kentucky | 1800 | 4000 | 5000 | 6000 | 5500 | 2.6% | 1.1% |
Connecticut | 1200 | 5000 | 8000 | 8000 | Off the board | 2.3% | 1.4% |
Kansas | 1100 | 6000 | 8000 | Off the board | Off the board | 2.2% | 1.6% |
Arizona | 2000 | 5000 | 5000 | 5000 | 4000 | 2.2% | 1.2% |
Iowa State | 3000 | 3000 | 3500 | 3000 | Off the board | 2.2% | 1.2% |
Maryland | 5000 | 5000 | 5000 | 5000 | 3300 | 2.2% | 1.3% |
Texas Tech | 8000 | 3500 | 3500 | 3000 | 2000 | 2.1% | 1.4% |
Gonzaga | 3000 | 5000 | 5000 | 3500 | Off the board | 1.9% | 1.3% |
North Carolina | 1600 | 30000 | 15000 | Off the board | Off the board | 1.6% | 0.7% |
Arkansas | 5000 | 25000 | 30000 | 25000 | 10000 | 1.6% | 0.7% |
Wisconsin | 4000 | 5000 | 5000 | 6000 | Off the board | 1.1% | 0.6% |
Purdue | 2500 | 8000 | 8000 | 8000 | 6600 | 1.0% | 0.4% |
Illinois | 4000 | 10000 | 8000 | 8000 | Off the board | 0.9% | 0.8% |
BYU | 6000 | 6600 | 6600 | 10000 | 6600 | 0.9% | 0.4% |
Clemson | 12500 | 6000 | 6000 | Off the board | Off the board | 0.8% | 0.5% |
Texas A&M | 10000 | 6600 | 6600 | 8000 | Off the board | 0.7% | 0.4% |
Creighton | 3500 | 10000 | 15000 | 12500 | Off the board | 0.7% | 0.2% |
Oregon | 8000 | 15000 | 15000 | 15000 | Off the board | 0.6% | 0.2% |
Ole Miss | 8000 | 10000 | 12500 | 15000 | 8000 | 0.6% | 0.2% |
Louisville | 15000 | 10000 | 12500 | Off the board | Off the board | 0.6% | 0.2% |
Memphis | 10000 | 15000 | 30000 | Off the board | Off the board | 0.6% | 0.3% |
Colorado State | 15000 | 50000 | 50000 | 30000 | Off the board | 0.6% | 0.1% |
Marquette | 3500 | 8000 | 12500 | Off the board | Off the board | 0.5% | 0.2% |
UCLA | 8000 | 10000 | 12500 | 12500 | Off the board | 0.5% | 0.5% |
Missouri | 12500 | 8000 | 8000 | Off the board | Off the board | 0.5% | 0.3% |
Baylor | 1800 | 20000 | 20000 | 20000 | Off the board | 0.4% | 0.2% |
Drake | 50000 | 50000 | 50000 | 35000 | Off the board | 0.4% | 0.1% |
McNeese State | 100000 | 100000 | 100000 | 50000 | Off the board | 0.4% | 0.1% |
St. Mary's | 6000 | 10000 | 12500 | 12500 | Off the board | 0.4% | 0.1% |
New Mexico | 10000 | 20000 | 30000 | 35000 | Off the board | 0.4% | 0.1% |
Xavier | 10000 | 50000 | 50000 | Off the board | Off the board | 0.2% | 0.1% |
Indiana | 8000 | 30000 | Off the board | Off the board | Off the board | 0.2% | 0.1% |
Grand Canyon | 25000 | 100000 | 100000 | Off the board | Off the board | 0.2% | 0.1% |
Texas | 3000 | 35000 | Off the board | Off the board | Off the board | 0.2% | 0.0% |
UC San Diego | 50000 | 50000 | 50000 | Off the board | Off the board | 0.2% | 0.0% |
Vanderbilt | 25000 | 20000 | 30000 | Off the board | Off the board | 0.2% | 0.0% |
VCU | 30000 | 25000 | 25000 | Off the board | Off the board | 0.2% | 0.1% |
Mt. St. Mary's | 200000 | 200000 | 200000 | Off the board | Off the board | 0.1% | 0.0% |
Mississippi State | 6600 | 10000 | 20000 | Off the board | Off the board | 0.1% | 0.1% |
Ohio State | 6600 | 100000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Cincinnati | 10000 | 50000 | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Georgia | 12500 | 30000 | 35000 | Off the board | Off the board | 0.1% | 0.0% |
Alabama State | Off the board | 200000 | 200000 | Off the board | Off the board | 0.1% | 0.0% |
Rutgers | 6000 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Kansas State | 12500 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Oklahoma | 12500 | 50000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
San Diego State | 6000 | 50000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
West Virginia | 15000 | 50000 | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Yale | Off the board | 100000 | 100000 | Off the board | Off the board | 0.1% | 0.0% |
High Point | 100000 | 100000 | 100000 | Off the board | Off the board | 0.1% | 0.0% |
Villanova | 4000 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Liberty | 100000 | 100000 | 100000 | Off the board | Off the board | 0.1% | 0.0% |
NC State | 12500 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Pittsburgh | 15000 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.1% |
Dayton | 20000 | Off the board | Off the board | Off the board | Off the board | 0.1% | 0.0% |
Utah State | 10000 | 35000 | 50000 | Off the board | Off the board | 0.1% | 0.0% |
Robert Morris | 100000 | 100000 | 100000 | Off the board | Off the board | 0.1% | 0.0% |
UNC Wilmington | 100000 | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Wake Forest | 10000 | 200000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
SIU Edwardsville | 100000 | 100000 | 200000 | Off the board | Off the board | 0.0% | 0.0% |
Penn State | 15000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Troy | 100000 | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Arizona State | 20000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Omaha | 100000 | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
American | Off the board | 200000 | 200000 | Off the board | Off the board | 0.0% | 0.0% |
USC | 6000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
UC Irvine | Off the board | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Syracuse | 12500 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
St. Francis (PA) | 100000 | 100000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Miami (FL) | 5000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Virginia | 10000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Iowa | 12500 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Wofford | 100000 | 100000 | 100000 | Off the board | Off the board | 0.0% | 0.0% |
Georgetown | 20000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
SMU | 20000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
South Carolina | 10000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Colorado | 8000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
LSU | 12500 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Notre Dame | 20000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Boise State | 20000 | 50000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Oregon State | 25000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Nebraska | 10000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Butler | 15000 | 200000 | Off the board | Off the board | Off the board | 0.0% | 0.0% |
DePaul | 25000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Nevada | 15000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Stanford | 25000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Boston College | 25000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Georgia Tech | 12500 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
Northwestern | 12500 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
UCF | 20000 | Off the board | Off the board | Off the board | Off the board | 0.0% | 0.0% |
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.