Player | Opening Odds | Week 4 Odds | Week 5 Odds | Tickets | Handle |
T.J. Watt | 650 | 325 | 325 | 17.8% | 21.8% |
Aidan Hutchinson | 1100 | 350 | 325 | 15.6% | 13.5% |
Nick Bosa | 650 | 1500 | 1000 | 3.4% | 2.7% |
Chris Jones | 3500 | 3000 | 1200 | 2.8% | 5.8% |
Myles Garrett | 700 | 1000 | 1300 | 7.4% | 7.9% |
Maxx Crosby | 650 | 1400 | 1800 | 15.3% | 17.7% |
Fred Warner | 3500 | 6600 | 2000 | 1.2% | 1.7% |
Micah Parsons | 550 | 1100 | 2500 | 11.3% | 13.4% |
Will Anderson Jr. | 3000 | 2500 | 2500 | 2.4% | 1.4% |
Xavier McKinney | 2500 (opened 9/30) | Off the board | 2500 | 0.0% | 0.0% |
Danielle Hunter | 4000 | 4000 | 4000 | 0.6% | 0.5% |
Trey Hendrickson | 5000 | 6000 | 6000 | 0.5% | 0.5% |
Jonathan Greenard | 10000 | 12500 | 6000 | 0.4% | 0.5% |
Khalil Mack | 6600 | 5000 | 6600 | 1.1% | 0.5% |
Patrick Surtain II | 6600 | 30000 | 6600 | 0.6% | 0.2% |
Kyle Hamilton | 3000 | 10000 | 10000 | 1.5% | 1.1% |
Rashan Gary | 5000 | 10000 | 10000 | 1.4% | 1.1% |
Josh Allen (JAC) | 1800 | 6000 | 10000 | 0.5% | 0.2% |
Joey Bosa | 6600 | 6600 | 10000 | 0.3% | 0.2% |
Keion White | Off the board | 10000 | 10000 | 0.2% | 0.3% |
Greg Rousseau | 15000 | 5000 | 10000 | 0.2% | 0.2% |
Jalen Carter | 5000 | 6600 | 12500 | 2.3% | 1.7% |
Sauce Gardner | 5000 | 12500 | 12500 | 1.6% | 1.3% |
Montez Sweat | 3000 | 12500 | 12500 | 0.9% | 0.4% |
Roquan Smith | 8000 | 12500 | 12500 | 0.6% | 0.2% |
Derek Stingley Jr. | 15000 | 12500 | 12500 | 0.0% | 0.0% |
Quinnen Williams | 10000 | 15000 | 15000 | 1.2% | 0.6% |
Devon Witherspoon | 6600 | 15000 | 15000 | 0.7% | 0.3% |
Brian Burns | 4000 | 15000 | 15000 | 0.6% | 0.5% |
Jaylon Johnson | 5000 | 15000 | 15000 | 0.6% | 0.2% |
Dexter Lawrence II | 10000 | 20000 | 15000 | 0.4% | 0.3% |
Justin Madubuike | 6600 | 15000 | 15000 | 0.3% | 0.1% |
Jeffery Simmons | 15000 | 15000 | 15000 | 0.3% | 0.0% |
Travon Walker | 10000 | 15000 | 15000 | 0.1% | 0.0% |
Jevon Holland | 15000 | 15000 | 15000 | 0.1% | 0.1% |
Ed Oliver | 15000 | 15000 | 15000 | 0.1% | 0.3% |
Nick Bolton | 15000 | 15000 | 15000 | 0.1% | 0.0% |
Alex Anzalone | 25000 | 15000 | 15000 | 0.1% | 0.0% |
Jaire Alexander | 10000 | 15000 | 15000 | 0.1% | 0.0% |
Alex Singleton | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Grady Jarrett | 25000 | 15000 | 15000 | 0.0% | 0.0% |
Harold Landry III | 25000 | 15000 | 15000 | 0.0% | 0.0% |
Leonard Floyd | 10000 | 15000 | 15000 | 0.0% | 0.0% |
Kayvon Thibodeaux | 5000 | 20000 | 20000 | 0.4% | 0.1% |
Matthew Judon | 6600 | 20000 | 20000 | 0.3% | 0.1% |
Haason Reddick | 4000 | 20000 | 20000 | 0.3% | 0.2% |
Brian Branch | 8000 | 20000 | 20000 | 0.2% | 0.2% |
Christian Wilkins | 15000 | 20000 | 20000 | 0.1% | 0.2% |
Derwin James | 8000 | 20000 | 20000 | 0.1% | 0.1% |
Kobie Turner | 10000 | 20000 | 20000 | 0.1% | 0.0% |
L'Jarius Sneed | 8000 | 20000 | 20000 | 0.1% | 0.0% |
Trevon Diggs | 10000 | 20000 | 20000 | 0.1% | 0.1% |
Ivan Pace Jr. | 10000 | 20000 | 20000 | 0.1% | 0.1% |
Demario Davis | 15000 | 20000 | 20000 | 0.1% | 0.0% |
Tremaine Edmunds | 15000 | 20000 | 20000 | 0.1% | 0.0% |
Tuli Tuipulotu | 15000 | 20000 | 20000 | 0.1% | 0.0% |
Zaire Franklin | 25000 | 20000 | 20000 | 0.1% | 0.0% |
Za'Darius Smith | 25000 | 20000 | 20000 | 0.1% | 0.1% |
Jessie Bates III | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Marshon Lattimore | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Justin Simmons | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Bobby Wagner | 15000 | 20000 | 20000 | 0.0% | 0.0% |
C.J. Mosley | 15000 | 20000 | 20000 | 0.0% | 0.0% |
A.J. Terrell | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Yaya Diaby | 10000 | 20000 | 20000 | 0.0% | 0.0% |
Denzel Ward | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Javon Hargrave | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Eric Kendricks | 25000 | 20000 | 20000 | 0.0% | 0.0% |
Joe Tryon-Shoyinka | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Josh Uche | 25000 | 20000 | 20000 | 0.0% | 0.0% |
Vita Vea | 25000 | 20000 | 20000 | 0.0% | 0.0% |
Jaelen Phillips | 10000 | 25000 | 25000 | 0.2% | 0.2% |
Jalen Ramsey | 6600 | 25000 | 25000 | 0.2% | 0.1% |
Minkah Fitzpatrick | 10000 | 25000 | 25000 | 0.1% | 0.0% |
Jack Jones | 25000 | 25000 | 25000 | 0.1% | 0.1% |
Trent McDuffie | 8000 | 25000 | 25000 | 0.1% | 0.0% |
George Karlaftis | 8000 | 25000 | 25000 | 0.1% | 0.0% |
Antoine Winfield Jr. | 10000 | 25000 | 25000 | 0.1% | 0.0% |
T.J. Edwards | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Talanoa Hufanga | 12500 | 25000 | 25000 | 0.1% | 0.0% |
Tariq Woolen | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Dre Greenlaw | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Budda Baker | 15000 | 25000 | 25000 | 0.0% | 0.0% |
Paulson Adebo | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Julian Love | 25000 | 25000 | 25000 | 0.0% | 0.0% |
DeForest Buckner | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Jadeveon Clowney | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Sam Hubbard | 15000 | 25000 | 25000 | 0.0% | 0.0% |
Geno Stone | 12500 | 25000 | 25000 | 0.0% | 0.0% |
Tyree Wilson | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Tyrique Stevenson | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Marlon Humphrey | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Odafe Oweh | 25000 | 30000 | 30000 | 0.2% | 0.1% |
Patrick Queen | 10000 | 30000 | 30000 | 0.1% | 0.0% |
Dallas Turner | 25000 | 30000 | 30000 | 0.1% | 0.0% |
Von Miller | 25000 | 30000 | 30000 | 0.1% | 0.0% |
Jeremiah Owusu-Koramoah | 10000 | 30000 | 30000 | 0.1% | 0.0% |
Joey Porter Jr. | 12500 | 30000 | 30000 | 0.1% | 0.0% |
Josh Sweat | 10000 | 30000 | 30000 | 0.1% | 0.0% |
NFL Lines at BetMGM
From the preseason through the postseason, BetMGM has updated NFL lines for every game every year.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have a sportsbook account, sign up for the BetMGM welcome bonus, one of many sportsbook offers at BetMGM.