NRFI and YRFI bets are the fourth-most popular type of MLB bet at the BetMGM online sportsbook, behind only moneylines, run lines, and over/under totals.
NRFI odds (no runs in the first inning) and YRFI odds (yes runs in the first inning) are available for each of the 2,430 regular-season games and all postseason games.
Here are some team records and stats for these bets:
YRFI & NRFI Records
Team | NRFI-YRFI | NRFI Pct. | Last 10 Games |
Marlins | 38-20 | 66% | 6-4 |
Astros | 33-24 | 58% | 5-5 |
Blue Jays | 32-26 | 55% | 7-3 |
Tigers | 30-25 | 55% | 5-5 |
Rangers | 30-26 | 54% | 4-6 |
Twins | 31-27 | 53% | 6-4 |
Padres | 30-27 | 53% | 5-5 |
White Sox | 31-28 | 53% | 6-4 |
Orioles | 29-27 | 52% | 7-3 |
Mets | 29-29 | 50% | 5-5 |
Athletics | 29-30 | 49% | 4-6 |
Braves | 28-29 | 49% | 6-4 |
Rays | 28-30 | 48% | 6-4 |
Cubs | 27-29 | 48% | 4-6 |
Brewers | 27-30 | 47% | 6-4 |
Nationals | 27-30 | 47% | 7-3 |
Guardians | 26-31 | 46% | 7-3 |
Giants | 25-31 | 45% | 4-6 |
Angels | 26-33 | 44% | 4-6 |
Rockies | 26-33 | 44% | 2-8 |
Mariners | 25-32 | 44% | 4-6 |
Phillies | 25-32 | 44% | 4-6 |
Royals | 25-32 | 44% | 5-5 |
Red Sox | 24-32 | 43% | 3-7 |
Yankees | 25-34 | 42% | 4-6 |
Diamondbacks | 24-34 | 41% | 4-6 |
Reds | 23-34 | 40% | 4-6 |
Dodgers | 23-35 | 40% | 5-5 |
Pirates | 22-34 | 39% | 5-5 |
Cardinals | 22-36 | 38% | 5-5 |
First-Inning Runs Scored Per Game
Team | Runs | Home | Away |
Braves | 0.91 | 1.07 | 0.75 |
Dodgers | 0.84 | 1.07 | 0.63 |
Rays | 0.76 | 0.78 | 0.73 |
Angels | 0.71 | 0.57 | 0.84 |
Giants | 0.65 | 0.63 | 0.67 |
Cardinals | 0.64 | 0.79 | 0.5 |
Astros | 0.63 | 0.77 | 0.48 |
Rangers | 0.63 | 0.84 | 0.45 |
Phillies | 0.61 | 0.46 | 0.73 |
Reds | 0.58 | 0.93 | 0.21 |
Yankees | 0.58 | 0.66 | 0.48 |
Padres | 0.58 | 0.65 | 0.52 |
Nationals | 0.58 | 0.72 | 0.43 |
Red Sox | 0.55 | 0.97 | 0.11 |
Brewers | 0.54 | 0.54 | 0.55 |
Diamondbacks | 0.53 | 0.63 | 0.42 |
Tigers | 0.53 | 0.59 | 0.46 |
Twins | 0.53 | 0.43 | 0.64 |
Royals | 0.51 | 0.7 | 0.3 |
Blue Jays | 0.5 | 0.48 | 0.52 |
Pirates | 0.48 | 0.42 | 0.53 |
Guardians | 0.47 | 0.56 | 0.4 |
White Sox | 0.46 | 0.69 | 0.23 |
Mariners | 0.46 | 0.47 | 0.44 |
Cubs | 0.45 | 0.48 | 0.4 |
Athletics | 0.42 | 0.26 | 0.61 |
Rockies | 0.41 | 0.31 | 0.5 |
Orioles | 0.33 | 0.38 | 0.29 |
Marlins | 0.33 | 0.38 | 0.28 |
Mets | 0.22 | 0.28 | 0.18 |
First-Inning Runs Allowed Per Game
Team | Runs | Home | Away |
Pirates | 0.84 | 0.77 | 0.9 |
Red Sox | 0.8 | 0.86 | 0.74 |
Mets | 0.79 | 0.72 | 0.85 |
Blue Jays | 0.76 | 0.6 | 0.88 |
Rockies | 0.71 | 0.69 | 0.73 |
Yankees | 0.71 | 0.66 | 0.78 |
Phillies | 0.7 | 0.33 | 0.97 |
White Sox | 0.68 | 0.69 | 0.67 |
Reds | 0.68 | 0.86 | 0.5 |
Athletics | 0.64 | 0.35 | 0.96 |
Cubs | 0.61 | 0.29 | 1 |
Cardinals | 0.6 | 0.75 | 0.47 |
Dodgers | 0.59 | 0.21 | 0.93 |
Diamondbacks | 0.57 | 0.59 | 0.54 |
Mariners | 0.56 | 0.41 | 0.76 |
Angels | 0.54 | 0.36 | 0.71 |
Royals | 0.53 | 0.67 | 0.37 |
Orioles | 0.51 | 0.41 | 0.61 |
Brewers | 0.51 | 0.32 | 0.69 |
Nationals | 0.47 | 0.62 | 0.32 |
Twins | 0.45 | 0.43 | 0.46 |
Giants | 0.44 | 0.37 | 0.52 |
Guardians | 0.42 | 0.41 | 0.43 |
Padres | 0.42 | 0.54 | 0.32 |
Tigers | 0.4 | 0.26 | 0.54 |
Braves | 0.32 | 0.21 | 0.43 |
Rays | 0.31 | 0.22 | 0.42 |
Astros | 0.3 | 0.27 | 0.33 |
Rangers | 0.3 | 0.2 | 0.39 |
Marlins | 0.24 | 0.24 | 0.24 |
Pitchers NRFI Stats
Pitcher | Games | Runs | ERA | Hits | Walks | WHIP |
Johan Oviedo | 11 | 17 | 12.27 | 17 | 8 | 2.27 |
Jordan Lyles | 12 | 15 | 9.00 | 17 | 5 | 1.83 |
Lance Lynn | 12 | 15 | 11.25 | 22 | 5 | 2.25 |
Logan Gilbert | 11 | 13 | 9.00 | 17 | 4 | 1.91 |
Chris Bassitt | 12 | 13 | 9.75 | 11 | 7 | 1.50 |
Luis Cessa | 6 | 13 | 19.50 | 18 | 3 | 3.50 |
Steven Matz | 10 | 12 | 10.80 | 18 | 3 | 2.10 |
Jameson Taillon | 9 | 11 | 9.00 | 11 | 3 | 1.56 |
JP Sears | 11 | 11 | 9.00 | 18 | 5 | 2.09 |
Corey Kluber | 9 | 10 | 6.00 | 11 | 8 | 2.11 |
Jhony Brito | 9 | 10 | 10.38 | 14 | 5 | 2.19 |
Pablo López | 12 | 10 | 7.50 | 18 | 3 | 1.75 |
Nick Pivetta | 8 | 10 | 11.25 | 11 | 4 | 1.88 |
Zach Plesac | 5 | 9 | 12.60 | 11 | 2 | 2.60 |
Madison Bumgarner | 4 | 9 | 18.00 | 8 | 6 | 3.50 |
Patrick Corbin | 12 | 9 | 6.00 | 14 | 6 | 1.67 |
Kyle Freeland | 12 | 9 | 6.00 | 14 | 2 | 1.33 |
Patrick Sandoval | 10 | 9 | 7.20 | 9 | 5 | 1.40 |
Lucas Giolito | 12 | 9 | 6.75 | 18 | 4 | 1.83 |
Michael Kopech | 11 | 9 | 7.36 | 7 | 6 | 1.18 |
Dean Kremer | 12 | 9 | 6.75 | 17 | 4 | 1.75 |
Michael Lorenzen | 8 | 9 | 10.13 | 11 | 3 | 1.75 |
Alek Manoah | 12 | 9 | 6.75 | 10 | 8 | 1.50 |
Kyle Muller | 10 | 9 | 8.10 | 10 | 4 | 1.40 |
Aaron Nola | 12 | 9 | 6.75 | 13 | 3 | 1.33 |
Julio Urías | 10 | 9 | 8.10 | 15 | 2 | 1.70 |
Taijuan Walker | 12 | 9 | 6.94 | 13 | 7 | 1.71 |
Kevin Gausman | 12 | 8 | 5.25 | 13 | 4 | 1.42 |
Tylor Megill | 11 | 8 | 6.55 | 13 | 7 | 1.82 |
Miles Mikolas | 12 | 8 | 6.00 | 19 | 2 | 1.75 |
Freddy Peralta | 11 | 8 | 6.55 | 9 | 7 | 1.46 |
Grayson Rodriguez | 10 | 8 | 7.20 | 12 | 7 | 1.90 |
Brady Singer | 11 | 8 | 6.55 | 12 | 5 | 1.55 |
Joey Wentz | 11 | 8 | 6.55 | 15 | 3 | 1.64 |
Clarke Schmidt | 12 | 7 | 3.75 | 13 | 3 | 1.33 |
José Berríos | 11 | 7 | 5.73 | 12 | 3 | 1.36 |
Griffin Canning | 8 | 7 | 7.88 | 9 | 3 | 1.50 |
Carlos Carrasco | 6 | 7 | 10.50 | 7 | 3 | 1.67 |
Roansy Contreras | 10 | 7 | 6.30 | 11 | 4 | 1.50 |
Anthony DeSclafani | 11 | 7 | 5.73 | 14 | 1 | 1.36 |
Ryan Feltner | 8 | 7 | 7.88 | 9 | 8 | 2.13 |
Austin Gomber | 11 | 7 | 5.73 | 12 | 4 | 1.46 |
Marco Gonzales | 10 | 7 | 6.30 | 11 | 3 | 1.40 |
Rich Hill | 11 | 7 | 5.73 | 15 | 5 | 1.82 |
Mitch Keller | 12 | 7 | 5.25 | 12 | 4 | 1.33 |
Yusei Kikuchi | 11 | 7 | 5.73 | 13 | 4 | 1.55 |
Ryne Nelson | 11 | 7 | 5.73 | 16 | 3 | 1.73 |
David Peterson | 8 | 7 | 7.88 | 10 | 4 | 1.75 |
Cal Quantrill | 11 | 7 | 5.73 | 12 | 2 | 1.27 |
Luis Severino | 3 | 7 | 21.00 | 9 | 1 | 3.33 |
Luke Weaver | 8 | 7 | 7.88 | 11 | 3 | 1.75 |
Clayton Kershaw | 12 | 6 | 3.00 | 13 | 2 | 1.25 |
Corbin Burnes | 12 | 6 | 3.75 | 10 | 9 | 1.58 |
Alex Cobb | 11 | 6 | 4.09 | 9 | 4 | 1.18 |
Tanner Houck | 10 | 6 | 4.50 | 9 | 3 | 1.20 |
Eric Lauer | 8 | 6 | 5.63 | 10 | 2 | 1.50 |
Shohei Ohtani | 12 | 6 | 3.75 | 5 | 10 | 1.25 |
Chris Sale | 11 | 6 | 4.09 | 8 | 4 | 1.09 |
Max Scherzer | 9 | 6 | 5.00 | 10 | 7 | 1.89 |
Gavin Stone | 3 | 6 | 15.00 | 8 | 4 | 4.00 |
Gerrit Cole | 12 | 6 | 4.50 | 10 | 5 | 1.25 |
Bailey Falter | 8 | 6 | 7.36 | 9 | 4 | 1.77 |
Jordan Montgomery | 11 | 6 | 4.91 | 15 | 2 | 1.55 |
Bailey Ober | 8 | 6 | 6.75 | 8 | 7 | 1.88 |
Jared Shuster | 6 | 6 | 9.00 | 6 | 7 | 2.17 |
Levi Stoudt | 1 | 6 | 54.00 | 7 | 0 | 7.00 |
Vince Velasquez | 8 | 6 | 6.75 | 13 | 1 | 1.75 |
Tyler Wells | 10 | 6 | 5.40 | 9 | 1 | 1.00 |
Hayden Wesneski | 8 | 6 | 6.75 | 13 | 3 | 2.00 |
Luis Castillo | 12 | 5 | 2.25 | 8 | 3 | 0.92 |
Martín Pérez | 11 | 5 | 3.27 | 8 | 5 | 1.18 |
Zack Wheeler | 12 | 5 | 3.00 | 9 | 4 | 1.08 |
Tyler Anderson | 10 | 5 | 4.50 | 12 | 7 | 1.90 |
Brayan Bello | 8 | 5 | 5.63 | 11 | 5 | 2.00 |
Hunter Brown | 11 | 5 | 4.09 | 10 | 4 | 1.27 |
Edward Cabrera | 12 | 5 | 3.75 | 14 | 4 | 1.50 |
Nestor Cortes | 11 | 5 | 4.09 | 6 | 3 | 0.82 |
Dylan Covey | 1 | 5 | 67.50 | 6 | 0 | 9.00 |
Zach Davies | 4 | 5 | 11.25 | 6 | 2 | 2.00 |
Jack Flaherty | 12 | 5 | 3.75 | 14 | 10 | 2.00 |
Domingo Germán | 10 | 5 | 4.50 | 8 | 3 | 1.10 |
MacKenzie Gore | 11 | 5 | 4.09 | 11 | 5 | 1.46 |
Adrian Houser | 5 | 5 | 9.00 | 9 | 2 | 2.20 |
Caleb Kilian | 1 | 5 | 45.00 | 4 | 2 | 6.00 |
Joey Lucchesi | 5 | 5 | 9.00 | 10 | 5 | 3.00 |
Germán Márquez | 4 | 5 | 11.25 | 6 | 1 | 1.75 |
Dustin May | 9 | 5 | 5.00 | 4 | 6 | 1.11 |
Mason Miller | 4 | 5 | 11.25 | 6 | 1 | 1.75 |
Connor Overton | 3 | 5 | 15.00 | 8 | 2 | 3.33 |
Connor Seabold | 6 | 5 | 7.50 | 7 | 1 | 1.33 |
Kodai Senga | 10 | 5 | 4.50 | 10 | 9 | 1.90 |
Drew Smyly | 11 | 5 | 4.09 | 10 | 4 | 1.27 |
Noah Syndergaard | 11 | 5 | 4.09 | 15 | 2 | 1.55 |
José Ureña | 5 | 5 | 9.00 | 5 | 5 | 2.00 |
Louie Varland | 7 | 5 | 6.43 | 6 | 2 | 1.14 |
Justin Verlander | 6 | 5 | 7.50 | 7 | 3 | 1.67 |
Michael Wacha | 11 | 5 | 4.09 | 12 | 2 | 1.27 |
Jake Irvin | 6 | 4 | 3.00 | 6 | 4 | 1.67 |
Sean Manaea | 7 | 4 | 4.26 | 6 | 3 | 1.42 |
Charlie Morton | 11 | 4 | 2.45 | 11 | 1 | 1.09 |
Taj Bradley | 6 | 4 | 6.00 | 9 | 3 | 2.00 |
Mike Clevinger | 10 | 4 | 3.60 | 8 | 4 | 1.20 |
Kutter Crawford | 2 | 4 | 18.00 | 6 | 1 | 3.50 |
Zach Eflin | 10 | 4 | 3.60 | 6 | 3 | 0.90 |
Shintaro Fujinami | 5 | 4 | 7.20 | 5 | 2 | 1.40 |
Jon Gray | 11 | 4 | 3.27 | 9 | 2 | 1.00 |
Drey Jameson | 3 | 4 | 12.00 | 5 | 3 | 2.67 |
James Kaprielian | 7 | 4 | 5.14 | 10 | 3 | 1.86 |
Chad Kuhl | 5 | 4 | 7.20 | 5 | 6 | 2.20 |
Nick Lodolo | 7 | 4 | 5.14 | 8 | 3 | 1.57 |
Nick Martinez | 4 | 4 | 9.00 | 6 | 2 | 2.00 |
Joe Musgrove | 7 | 4 | 5.14 | 8 | 0 | 1.14 |
Justin Steele | 12 | 4 | 3.00 | 11 | 2 | 1.08 |
Spencer Strider | 11 | 4 | 3.27 | 7 | 3 | 0.91 |
Logan Webb | 12 | 4 | 3.00 | 11 | 4 | 1.25 |
Brad Keller | 9 | 3 | 1.00 | 6 | 9 | 1.67 |
Andrew Heaney | 10 | 3 | 1.80 | 7 | 5 | 1.20 |
Trevor Rogers | 4 | 3 | 4.50 | 5 | 5 | 2.50 |
José Suarez | 6 | 3 | 3.00 | 5 | 4 | 1.50 |
Peyton Battenfield | 6 | 3 | 4.50 | 6 | 2 | 1.33 |
Shane Bieber | 12 | 3 | 2.25 | 10 | 3 | 1.08 |
Dylan Cease | 12 | 3 | 2.25 | 9 | 2 | 0.92 |
Yu Darvish | 10 | 3 | 2.70 | 5 | 1 | 0.60 |
J.P. France | 5 | 3 | 5.40 | 5 | 3 | 1.60 |
Kyle Gibson | 12 | 3 | 2.25 | 12 | 5 | 1.42 |
Josiah Gray | 12 | 3 | 2.25 | 7 | 5 | 1.00 |
Merrill Kelly | 12 | 3 | 2.25 | 7 | 3 | 0.83 |
George Kirby | 11 | 3 | 2.45 | 7 | 1 | 0.73 |
Dinelson Lamet | 1 | 3 | 27.00 | 4 | 0 | 4.00 |
Seth Lugo | 8 | 3 | 3.38 | 7 | 2 | 1.13 |
Luis Ortiz | 4 | 3 | 6.75 | 6 | 3 | 2.25 |
Denyi Reyes | 1 | 3 | 27.00 | 3 | 1 | 4.00 |
Joe Ryan | 11 | 3 | 2.45 | 11 | 0 | 1.00 |
Blake Snell | 11 | 3 | 2.45 | 9 | 4 | 1.18 |
Matt Strahm | 8 | 3 | 3.68 | 5 | 3 | 1.09 |
Adam Wainwright | 5 | 3 | 5.40 | 8 | 2 | 2.00 |
Jeff Hoffman | 1 | 2 | 0.00 | 1 | 0 | 3.00 |
Bryce Elder | 11 | 2 | 0.82 | 7 | 5 | 1.09 |
Nathan Eovaldi | 11 | 2 | 0.82 | 10 | 1 | 1.00 |
Brandon Bielak | 6 | 2 | 3.00 | 6 | 3 | 1.50 |
Matthew Boyd | 10 | 2 | 1.80 | 6 | 4 | 1.00 |
Cody Bradford | 2 | 2 | 9.00 | 4 | 2 | 3.00 |
Colten Brewer | 1 | 2 | 54.00 | 2 | 1 | 9.00 |
Reid Detmers | 10 | 2 | 1.80 | 5 | 3 | 0.80 |
Dylan Dodd | 4 | 2 | 4.50 | 6 | 0 | 1.50 |
Josh Fleming | 4 | 2 | 5.40 | 4 | 2 | 1.80 |
Chris Flexen | 4 | 2 | 4.50 | 4 | 3 | 1.75 |
Hunter Gaddis | 6 | 2 | 3.00 | 4 | 4 | 1.33 |
Zac Gallen | 12 | 2 | 1.50 | 8 | 1 | 0.75 |
Braxton Garrett | 10 | 2 | 1.80 | 6 | 1 | 0.70 |
Zack Greinke | 12 | 2 | 1.50 | 9 | 4 | 1.08 |
Michael Grove | 4 | 2 | 4.50 | 5 | 0 | 1.25 |
Tommy Henry | 7 | 2 | 2.57 | 4 | 2 | 0.86 |
Cole Irvin | 3 | 2 | 6.00 | 3 | 3 | 2.00 |
Cristian Javier | 11 | 2 | 1.64 | 4 | 3 | 0.64 |
Shane McClanahan | 12 | 2 | 1.50 | 8 | 8 | 1.33 |
James Paxton | 4 | 2 | 4.50 | 5 | 1 | 1.50 |
Austin Pruitt | 2 | 2 | 9.00 | 5 | 0 | 2.50 |
Drew Rasmussen | 8 | 2 | 2.25 | 6 | 4 | 1.25 |
Colin Rea | 8 | 2 | 2.25 | 8 | 2 | 1.25 |
Marcus Stroman | 12 | 2 | 1.50 | 8 | 7 | 1.25 |
José Urquidy | 6 | 2 | 3.00 | 4 | 2 | 1.00 |
Framber Valdez | 12 | 2 | 1.50 | 6 | 0 | 0.50 |
Ken Waldichuk | 10 | 2 | 1.80 | 6 | 4 | 1.00 |
Ryan Weathers | 6 | 2 | 3.00 | 5 | 4 | 1.50 |
Garrett Whitlock | 4 | 2 | 4.50 | 5 | 0 | 1.25 |
Trevor Williams | 11 | 2 | 1.64 | 5 | 2 | 0.64 |
Alex Wood | 7 | 2 | 2.57 | 5 | 3 | 1.14 |
Janson Junk | 1 | 1 | 0.00 | 1 | 0 | 1.00 |
Jesús Luzardo | 12 | 1 | 0.00 | 3 | 1 | 0.33 |
Josh Taylor | 1 | 1 | 0.00 | 1 | 1 | 2.00 |
Keegan Akin | 1 | 1 | 9.00 | 2 | 0 | 2.00 |
Sandy Alcantara | 11 | 1 | 0.82 | 6 | 1 | 0.64 |
Graham Ashcraft | 11 | 1 | 0.82 | 5 | 2 | 0.64 |
Jalen Beeks | 6 | 1 | 1.50 | 3 | 2 | 0.83 |
Paul Blackburn | 1 | 1 | 9.00 | 2 | 1 | 3.00 |
John Brebbia | 4 | 1 | 2.45 | 2 | 1 | 0.82 |
Kris Bubic | 3 | 1 | 3.00 | 3 | 1 | 1.33 |
Johnny Cueto | 1 | 1 | 9.00 | 1 | 0 | 1.00 |
Noah Davis | 3 | 1 | 3.00 | 3 | 0 | 1.00 |
Dane Dunning | 5 | 1 | 1.80 | 5 | 2 | 1.40 |
Alex Faedo | 5 | 1 | 1.80 | 2 | 0 | 0.40 |
Calvin Faucher | 4 | 1 | 2.25 | 1 | 1 | 0.50 |
Luis Garcia | 6 | 1 | 1.80 | 4 | 2 | 1.20 |
Sonny Gray | 11 | 1 | 0.82 | 5 | 5 | 0.91 |
Hunter Greene | 12 | 1 | 0.75 | 4 | 2 | 0.50 |
Kyle Hendricks | 2 | 1 | 4.50 | 3 | 3 | 3.00 |
Bryan Hoeing | 2 | 1 | 4.50 | 3 | 0 | 1.50 |
Trevor Kelley | 2 | 1 | 4.50 | 2 | 0 | 1.00 |
Ben Lively | 3 | 1 | 3.00 | 3 | 1 | 1.33 |
Kenta Maeda | 4 | 1 | 2.25 | 2 | 0 | 0.50 |
Matt Manning | 2 | 1 | 4.50 | 2 | 1 | 1.50 |
Wade Miley | 8 | 1 | 1.13 | 8 | 1 | 1.13 |
Bobby Miller | 2 | 1 | 4.50 | 2 | 0 | 1.00 |
Bryce Miller | 6 | 1 | 1.50 | 6 | 0 | 1.00 |
Tommy Milone | 1 | 1 | 9.00 | 1 | 1 | 2.00 |
Brandon Pfaadt | 5 | 1 | 1.80 | 6 | 1 | 1.40 |
Jeffrey Springs | 3 | 1 | 3.00 | 2 | 0 | 0.67 |
Ross Stripling | 5 | 1 | 1.80 | 4 | 2 | 1.20 |
Ranger Suárez | 4 | 1 | 2.25 | 4 | 1 | 1.25 |
Spencer Turnbull | 7 | 1 | 1.29 | 7 | 3 | 1.43 |
Brandon Williamson | 4 | 1 | 2.25 | 3 | 2 | 1.25 |
Jake Woodford | 6 | 1 | 1.50 | 7 | 1 | 1.33 |
Read More: NRFI Daily Picks & Predictions
Baseball Odds at BetMGM
BetMGM is the premier online sports betting destination for baseball odds.
From spring training through the World Series, you can bet on a variety of odds. Whether you’re a first-time bettor making your first deposit, a casual fan browsing run lines for a game between the Boston Red Sox and Toronto Blue Jays, or a longtime diehard dissecting over/under trends for a late-night Seattle Mariners’ game, there are opportunities for everyone.
Visit the MLB betting page today to get closer to the action!