- The Honda Classic will be played Feb. 23-26.
- It is not a designated event, so it's not as strong of a field as the last few tournaments.
- Sungjae Im (+850) has the best odds to win.
The PGA Tour will begin its Florida Swing Feb. 23-26 with the Honda Classic from PGA National in Palm Beach Gardens, Florida.
This week is a tough part of the schedule as the tournament is sandwiched between four designated events, so a majority of the top players are taking the week off to rest before the Arnold Palmer Invitational and The Players Championship in the following two weeks.
Honda Classic Field
Compared to the last few weeks, this 144-player field lacks star power.
At No. 18 in the Official World Golf Rankings, Sungjae Im headlines the field, followed by Billy Horschel (No. 19). Adam Svensson is the only player teeing it up who has won on the PGA Tour this season.
Sepp Straka is the defending champion.
PGA National is one of the toughest courses players will face all year, with water coming into play on a number of holes.
Here are the odds for all players as of Feb. 21:
Honda Classic Odds
Golfer | Odds to Win |
Sungjae Im | 850 |
Shane Lowry | 1600 |
Aaron Wise | 2200 |
Chris Kirk | 2500 |
Denny McCarthy | 2500 |
Matt Kuchar | 2500 |
Min Woo Lee | 2500 |
Billy Horschel | 2800 |
Adam Svensson | 3300 |
Harris English | 3300 |
J.T. Poston | 3300 |
Jhonattan Vegas | 3300 |
Taylor Pendrith | 3500 |
Thomas Detry | 4000 |
Adrian Meronk | 4500 |
Cam Davis | 4500 |
Christiaan Bezuidenhout | 5000 |
Hayden Buckley | 5000 |
Joseph Bramlett | 5000 |
Lee Hodges | 5000 |
Robby Shelton | 5000 |
Sepp Straka | 5000 |
Ben Griffin | 5500 |
Byeong Hun An | 5500 |
Garrick Higgo | 5500 |
Justin Suh | 5500 |
Nick Hardy | 5500 |
Ryan Palmer | 5500 |
Stephan Jaeger | 5500 |
Aaron Rai | 6600 |
Danny Willett | 6600 |
S.H. Kim | 6600 |
Will Gordon | 6600 |
Ben Taylor | 8000 |
Brandon Wu | 8000 |
Charley Hoffman | 8000 |
Davis Riley | 8000 |
Dylan Frittelli | 8000 |
Erik van Rooyen | 8000 |
Greyson Sigg | 8000 |
Padraig Harrington | 8000 |
Webb Simpson | 8000 |
Mark Hubbard | 9000 |
Russell Knox | 9000 |
Adam Long | 10000 |
Adam Schenk | 10000 |
Peter Malnati | 10000 |
Sam Stevens | 10000 |
Ben Martin | 12500 |
Callum Tarren | 12500 |
Carl Yuan | 12500 |
Eric Cole | 12500 |
Erik Barnes | 12500 |
Harry Hall | 12500 |
Harry Higgs | 12500 |
Kevin Tway | 12500 |
Matt Wallace | 12500 |
Matthias Schwab | 12500 |
Pierceson Coody | 12500 |
Aaron Baddeley | 15000 |
Akshay Bhatia | 15000 |
Andrew Novak | 15000 |
Austin Eckroat | 15000 |
Chesson Hadley | 15000 |
Dylan Wu | 15000 |
Kramer Hickok | 15000 |
Luke Donald | 15000 |
M.J. Daffue | 15000 |
Matti Schmid | 15000 |
Michael Kim | 15000 |
Ryan Armour | 15000 |
Ryan Moore | 15000 |
Tyler Duncan | 15000 |
Zach Johnson | 15000 |
Satoshi Kodaira | 17500 |
Zecheng Dou | 17500 |
Augusto Nunez | 20000 |
Austin Cook | 20000 |
Brent Grant | 20000 |
Brice Garnett | 20000 |
Doc Redman | 20000 |
Hank Lebioda | 20000 |
Henrik Norlander | 20000 |
Vincent Norrman | 20000 |
David Lingmerth | 22500 |
Tyson Alexander | 22500 |
Ben Silverman | 25000 |
Cameron Percy | 25000 |
Chris Stroud | 25000 |
Fabian Gomez | 25000 |
Jonas Blixt | 25000 |
Paul Haley | 25000 |
Robert Streb | 25000 |
Sean O’Hair | 25000 |
Tano Goya | 25000 |
Zac Blair | 25000 |
Austin Smotherman | 30000 |
Brian Stuard | 30000 |
Chad Ramey | 30000 |
Harrison Endycott | 30000 |
Jason Dufner | 30000 |
Jimmy Walker | 30000 |
Richy Werenski | 30000 |
Seung-Yul Noh | 30000 |
Sung Kang | 30000 |
J. B. Holmes | 35000 |
Kyle Westmoreland | 35000 |
Martin Trainer | 35000 |
Nicolas Echavarria | 35000 |
Andrew Landry | 40000 |
Brian Gay | 40000 |
Camilo Villegas | 40000 |
Kelly Kraft | 40000 |
Kevin Roy | 40000 |
Max McGreevy | 40000 |
Michael Gligic | 40000 |
Rory Sabbatini | 40000 |
Scott Harrington | 40000 |
Trevor Cone | 40000 |
Trevor Werbylo | 40000 |
Cody Gribble | 50000 |
Jim Herman | 50000 |
Jonathan Byrd | 50000 |
Kyle Stanley | 50000 |
Ryan Brehm | 50000 |
William McGirt | 50000 |
Curtis Thompson | 50000 |
Scott Brown | 60000 |
Anders Albertson | 75000 |
Andrew Kozan | 75000 |
Bill Haas | 75000 |
Brandon Matthews | 75000 |
Carson Young | 75000 |
Marcus Byrd | 75000 |
Greg Chalmers | 75000 |
Arjun Atwal | 100000 |
Ben Crane | 100000 |
Tyler Collet | 100000 |
How To Bet on PGA Odds
BetMGM is the premier online sportsbook for updated PGA odds each year. And it’s very easy to place your wagers:
- Sign up for a BetMGM account (and take advantage of a welcome offer) or log in to an existing account.
- Visit the golf betting page or PGA Tour betting page.
- Browse odd for that week’s tournament or a future tournament.
- Add a wager to your betting slip.
- Input a stake and place your bet!
From smaller early-season tournaments to major championships, you can bet on every PGA Tour tournament!
If you don’t have a sportsbook account, sign up for the BetMGM welcome bonus, one of many sportsbook offers at BetMGM.