Team | Open | Odds | Tickets | Handle |
Oregon | -200 | -10000 | 1.2% | 3.0% |
Ohio State | -550 | -5000 | 1.4% | 4.9% |
Texas | -225 | -1600 | 1.1% | 10.2% |
Penn State | -130 | -800 | 2.2% | 2.8% |
Indiana | 15000 | -500 | 2.5% | 6.5% |
Georgia | -500 | -500 | 0.8% | 1.0% |
Tennessee | 180 | -350 | 5.0% | 3.3% |
Alabama | 115 | -350 | 3.8% | 5.8% |
Notre Dame | -160 | -350 | 2.5% | 2.6% |
Mississippi | -130 | -350 | 1.4% | 1.5% |
Boise State | 500 | -300 | 3.0% | 1.6% |
Miami (FL) | 225 | -125 | 2.5% | 3.6% |
Colorado | 2000 | 125 | 4.5% | 3.1% |
Texas A&M | 300 | 300 | 2.5% | 2.2% |
Clemson | 210 | 350 | 2.4% | 1.5% |
Kansas State | 275 | 700 | 3.3% | 1.6% |
LSU | 120 | 700 | 2.5% | 1.2% |
Louisiana | 2000 | 700 | 0.0% | 0.0% |
Iowa State | 1000 | 750 | 1.2% | 0.7% |
Tulane | 1100 | 1000 | 0.6% | 0.2% |
Arizona State | 10000 | 1200 | 0.2% | 0.1% |
Missouri | 180 | 2500 | 2.4% | 2.3% |
UNLV | 2800 | 2500 | 1.2% | 2.9% |
South Carolina | 2000 | 3000 | 0.2% | 0.1% |
Washington State | 4000 | 4000 | 0.5% | 0.3% |
Louisville | 500 | 10000 | 0.7% | 0.4% |
Iowa | 650 | Off the board | 4.8% | 2.3% |
Utah | 300 | Off the board | 4.8% | 5.8% |
Kansas | 600 | Off the board | 3.2% | 1.8% |
Nebraska | 1800 | Off the board | 2.3% | 2.7% |
Arizona | 650 | Off the board | 2.3% | 1.2% |
NC State | 500 | Off the board | 2.2% | 1.1% |
Oklahoma State | 1000 | Off the board | 2.1% | 1.7% |
Texas State | 1600 | Off the board | 1.9% | 1.0% |
Michigan | -110 | Off the board | 1.8% | 2.9% |
Oklahoma | 500 | Off the board | 1.6% | 1.0% |
Florida State | 150 | Off the board | 1.5% | 1.3% |
Memphis | 600 | Off the board | 1.5% | 1.1% |
West Virginia | 1500 | Off the board | 1.5% | 0.7% |
USC | 400 | Off the board | 1.0% | 1.1% |
Florida | 2500 | Off the board | 0.6% | 0.4% |
Michigan State | 6600 | Off the board | 0.5% | 0.2% |
Georgia Tech | 6600 | Off the board | 0.5% | 0.3% |
Auburn | 700 | Off the board | 0.4% | 1.9% |
North Carolina | 4000 | Off the board | 0.4% | 0.2% |
Wisconsin | 1000 | Off the board | 0.3% | 0.1% |
Washington | 800 | Off the board | 0.3% | 0.2% |
Arkansas | 2200 | Off the board | 0.2% | 0.1% |
California | 6600 | Off the board | 0.2% | 0.0% |
Toledo | 2500 | Off the board | 0.1% | 0.0% |
Baylor | 4000 | Off the board | 0.1% | 0.0% |
Colorado State | 6600 | Off the board | 0.1% | 0.0% |
Cincinnati | 4000 | Off the board | 0.1% | 0.0% |
Oregon State | 2000 | Off the board | 0.1% | 0.0% |
Miami OH | 2200 | Off the board | 0.1% | 0.0% |
UCLA | 4000 | Off the board | 0.1% | 0.0% |
Coastal Carolina | 6600 | Off the board | 0.1% | 0.1% |
Wyoming | 8000 | Off the board | 0.1% | 0.0% |
Western Kentucky | 5000 | Off the board | 0.1% | 0.0% |
Central Michigan | 30000 | Off the board | 0.1% | 0.0% |
Minnesota | 8000 | Off the board | 0.0% | 0.0% |
Air Force | 6600 | Off the board | 0.0% | 0.3% |
Troy | 2800 | Off the board | 0.0% | 0.0% |
Mississippi State | 4000 | Off the board | 0.0% | 0.0% |
Jacksonville State | 6000 | Off the board | 0.0% | 0.0% |
Houston | 6600 | Off the board | 0.0% | 0.0% |
Rice | 6600 | Off the board | 0.0% | 0.0% |
Nevada | 30000 | Off the board | 0.0% | 0.0% |
South Alabama | 2200 | Off the board | 0.0% | 0.0% |
Marshall | 10000 | Off the board | 0.0% | 0.0% |
Arkansas State | 6600 | Off the board | 0.0% | 0.0% |
College Football Odds at BetMGM
BetMGM is the premier online sportsbook for updated college football odds each year.
From offseason futures like national championship odds or win totals to in-season betting on moneylines, spreads, or over/under totals, there are tons of betting opportunities for everyone.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.