Team | Odds | Open | Tickets | Handle |
Georgia | 200 | 200 | 18.1% | 12.2% |
Texas | 300 | 300 | 10.4% | 11.2% |
Ole Miss | 600 | 600 | 4.9% | 2.3% |
Alabama | 750 | 900 | 24.3% | 39.3% |
LSU | 900 | 900 | 6.9% | 3.0% |
Texas A&M | 1200 | 2000 | 8.3% | 11.9% |
Tennessee | 1200 | 1200 | 8.3% | 1.9% |
Missouri | 1200 | 1200 | 6.9% | 8.7% |
Oklahoma | 4000 | 4000 | 4.9% | 6.2% |
Auburn | 5000 | 5000 | 0.7% | 0.7% |
Kentucky | 12500 | 10000 | 1.4% | 0.3% |
Florida | 15000 | 12500 | 3.5% | 1.4% |
South Carolina | 15000 | 10000 | 0.7% | 0.7% |
Arkansas | 20000 | 15000 | 0.7% | 0.3% |
Mississippi State | 50000 | 30000 | 0.0% | 0.0% |
Vanderbilt | 100000 | 50000 | 0.0% | 0.0% |
Visit the online sportsbook for updated college football odds, including for all SEC teams:
- Alabama Football Odds
- Arkansas Football Odds
- Auburn Football Odds
- Florida Football Odds
- Georgia Football Odds
- Kentucky Football Odds
- LSU Football Odds
- Mississippi State Football Odds
- Missouri Football Odds
- Oklahoma Football Odds
- Ole Miss Football Odds
- South Carolina Football Odds
- Tennessee Football Odds
- Texas Football Odds
- Texas A&M Football Odds
- Vanderbilt Football Odds