Player | Odds | Open | Tickets | Handle |
Alexandre Sarr | 425 | 425 | 4.2% | 0.9% |
Zaccharie Risacher | 625 | 600 | 0.8% | 0.1% |
Stephon Castle | 700 | 700 | 6.7% | 1.3% |
Zach Edey | 900 | 2500 | 24.4% | 74.0% |
Dalton Knecht | 900 | 900 | 15.1% | 6.4% |
Reed Sheppard | 1100 | 1100 | 5.9% | 0.6% |
Matas Buzelis | 1200 | 1200 | 3.4% | 0.4% |
Ron Holland | 1400 | 1400 | 1.7% | 0.4% |
Tidjane Salaun | 1400 | 1000 | 0.0% | 0.0% |
Cody Williams | 1500 | 1500 | 1.7% | 0.2% |
Donovan Clingan | 1800 | 2000 | 9.2% | 6.4% |
Rob Dillingham | 1800 | 1800 | 5.9% | 2.7% |
Devin Carter | 3000 | 4000 | 1.7% | 0.1% |
Carlton Carrington | 4000 | 4000 | 2.5% | 2.2% |
Jared McCain | 5000 | 5000 | 2.5% | 0.4% |
Kel'el Ware | 5000 | 5000 | 1.7% | 0.1% |
Isaiah Collier | 8000 | 8000 | 2.5% | 0.9% |
Terrence Shannon Jr. | 8000 | 8000 | 0.8% | 0.1% |
KyShawn George | 8000 | 8000 | 0.8% | 0.1% |
Yves Missi | 8000 | 8000 | 0.0% | 0.0% |
Ja'Kobe Walter | 10000 | 10000 | 0.8% | 0.0% |
DaRon Holmes II | 10000 | 10000 | 0.8% | 0.0% |
Tristan da Silva | 10000 | 10000 | 0.0% | 0.0% |
Pacome Dadiet | 15000 | 15000 | 0.0% | 0.0% |
Jaylon Tyson | 15000 | 15000 | 0.0% | 0.0% |
Baylor Scheierman | 20000 | 15000 | 1.7% | 0.1% |
Bronny James | 25000 | 15000 | 5.0% | 2.4% |
Visit the sportsbook for updated sportsbook promos and NBA odds throughout the year, including futures for each team:
- 76ers Odds
- Blazers Odds
- Bucks Odds
- Bulls Odds
- Cavs Odds
- Celtics Odds
- Clippers Odds
- Grizzlies Odds
- Hawks Odds
- Heat Odds
- Hornets Odds
- Jazz Odds
- Kings Odds
- Knicks Odds
- Lakers Odds
- Magic Odds
- Mavericks Odds
- Nets Odds
- Nuggets Odds
- Pacers Odds
- Pelicans Odds
- Pistons Odds
- Raptors Odds
- Rockets Odds
- Spurs Odds
- Suns Odds
- Thunder Odds
- Warriors Odds
- Wizards Odds
- Wolves Odds