- Drake London signed a four-year, $21.5 million contract.
- London was selected eighth overall by the Falcons in the 2022 NFL Draft.
Some teams with the best NFL odds rely on cheaper rookie contracts to infuse their roster with young talent. Complementing these deals with expensive veteran salaries can be an effective way to attain sustainable success and perhaps increase a team’s football betting odds along the way.
Here’s a look at Atlanta Falcons wide receiver Drake London’s rookie deal.
Drake London Contract
Drake London signed a four-year, $21.5 million contract with the Atlanta Falcons. That’s an average annual salary of $5.4 million.
London was drafted eighth overall by the Falcons out of USC in the 2022 NFL Draft.
What is Drake London’s Salary?
Drake London’s base salary for 2022 is $705,000, with a signing bonus of $3.2 million. He has a cap hit of $3.9 million and dead cap value of $21.5 million.
His contract has a $12.8 million signing bonus, and the $21.5 million is all guaranteed.
Rookie Salaries
Player | Team | Contract Value |
Travon Walker | Jaguars | $37.4 million |
Aidan Hutchinson | Lions | $35.7 million |
Derek Stingley Jr. | Texans | $34.7 million |
Ahmad Gardner | Jets | $33.5 million |
Kayvon Thibodeaux | Giants | $31.3 million |
Ikem Ekwonu | Panthers | $27.6 million |
Evan Neal | Giants | $24.6 million |
Drake London | Falcons | $21.5 million |
Charles Cross | Seahawks | $21.4 million |
Garrett Wilson | Jets | $20.6 million |
Chris Olave | Saints | $19.3 million |
Jameson Williams | Lions | $17.5 million |
Jordan Davis | Eagles | $17 million |
Kyle Hamilton | Ravens | $16.3 million |
Kenyon Green | Texans | $16 million |
Jahan Dotson | Commanders | $15 million |
Zion Johnson | Chargers | $14.7 million |
Treylon Burks | Titans | $14.4 million |
Trevor Penning | Saints | $14.1 million |
Kenny Pickett | Steelers | $14.1 million |
Trent McDuffie | Chiefs | $14 million |
Quay Walker | Packers | $13.8 million |
Kaiir Elam | Bills | $13.7 million |
Tyler Smith | Cowboys | $13.4 million |
Tyler Linderbaum | Ravens | $13.2 million |
Jermaine Johnson | Jets | $13.1 million |
Devin Lloyd | Jaguars | $12.9 million |
Devonte Wyatt | Packers | $12.9 million |
Cole Strange | Patriots | $12.3 million |
George Karlaftis | Chiefs | $11.9 million |
Daxton Hill | Bengals | $11.7 million |
Lewis Cine | Vikings | $11.5 million |
NFL Betting at BetMGM
At BetMGM, you have hundreds of online betting opportunities for NFL betting throughout the preseason, regular season, and postseason,
Whether you’re looking for spreads, live betting, or Super Bowl props, there are opportunities for everyone to place a bet online!
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.