Jihaad Campbellโs Defensive Rookie of the Year odds are +1800.ย
Defensive Rookie of the Year Favorites
When Was Jihaad Campbell Drafted?
Campbell was selected with the 31st overall pick in the 2025 NFL Draft. Philadelphia traded No. 164 to the Kansas City Chiefs to move up one spot from No. 32 to No. 31. He was the Eaglesโ first and only first-round pick.ย
Last Eagles Player To Win Defensive Rookie of the Year
No Eagles player has won AP NFL Defensive Rookie of the Year. In 2023, Jalen Carter finished second in voting, losing to Houstonโs Will Anderson.
Hereโs the voting:
- Will Anderson: 151 votes (16 first-place votes)
- Jalen Carter 122 votes (14 first-place votes)
- Kobie Turner: 95 votes (14 first-place votes)
List of NFL Defensive Rookie of the Year Winners
Year | Player | Team |
2024 | Jared Verse | Los Angeles Rams |
2023 | Will Anderson | Houston Texans |
2022 | Sauce Gardner | New York Jets |
2021 | Micah Parsons | Dallas Cowboys |
2020 | Chase Young | Washington Football Team |
2019 | Nick Bosa | San Francisco 49ers |
2018 | Shaquille Leonard | Indianapolis Colts |
2017 | Marshon Lattimore | New Orleans Saints |
2016 | Joey Bosa | San Diego Chargers |
2015 | Marcus Peters | Kansas City Chiefs |
2014 | Aaron Donald | St. Louis Rams |
2013 | Sheldon Richardson | New York Jets |
2012 | Luke Kuechly | Carolina Panthers |
2011 | Von Miller | Denver Broncos |
2010 | Ndamukong Suh | Detroit Lions |
2009 | Brian Cushing | Houston Texans |
2008 | Jerod Mayo | New England Patriots |
2007 | Patrick Willis | San Francisco 49ers |
2006 | DeMeco Ryans | Houston Texans |
2005 | Shawne Merriman | San Diego Chargers |
2004 | Jonathan Vilma | New York Jets |
2003 | Terrell Suggs | Baltimore Ravens |
2002 | Julius Peppers | Carolina Panthers |
2001 | Kendrell Bell | Pittsburgh Steelers |
2000 | Brian Urlacher | Chicago Bears |
1999 | Jevon Kearse | Tennessee Titans |
1998 | Charles Woodson | Oakland Raiders |
1997 | Peter Boulware | Baltimore Ravens |
1996 | Simeon Rice | Arizona Cardinals |
1995 | Hugh Douglas | New York Jets |
1994 | Tim Bowens | Miami Dolphins |
1993 | Dana Stubblefield | San Francisco 49ers |
1992 | Dale Carter | Kansas City Chiefs |
1991 | Mike Croel | Denver Broncos |
1990 | Mark Carrier | Chicago Bears |
1989 | Derrick Thomas | Kansas City Chiefs |
1988 | Erik McMillan | New York Jets |
1987 | Shane Conlan | Buffalo Bills |
1986 | Leslie O'Neal | San Diego Chargers |
1985 | Duane Bickett | Indianapolis Colts |
1984 | Bill Maas | Kansas City Chiefs |
1983 | Vernon Maxwell | Baltimore Colts |
1982 | Chip Banks | Cleveland Browns |
1981 | Lawrence Taylor | New York Giants |
1980 | Al Richardson | Atlanta Falcons |
1980 | Buddy Curry | Atlanta Falcons |
1979 | Jim Haslett | Buffalo Bills |
1978 | Al Baker | Detroit Lions |
1977 | A.J. Duhe | Miami Dolphins |
1976 | Mike Haynes | New England Patriots |
1975 | Robert Brazile | Houston Oilers |
1974 | Jack Lambert | Pittsburgh Steelers |
1973 | Wally Chambers | Chicago Bears |
1972 | Willie Buchanon | Green Bay Packers |
1971 | Isiah Robertson | Los Angeles Rams |
1970 | Bruce Taylor | San Francisco 49ers |
1969 | Joe Greene | Pittsburgh Steelers |
1968 | Claude Humphrey | Atlanta Falcons |
1967 | Lem Barney | Detroit Lions |
Visit the online sportsbook for all NFL futures odds, including Eagles odds to win the Super Bowl.