Player | Opening Odds | Week 9 Odds | Week 10 Odds | Tickets | Handle |
Derrick Henry | 8000 | 140 | -145 | 4.6% | 11.1% |
Saquon Barkley | 2500 | 350 | 250 | 7.2% | 8.4% |
Justin Jefferson | 650 | 625 | 725 | 2.0% | 1.9% |
CeeDee Lamb | 850 | 1500 | 3000 | 5.1% | 7.9% |
Ja'Marr Chase | 700 | 1400 | 3000 | 4.1% | 4.8% |
Lamar Jackson | 4000 | 2000 | 3000 | 1.4% | 1.1% |
Josh Allen | 4000 | 2200 | 3000 | 0.9% | 0.5% |
Jahmyr Gibbs | 2200 | 3500 | 5000 | 3.6% | 1.9% |
Josh Jacobs | 12500 | 3500 | 5000 | 0.2% | 0.6% |
Bijan Robinson | 3000 | 5000 | 6600 | 5.6% | 5.1% |
Jayden Daniels | 15000 | 5000 | 6600 | 2.1% | 1.5% |
Jared Goff | 12500 | 6600 | 6600 | 0.8% | 0.5% |
Kyren Williams | 2200 | 4000 | 6600 | 0.6% | 0.3% |
Breece Hall | 4000 | 8000 | 8000 | 6.6% | 6.7% |
DK Metcalf | 5000 | 8000 | 8000 | 0.7% | 0.6% |
Garrett Wilson | 4000 | 10000 | 10000 | 2.9% | 2.9% |
Alvin Kamara | 10000 | 10000 | 10000 | 2.0% | 4.2% |
Drake London | 15000 | 5000 | 10000 | 1.2% | 1.0% |
James Cook | 10000 | 15000 | 10000 | 0.5% | 0.7% |
Jayden Reed | 15000 | 10000 | 10000 | 0.4% | 0.9% |
Malik Nabers | 15000 | 10000 | 10000 | 0.4% | 0.1% |
Aaron Jones | 10000 | 15000 | 10000 | 0.2% | 0.2% |
Najee Harris | 25000 | 15000 | 10000 | 0.1% | 0.0% |
J.K. Dobbins | 20000 | 10000 | 10000 | 0.1% | 0.2% |
Terry McLaurin | 15000 | 15000 | 10000 | 0.1% | 0.6% |
Zay Flowers | 15000 | 10000 | 10000 | 0.1% | 0.0% |
Amon-Ra St. Brown | 2800 | 8000 | 12500 | 7.6% | 6.3% |
Patrick Mahomes | 5000 | 12500 | 12500 | 0.8% | 0.7% |
Tyreek Hill | 600 | 8000 | 15000 | 3.9% | 3.1% |
De'Von Achane | 5000 | 15000 | 15000 | 2.4% | 1.8% |
A.J. Brown | 4000 | 6600 | 15000 | 1.7% | 1.5% |
Jonathan Taylor | 2200 | 8000 | 15000 | 1.7% | 1.3% |
CJ Stroud | 6600 | 8000 | 15000 | 1.5% | 0.7% |
Joe Burrow | 5000 | 15000 | 15000 | 0.7% | 0.4% |
Kyler Murray | 6600 | 15000 | 15000 | 0.7% | 0.5% |
David Montgomery | 12500 | 15000 | 15000 | 0.3% | 0.1% |
George Pickens | 15000 | 15000 | 15000 | 0.2% | 0.0% |
Kenneth Walker III | 10000 | 15000 | 15000 | 0.2% | 0.1% |
Deebo Samuel | 5000 | 15000 | 15000 | 0.2% | 0.2% |
Brock Bowers | 25000 | 15000 | 15000 | 0.2% | 0.1% |
Tank Dell | 15000 | 15000 | 15000 | 0.2% | 0.0% |
Baker Mayfield | 25000 | 15000 | 15000 | 0.2% | 0.1% |
D'Andre Swift | 15000 | 15000 | 15000 | 0.1% | 0.0% |
Brian Thomas Jr. | 50000 | 15000 | 15000 | 0.1% | 0.0% |
Brian Robinson Jr. | 15000 | 15000 | 15000 | 0.1% | 0.0% |
George Kittle | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Kareem Hunt | 25000 | 15000 | 15000 | 0.0% | 0.0% |
Chuba Hubbard | 25000 | 15000 | 15000 | 0.0% | 0.0% |
Caleb Williams | 5000 | 20000 | 20000 | 4.4% | 1.6% |
Jordan Love | 5000 | 20000 | 20000 | 0.6% | 0.3% |
Jalen Hurts | 3000 | 12500 | 20000 | 0.4% | 0.3% |
Brock Purdy | 8000 | 20000 | 20000 | 0.3% | 0.1% |
Davante Adams | 4000 | 12500 | 20000 | 0.2% | 0.1% |
Jordan Mason | 6000 (opened 9/30) | 20000 | 20000 | 0.2% | 0.3% |
Travis Kelce | 6600 | 20000 | 20000 | 0.1% | 0.1% |
James Conner | 15000 | 25000 | 20000 | 0.0% | 0.0% |
D.J. Moore | 10000 | 25000 | 25000 | 0.5% | 0.2% |
Marvin Harrison Jr. | 15000 | 15000 | 25000 | 0.4% | 0.1% |
Devonta Smith | 15000 | 25000 | 25000 | 0.3% | 0.1% |
Jaylen Waddle | 15000 | 25000 | 25000 | 0.3% | 0.1% |
Derek Carr | 25000 | 25000 | 25000 | 0.2% | 0.1% |
Sam LaPorta | 15000 | 25000 | 25000 | 0.2% | 0.0% |
Dak Prescott | 6600 | 25000 | 25000 | 0.1% | 0.3% |
Kyle Pitts | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Nick Chubb | 5000 | 25000 | 25000 | 0.1% | 0.0% |
Kirk Cousins | 10000 | 25000 | 25000 | 0.1% | 0.0% |
Geno Smith | 15000 | 25000 | 25000 | 0.1% | 0.0% |
Justin Herbert | 5000 | 25000 | 25000 | 0.1% | 0.1% |
Michael Pittman Jr. | 6600 | 25000 | 25000 | 0.1% | 0.0% |
Diontae Johnson | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Keenan Allen | 10000 | 25000 | 25000 | 0.1% | 0.0% |
Jaxon Smith-Njigba | 25000 | 25000 | 25000 | 0.1% | 0.1% |
Austin Ekeler | 8000 | 25000 | 25000 | 0.0% | 0.0% |
Amari Cooper | 12500 | 25000 | 25000 | 0.0% | 0.0% |
Trey McBride | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Romeo Doubs | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Courtland Sutton | 10000 | 50000 | 25000 | 0.0% | 0.0% |
Calvin Ridley | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Tony Pollard | 8000 | 25000 | 25000 | 0.0% | 0.0% |
Quentin Johnston | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Tee Higgins | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Chris Olave | 10000 | 15000 | 30000 | 0.2% | 0.2% |
Devin Singletary | 25000 | 40000 | 40000 | 0.0% | 0.0% |
Anthony Richardson | 3500 | 25000 | 50000 | 0.6% | 0.4% |
Bo Nix | 15000 | 50000 | 50000 | 0.5% | 0.3% |
Aaron Rodgers | 8000 | 50000 | 50000 | 0.4% | 0.2% |
Russell Wilson | 15000 | 25000 | 50000 | 0.2% | 0.1% |
Matthew Stafford | 10000 | 50000 | 50000 | 0.2% | 0.0% |
Travis Etienne Jr. | 8000 | 50000 | 50000 | 0.2% | 0.1% |
Tua Tagovailoa | 8000 | 50000 | 50000 | 0.1% | 0.1% |
Trevor Lawrence | 8000 | 50000 | 50000 | 0.1% | 0.1% |
Justin Fields | 3500 | 25000 | 50000 | 0.1% | 0.0% |
Javonte Williams | 25000 | 50000 | 50000 | 0.1% | 0.0% |
Taysom Hill | 25000 | 50000 | 50000 | 0.1% | 0.0% |
Rachaad White | 6600 | 50000 | 50000 | 0.1% | 0.0% |
Drake Maye | 15000 | 50000 | 50000 | 0.1% | 0.0% |
Mark Andrews | 15000 | 50000 | 50000 | 0.1% | 0.0% |
Khalil Shakir | 25000 | 50000 | 50000 | 0.1% | 0.0% |
Dalton Kincaid | 25000 | 50000 | 50000 | 0.1% | 0.0% |
NFL Betting Odds at BetMGM
BetMGM is the premier destination for NFL betting odds throughout the season.
Whether you’re a new bettor checking out weekly spreads, a casual fan tracking live NFL betting odds, or a longtime football building moneyline parlays, and more there’s something for everyone at the best online sportsbook.
If you’re new to the online sportsbook, register today with a sportsbook welcome bonus. And check out sportsbook promos each time you log in.