Player | Opening Odds | Week 4 Odds | Week 5 Odds | Tickets | Handle |
Saquon Barkley | 2500 | 320 | 400 | 7.6% | 9.7% |
Derrick Henry | 8000 | 4000 | 550 | 2.1% | 2.6% |
Justin Jefferson | 650 | 600 | 600 | 1.9% | 2.0% |
Nico Collins | 8000 | 1400 | 1100 | 1.1% | 1.7% |
CeeDee Lamb | 850 | 1100 | 1400 | 5.8% | 9.4% |
Amon-Ra St. Brown | 2800 | 2000 | 2000 | 8.6% | 7.7% |
Ja'Marr Chase | 700 | 2200 | 2200 | 3.3% | 3.0% |
Jonathan Taylor | 2200 | 2000 | 2200 | 2.0% | 1.6% |
Breece Hall | 4000 | 1400 | 2500 | 7.6% | 8.3% |
Tyreek Hill | 600 | 2000 | 2500 | 4.5% | 3.8% |
Alvin Kamara | 10000 | 2000 | 2500 | 2.1% | 5.0% |
Josh Allen | 4000 | 1500 | 2500 | 1.0% | 0.5% |
Bijan Robinson | 3000 | 3000 | 3000 | 6.6% | 6.3% |
Patrick Mahomes | 5000 | 4000 | 5000 | 0.9% | 0.9% |
Kyren Williams | 2200 | 6600 | 5000 | 0.6% | 0.4% |
Kenneth Walker III | 10000 | 20000 | 5000 | 0.2% | 0.2% |
Jahmyr Gibbs | 2200 | 6000 | 6000 | 3.3% | 2.0% |
Lamar Jackson | 4000 | 6000 | 6000 | 0.8% | 0.4% |
Malik Nabers | 15000 | 6000 | 6000 | 0.3% | 0.1% |
Jordan Mason | 6000 (opened 9/30) | Off the board | 6000 | 0.1% | 0.1% |
Garrett Wilson | 4000 | 4000 | 6600 | 3.3% | 3.5% |
CJ Stroud | 6600 | 4500 | 6600 | 1.7% | 0.9% |
Jayden Daniels | 15000 | 30000 | 6600 | 1.1% | 0.8% |
James Cook | 10000 | 3000 | 6600 | 0.5% | 0.9% |
Marvin Harrison Jr. | 15000 | 6600 | 6600 | 0.5% | 0.2% |
Josh Jacobs | 12500 | 6600 | 6600 | 0.3% | 0.7% |
De'Von Achane | 5000 | 5000 | 8000 | 2.8% | 2.3% |
A.J. Brown | 4000 | 8000 | 8000 | 1.8% | 1.7% |
Drake London | 15000 | 8000 | 8000 | 1.1% | 0.8% |
Jalen Hurts | 3000 | 8000 | 8000 | 0.5% | 0.3% |
DK Metcalf | 5000 | 8000 | 8000 | 0.1% | 0.1% |
Kyler Murray | 6600 | 6600 | 10000 | 0.8% | 0.6% |
D.J. Moore | 10000 | 10000 | 10000 | 0.4% | 0.2% |
Chris Olave | 10000 | 10000 | 10000 | 0.3% | 0.3% |
Davante Adams | 4000 | 8000 | 10000 | 0.2% | 0.1% |
Zay Flowers | 15000 | 10000 | 10000 | 0.1% | 0.0% |
Stefon Diggs | 5000 | 12500 | 12500 | 0.2% | 0.1% |
David Montgomery | 12500 | 12500 | 12500 | 0.1% | 0.0% |
Justin Fields | 3500 | 12500 | 12500 | 0.1% | 0.0% |
J.K. Dobbins | 20000 | 12500 | 12500 | 0.1% | 0.3% |
Chris Godwin | 15000 | 12500 | 12500 | 0.1% | 0.0% |
Mike Evans | 8000 | 12500 | 12500 | 0.1% | 0.0% |
Puka Nacua | 3000 | 10000 | 15000 | 1.1% | 1.2% |
Anthony Richardson | 3500 | 15000 | 15000 | 0.8% | 0.5% |
Jared Goff | 12500 | 15000 | 15000 | 0.7% | 0.2% |
Aaron Rodgers | 8000 | 15000 | 15000 | 0.5% | 0.3% |
Devonta Smith | 15000 | 15000 | 15000 | 0.3% | 0.2% |
Brock Purdy | 8000 | 15000 | 15000 | 0.3% | 0.1% |
Deebo Samuel | 5000 | 15000 | 15000 | 0.2% | 0.2% |
Travis Etienne Jr. | 8000 | 15000 | 15000 | 0.2% | 0.2% |
Dak Prescott | 6600 | 15000 | 15000 | 0.2% | 0.3% |
Brandon Aiyuk | 12500 | 15000 | 15000 | 0.1% | 0.0% |
Trevor Lawrence | 8000 | 15000 | 15000 | 0.1% | 0.1% |
Brian Robinson Jr. | 15000 | 15000 | 15000 | 0.1% | 0.0% |
Quentin Johnston | 25000 | 15000 | 15000 | 0.0% | 0.0% |
Joe Burrow | 5000 | 20000 | 20000 | 0.4% | 0.2% |
George Pickens | 15000 | 20000 | 20000 | 0.2% | 0.1% |
Brock Bowers | 25000 | 20000 | 20000 | 0.2% | 0.1% |
Derek Carr | 25000 | 20000 | 20000 | 0.2% | 0.1% |
Matthew Stafford | 10000 | 20000 | 20000 | 0.2% | 0.0% |
Joe Mixon | 10000 | 20000 | 20000 | 0.2% | 1.1% |
Tank Dell | 15000 | 20000 | 20000 | 0.2% | 0.0% |
Travis Kelce | 6600 | 20000 | 20000 | 0.1% | 0.1% |
Baker Mayfield | 25000 | 20000 | 20000 | 0.1% | 0.0% |
Jayden Reed | 15000 | 20000 | 20000 | 0.1% | 0.1% |
Najee Harris | 25000 | 20000 | 20000 | 0.1% | 0.0% |
Justin Herbert | 5000 | 12500 | 20000 | 0.1% | 0.1% |
Rachaad White | 6600 | 20000 | 20000 | 0.1% | 0.0% |
Terry McLaurin | 15000 | 20000 | 20000 | 0.1% | 0.7% |
Raheem Mostert | 8000 | 20000 | 20000 | 0.1% | 0.0% |
Rome Odunze | 25000 | 20000 | 20000 | 0.0% | 0.1% |
James Conner | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Jaylen Waddle | 15000 | 25000 | 25000 | 0.3% | 0.1% |
Sam LaPorta | 15000 | 25000 | 25000 | 0.2% | 0.0% |
Aaron Jones | 10000 | 25000 | 25000 | 0.2% | 0.2% |
Kyle Pitts | 25000 | 25000 | 25000 | 0.2% | 0.0% |
Nick Chubb | 5000 | 25000 | 25000 | 0.1% | 0.0% |
Kirk Cousins | 10000 | 25000 | 25000 | 0.1% | 0.1% |
Michael Pittman Jr. | 6600 | 25000 | 25000 | 0.1% | 0.0% |
Keenan Allen | 10000 | 25000 | 25000 | 0.1% | 0.0% |
Jaxon Smith-Njigba | 25000 | 25000 | 25000 | 0.1% | 0.1% |
Amari Cooper | 12500 | 20000 | 25000 | 0.0% | 0.0% |
Rhamondre Stevenson | 25000 | 20000 | 25000 | 0.0% | 0.0% |
George Kittle | 15000 | 20000 | 25000 | 0.0% | 0.0% |
Austin Ekeler | 8000 | 25000 | 25000 | 0.0% | 0.0% |
Courtland Sutton | 10000 | 25000 | 25000 | 0.0% | 0.0% |
Calvin Ridley | 10000 | 20000 | 25000 | 0.0% | 0.0% |
Tee Higgins | 10000 | 20000 | 25000 | 0.0% | 0.0% |
Tony Pollard | 8000 | 25000 | 25000 | 0.0% | 0.0% |
Caleb Williams | 5000 | 30000 | 30000 | 3.4% | 1.5% |
Jordan Love | 5000 | 30000 | 30000 | 0.7% | 0.3% |
Tua Tagovailoa | 8000 | 30000 | 30000 | 0.1% | 0.1% |
Deshaun Watson | 10000 | 30000 | 30000 | 0.1% | 0.5% |
Javonte Williams | 25000 | 30000 | 30000 | 0.1% | 0.0% |
D'Andre Swift | 15000 | 30000 | 30000 | 0.1% | 0.0% |
Brian Thomas Jr. | 50000 | 30000 | 30000 | 0.1% | 0.0% |
Mark Andrews | 15000 | 30000 | 30000 | 0.1% | 0.0% |
Khalil Shakir | 25000 | 30000 | 30000 | 0.1% | 0.0% |
Dalton Kincaid | 25000 | 30000 | 30000 | 0.1% | 0.0% |
NFL Betting Odds at BetMGM
BetMGM is the premier destination for NFL betting odds throughout the season.
Whether you’re a new bettor checking out weekly spreads, a casual fan tracking live NFL betting odds, or a longtime football building moneyline parlays, and more there’s something for everyone at the best online sportsbook.
If you’re new to the online sportsbook, register today with a sportsbook welcome bonus. And check out sportsbook promos each time you log in.