Week 1 Spreads
Teams | Open Spread | Current Spread | Tickets | Handle |
Lions at | 7 | 6.5 | 40% | 55% |
Chiefs | -7 | -6.5 | 60% | 45% |
Panthers at | 2.5 | 3.5 | 29% | 16% |
Falcons | -2.5 | -3.5 | 71% | 84% |
Texans at | 9.5 | 9.5 | 35% | 8% |
Ravens | -9.5 | -9.5 | 65% | 92% |
Bengals at | -2.5 | -1 | 72% | 40% |
Browns | 2.5 | 1 | 28% | 60% |
Jaguars at | -3.5 | -3.5 | 79% | 80% |
Colts | 3.5 | 3.5 | 21% | 20% |
Buccaneers at | 6.5 | 6.5 | 32% | 37% |
Vikings | -6.5 | -6.5 | 68% | 63% |
Titans at | 3.5 | 3 | 80% | 83% |
Saints | -3.5 | -3 | 20% | 17% |
49ers at | -3 | -3 | 32% | 37% |
Steelers | 3 | 3 | 68% | 63% |
Cardinals at | 5.5 | 6 | 61% | 57% |
Commanders | -5.5 | -6 | 39% | 43% |
Packers at | 2.5 | 2.5 | 21% | 9% |
Bears | -2.5 | -2.5 | 79% | 91% |
Eagles at | -4.5 | -4.5 | 60% | 84% |
Patriots | 4.5 | 4.5 | 40% | 16% |
Raiders at | 3 | 4.5 | 38% | 37% |
Broncos | -3 | -4.5 | 62% | 63% |
Dolphins at | 2.5 | 2.5 | 45% | 29% |
Chargers | -2.5 | -2.5 | 55% | 71% |
Rams at | 5.5 | 5.5 | 63% | 41% |
Seahawks | -5.5 | -5.5 | 37% | 59% |
Cowboys at | -3 | -3.5 | 56% | 63% |
Giants | 3 | 3.5 | 44% | 37% |
Bills at | -1.5 | -1.5 | 85% | 91% |
Jets | 1.5 | 1.5 | 15% | 9% |
Week 1 Moneylines
Teams | Opening ML | Current ML | Tickets | Handle |
Lions at | 240 | 225 | 84% | 46% |
Chiefs | -300 | -275 | 16% | 54% |
Panthers at | 130 | 145 | 81% | 49% |
Falcons | -155 | -175 | 19% | 51% |
Texans at | 340 | 340 | 85% | 89% |
Ravens | -450 | -450 | 15% | 11% |
Bengals at | -140 | -120 | 31% | 14% |
Browns | 115 | 100 | 69% | 86% |
Jaguars at | -190 | -175 | 42% | 41% |
Colts | 155 | 145 | 58% | 59% |
Buccaneers at | 225 | 240 | 74% | 90% |
Vikings | -275 | -300 | 26% | 10% |
Titans at | 155 | 145 | 82% | 96% |
Saints | -190 | -175 | 18% | 4% |
49ers at | -155 | -155 | 13% | 35% |
Steelers | 130 | 130 | 87% | 65% |
Cardinals at | 190 | 195 | 73% | 62% |
Commanders | -250 | -250 | 27% | 38% |
Packers at | 115 | 120 | 63% | 18% |
Bears | -140 | -145 | 37% | 82% |
Eagles at | -225 | -225 | 37% | 67% |
Patriots | 180 | 180 | 63% | 33% |
Raiders at | 150 | 180 | 45% | 9% |
Broncos | -185 | -225 | 55% | 91% |
Dolphins at | 115 | 120 | 81% | 16% |
Chargers | -140 | -140 | 19% | 84% |
Rams at | 180 | 180 | 74% | 92% |
Seahawks | -225 | -225 | 26% | 8% |
Cowboys at | -155 | -165 | 33% | 67% |
Giants | 130 | 135 | 67% | 33% |
Bills at | -120 | -120 | 63% | 78% |
Jets | 100 | 100 | 37% | 22% |
Week 1 Totals
Teams | Over/Under | Opening Total | Over/Under | Current Total | Tickets | Handle |
Lions at | Over | 53.5 | Over | 54.5 | 55% | 63% |
Chiefs | Under | 53.5 | Under | 54.5 | 45% | 37% |
Panthers at | Over | 43.5 | Over | 42.5 | 13% | 5% |
Falcons | Under | 43.5 | Under | 42.5 | 87% | 95% |
Texans at | Over | 44.5 | Over | 44.5 | 38% | 60% |
Ravens | Under | 44.5 | Under | 44.5 | 62% | 40% |
Bengals at | Over | 47.5 | Over | 47.5 | 31% | 43% |
Browns | Under | 47.5 | Under | 47.5 | 69% | 57% |
Jaguars at | Over | 43.5 | Over | 43.5 | 44% | 6% |
Colts | Under | 43.5 | Under | 43.5 | 56% | 94% |
Buccaneers at | Over | 45.5 | Over | 45.5 | 40% | 37% |
Vikings | Under | 45.5 | Under | 45.5 | 60% | 63% |
Titans at | Over | 42.5 | Over | 41.5 | 36% | 14% |
Saints | Over | 42.5 | Over | 41.5 | 64% | 86% |
49ers at | Under | 41.5 | Under | 40.5 | 8% | 2% |
Steelers | Over | 41.5 | Over | 40.5 | 92% | 98% |
Cardinals at | Under | 41.5 | Under | 38.5 | 15% | 8% |
Commanders | Over | 41.5 | Over | 38.5 | 85% | 92% |
Packers at | Under | 44.5 | Under | 44.5 | 19% | 9% |
Bears | Over | 44.5 | Over | 44.5 | 81% | 91% |
Eagles at | Under | 46.5 | Under | 45.5 | 56% | 37% |
Patriots | Over | 46.5 | Over | 45.5 | 44% | 63% |
Raiders at | Under | 44.5 | Under | 44.5 | 20% | 9% |
Broncos | Over | 44.5 | Over | 44.5 | 80% | 91% |
Dolphins at | Under | 49.5 | Under | 50.5 | 88% | 98% |
Chargers | Over | 49.5 | Over | 50.5 | 12% | 2% |
Rams at | Over | 46.5 | Over | 47.5 | 64% | 95% |
Seahawks | Under | 46.5 | Under | 47.5 | 36% | 5% |
Cowboys at | Over | 46.5 | Over | 46.5 | 39% | 30% |
Giants | Under | 46.5 | Under | 46.5 | 61% | 70% |
Bills at | Over | 47.5 | Over | 46.5 | 57% | 44% |
Jets | Under | 47.5 | Under | 46.5 | 43% | 56% |
Updated: Wednesday, Aug. 19
NFL Odds at BetMGM
At the BetMGM sportsbook, you can bet on NFL games from the preseason through the postseason.
From Super Bowl odds and division odds to weekly NFL spreads and player props, NFL odds are always on the board at the best online sportsbook.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.