Team | Record | Win Pct. |
---|---|---|
Steelers | 6-2 | .750 |
Patriots | 6-5 | .545 |
49ers | 5-2 | .714 |
Cowboys | 5-3 | .625 |
Giants | 4-1 | .800 |
Packers | 4-1 | .800 |
Commanders | 3-2 | .600 |
Raiders | 3-2 | .600 |
Chiefs | 3-2 | .600 |
Broncos | 3-5 | .375 |
Buccaneers | 2-0 | 1.000 |
Ravens | 2-0 | 1.000 |
Colts | 2-2 | .500 |
Dolphins | 2-3 | .400 |
Rams | 2-3 | .400 |
Saints | 1-0 | 1.000 |
Jets | 1-0 | 1.000 |
Bears | 1-1 | .500 |
Seahawks | 1-2 | .333 |
Eagles | 1-3 | .250 |
Vikings | 0-4 | .000 |
Bills | 0-4 | .000 |
Bengals | 0-3 | .000 |
Falcons | 0-2 | .000 |
Panthers | 0-2 | .000 |
Chargers | 0-1 | .000 |
Titans | 0-1 | .000 |
Cardinals | 0-1 | .000 |
Browns | 0-0 | .000 |
Lions | 0-0 | .000 |
Jaguars | 0-0 | .000 |
Texans | 0-0 | .000 |
Related Articles
Updated NFL Odds for Futures
NFL betting never sleeps at BetMGM.
Throughout the offseason โ during the season โ you can bet on futures odds. Whether you’re looking for the Buffalo Bills win total, AFC West division winner odds, or over/unders for player stats, there’s something for everyone.
Check out updated NFL odds and keep an eye on the best sports betting promotions throughout the year.
If you don’t have a sportsbook account, sign up for the BetMGM welcome offer!