The Edmonton Oilers had the best over/under record of the 2022-23 NHL season, but they werenโt the only team regularly hitting the over. The St. Louis Blues and San Jose Sharks were both just behind them, and the Buffalo Sabres and Vancouver Canucks rounded out the top five spots.
Here are some notes on the best NHL teams to bet on last season, along with full Over/Under records:
1. Edmonton Oilers
Over/Under Record: 51-26-5
In the 2022-23 regular season, the Oilers hit the over 51 times (66.2%), the under 26 times, and pushed 5. Betting on the over, the ROI was 17.1%, but on the under, it was -30.9%. The Oilers hit the over in 66.7% of games when they were the home team, and in 65.9% of games as visitors.
2. St. Louis Blues
Over/Under Record: 48-30-4
In 2022-23, the Blues hit the over 48 times (61.5%), the under 30 times, and pushed 4. Betting on the over, the ROI was 15.8%, but it was -26.2% on the under. As the visiting team, the Blues hit the over in 66.7% of games, compared to just 56.4% as the home team.
3. San Jose Sharks
Over/Under Record: 50-32-0
In the 2022-23 regular season, the Sharks hit the over 50 times (61%), the under 32 times, and pushed 0. Betting on the over, the ROI was 14.2%, but on the under, it was -25.5%. The Sharks hit the over in 65.9% of their home games for an ROI of 24.6%, versus just 50.1% with an ROI of -5.9% as the visiting team.
NHL Over/Under Records in 2022-23
RANK | TEAM | OVER/UNDER RECORD | ROI (OVER) |
---|---|---|---|
1 | Oilers | 51-26-5 | 17.1% |
2 | Blues | 48-30-4 | 15.8% |
3 | Sharks | 50-32-0 | 14.2% |
4 | Sabres | 48-31-3 | 9.6% |
5 | Canucks | 48-33-1 | 9.4% |
6 | Panthers | 44-34-4 | 4.5% |
7 | Blue Jackets | 44-36-2 | 2.3% |
8 | Lightning | 42-36-4 | -0.7% |
9 | Coyotes | 43-37-2 | 2.2% |
10 | Blackhawks | 42-38-2 | 0.8% |
11 | Kings | 42-38-1 | -1.4% |
12 | Devils | 41-38-3 | -2% |
13 | Ducks | 42-40-0 | -4.1% |
14 | Canadiens | 39-39-4 | -6.2% |
15 | Flames | 40-41-1 | -5.9% |
16 | Flyers | 40-41-1 | -6.1% |
17 | Capitals | 39-40-2 | -5.5% |
18 | Senators | 39-41-2 | -9.4% |
19 | Kraken | 39-43-0 | -10.4% |
20 | Red Wings | 38-44-0 | -12.8% |
21 | Golden Knights | 37-43-2 | -12.1% |
22 | Maple Leafs | 37-43-2 | -13.3% |
23 | Islanders | 36-42-4 | -13.6% |
24 | Rangers | 37-44-1 | -13.3% |
25 | Penguins | 37-44-1 | -13.8% |
26 | Bruins | 36-43-2 | -12.7% |
27 | Wild | 36-44-2 | -16% |
28 | Predators | 35-43-4 | -14.5% |
29 | Stars | 35-44-2 | -14.7% |
30 | Avalanche | 35-46-1 | -18.4% |
31 | Hurricanes | 35-46-1 | -18.6% |
32 | Jets | 25-54-3 | -38.3% |
Place NHL Bets at BetMGM
At BetMGM, you have access to updated NHL odds at theย best online sportsbook.
From daily NHL betting odds to NHL playoff odds and props, BetMGM is your ticket for ice hockey betting the entire year.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.