Going into the first round Tour Championship, Jon Rahm is +1400 to win.
Jon Rahm 2023 Schedule & Results
| Tournament | Finish | Score | Earnings |
|---|---|---|---|
| CJ Cup | T-4 | -14 | $462,000 |
| Sentry Tournament of Champions | 1 | -27 | $2,700,000 |
| American Express | 1 | -27 | $1,440,000 |
| Farmers Insurance Open | T-7 | -8 | $282,750 |
| WM Phoenix Open | 3 | -14 | $1,380,000 |
| Genesis Invitational | 1 | -17 | $3,600,000 |
| Arnold Palmer Invitational | T-39 | +1 | $70,029 |
| Players Championship | MC | N/A | $0 |
| Masters | 1 | -12 | $3,240,000 |
| RBC Heritage | T-15 | -11 | $335,000 |
| Mexico Open at Vidanta | 2 | -21 | $839,300 |
| PGA Championship | T-51 | +7 | $37,000 |
| The Memorial | T-16 | E | $275,500 |
| U.S. Open | T-10 | -3 | $430,018 |
| Travelers Championship | MC | N/A | $0 |
| Open Championship | T-2 | -7 | $1,084,625 |
| FedEx St. Jude Championship | T-37 | -5 | $88,000 |
| BMW Championship | T-31 | E | $139,000 |
2022-23 PGA Tour Schedule
| Dates | Tournament | Winner |
|---|---|---|
| Jan. 15-18 | Sony Open in Hawaii | Chris Gotterup |
| Jan. 22-25 | The American Express | - |
| Jan. 29-Feb. 1 | Farmers Insurance Open | - |
| Feb. 5-8 | WM Phoenix Open | - |
| Feb. 12-15 | AT&T Pebble Beach Pro-Am | - |
| Feb. 19-22 | Genesis Invitational | - |
| Feb. 26-March 1 | Cognizant Classic | - |
| March 5-8 | Arnold Palmer Invitational | - |
| March 5-8 | Puerto Rico Open | - |
| March 12-15 | Players Championship | - |
| March 19-22 | Valspar Championship | - |
| March 26-29 | Texas Children's Houston Open | - |
| April 2-5 | Valspar Texas Open | - |
| April 9-12 | Masters | - |
| April 16-19 | RBC Heritage | - |
| April 23-26 | Zurich Classic of New Orleans | - |
| April 30-May 3 | Cadillac Championship | - |
| May 7-10 | Truist Championship | - |
| May 7-10 | ONEflight Myrtle Beach Classic | - |
| May 14-17 | PGA Championship | - |
| May 21-24 | THE CJ CUP Byron Nelson | - |
| May 28-31 | Charles Schwab Challenge | - |
| June 4-7 | the Memorial | - |
| June 11-14 | RBC Canadian Open | - |
| June 18-21 | U.S. Open | - |
| June 25-28 | Travelers Championship | - |
| July 2-5 | John Deere Classic | - |
| July 9-12 | Genesis Scottish Open | - |
| July 9-12 | ISCO Championship | - |
| July 16-19 | Open Championship | - |
| July 16-19 | Corales Puntacana Championship | - |
| July 23-26 | 3M Open | - |
| July 30-Aug. 2 | Rocket Classic | - |
| Aug. 6-9 | Wyndham Championship | - |
| Aug. 13-16 | FedEx St. Jude Championship | - |
| Aug. 20-23 | BMW Championship | - |
| Aug. 27-30 | Tour Championship | - |
| Sept. 17-20 | Biltmore Championship Asheville | - |
| Oct. 1-4 | Bank of Utah Championship | - |
| Oct. 8-11 | Baycurrent Classic | - |
| Oct. 22-25 | Butterfield Bermuda Championship | - |
| Oct. 29-Nov. 1 | VidantaWorld Mexico Open | - |
| Nov. 5-8 | World Wide Technology Championship | - |
| Nov. 12-15 | Good Good Championship | - |
| Nov. 19-22 | The RSM Classic | - |
You can also view updated major championship odds for Rahm and other golfers at the online sportsbook:
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







