Justin Thomas is +900 to win the Hero World Challenge.
Justin Thomas 2024 Schedule & Results
Tournament | Finish | Score | Earnings |
---|---|---|---|
The American Express | T-3 | -27 | $635,600 |
AT&T Pebble Beach Pro-Am | T-6 | -13 | $642,500 |
WM Phoenix Open | T-12 | -12 | $187,000 |
Genesis Invitational | MC | - | $0 |
Arnold Palmer Invitational | T-12 | -3 | $389,666 |
Players Championship | MC | - | $0 |
Valspar Championship | T-64 | +3 | $18,060 |
Masters | MC | - | $0 |
RBC Heritage | T-5 | -14 | $702,750 |
Wells Fargo Championship | T-21 | E | $224,666 |
PGA Championship | T-8 | -13 | $521,417 |
the Memorial | T-33 | +6 | $106,500 |
U.S. Open | MC | - | $0 |
Travelers Championship | T-5 | -18 | $702,500 |
Genesis Scottish Open | T-62 | -4 | $19,710 |
Open Championship | T-31 | +6 | $90,220 |
FedEx St. Jude Championship | T-30 | -5 | $130,000 |
BMW Championship | T-39 | +2 | $102,000 |
Tour Championship | T-14 | -14 | $905,000 |
2024 PGA Tour Schedule & Results
Dates | Tournament | Winner |
---|---|---|
Jan. 4-7 | The Sentry | Chris Kirk |
Jan. 11-14 | Sony Open in Hawaii | Grayson Murray |
Jan. 18-21 | The American Express | Nick Dunlap |
Jan. 24-27 | Farmers Insurance Open | Matthieu Pavon |
Feb. 1-4 | AT&T Pebble Beach Pro-Am | Wyndham Clark |
Feb. 8-11 | WM Phoenix Open | Nick Taylor |
Feb. 15-18 | Genesis Invitational | Hideki Matsuyama |
Feb. 22-25 | Mexico Open at Vidanta | Jake Knapp |
Feb. 29-March 3 | Cognizant Classic | Austin Eckroat |
March 7-10 | Puerto Rico Open | Brice Garnett |
March 7-10 | Arnold Palmer Invitational | Scottie Scheffler |
March 14-17 | The Players Championship | Scottie Scheffler |
March 21-24 | Valspar Championship | Peter Malnati |
March 28-31 | Texas Children's Houston Open | Stephan Jaeger |
April 4-7 | Valero Texas Open | Akshay Bhatia |
April 11-14 | The Masters | Scottie Scheffler |
April 18-21 | Corales Puntacana Championship | Billy Horschel |
April 18-21 | RBC Heritage | Scottie Scheffler |
April 25-28 | Zurich Classic of New Orleans | Rory McIlroy/Shane Lowry |
May 2-5 | THE CJ CUP Byron Nelson | Taylor Pendrith |
May 9-12 | Myrtle Beach Classic | Chris Gotterup |
May 9-12 | Wells Fargo Championship | Rory McIlroy |
May 16-19 | PGA Championship | Xander Schauffele |
May 23-26 | Charles Schwab Challenge | Davis Riley |
May 30-June 2 | RBC Canadian Open | Robert Macintyre |
June 6-9 | the Memorial | Scottie Scheffler |
June 13-16 | U.S. Open | Bryson DeChambeau |
June 20-23 | Travelers Championship | Scottie Scheffler |
June 27-30 | Rocket Mortgage Classic | Cam Davis |
July 4-7 | John Deere Classic | Davis Thompson |
July 11-14 | Genesis Scottish Open | Robert Macintyre |
July 11-14 | ISCO Championship | Harry Hall |
July 18-21 | Barracuda Championship | Nick Dunlap |
July 18-21 | The Open Championship | Xander Schauffele |
July 25-28 | 3M Open | Jhonattan Vegas |
Aug. 1-3 | Olympic Competition | Scottie Scheffler |
Aug. 8-11 | Wyndham Championship | Aaron Rai |
Aug. 15-18 | FedEx St. Jude Championship | Hideki Matsuyama |
Aug. 22-25 | BMW Championship | Keegan Bradley |
Aug. 29-Sept. 1 | Tour Championship | Scottie Scheffler |
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for updated PGA Tour odds each season.
Whether you’re betting on designated tournaments, match play events, or majors, there’s something for everyone. And with live golf betting, the action doesn’t stop at the book when the action starts on the course. You can view live odds from the first round through the final round.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome offer โ to start betting. And always check your new account for updated sportsbook promos and bonuses.