Patrick Cantlay is +75000 to win the PGA Championship going into the third round.
Patrick Cantlay 2023 Schedule & Results
Tournament | Finish | Score | Earnings |
---|---|---|---|
PGA Championship | T-9 | -1 | $465,000 |
Wells Fargo Championship | T-21 | -6 | $235,000 |
Zurich Classic | T-4 | -26 | $552,450 |
RBC Heritage | 3 | -16 | $1,380,000 |
Masters | T-14 | -3 | $333,000 |
Players Championship | T-19 | -6 | $275,000 |
Arnold Palmer Invitational | T-4 | -7 | $800,000 |
Genesis Invitational | 3 | -14 | $1,380,000 |
WM Phoenix Open | MC | +1 | $0 |
American Express | T-26 | -18 | $58,400 |
Sentry Tournament of Champions | T-16 | -18 | $241,000 |
Shriners Children's Open | T-2 | -21 | $712,000 |
2022-23 PGA Tour Schedule
Dates | Tournament | Winner |
---|---|---|
Sept. 15-18 | Fortinet Championship | Max Homa |
Sept. 22-25 | Presidents Cup | United States |
Sept. 29-Oct. 2 | Sanderson Farms Championship | Mackenzie Hughes |
Oct. 6-9 | Shriners Children's Open | Tom Kim |
Oct. 13-16 | ZOZO Championship | Keegan Bradley |
Oct. 20-23 | CJ Cup | Rory McIlroy |
Oct. 27-30 | Butterfield Bermuda Championship | Seamus Power |
Nov. 3-6 | World Wide Technology Championship | Russell Henley |
Nov. 10-13 | Cadence Bank Houston Championship | Tony Finau |
Nov. 17-20 | RSM Classic | Adam Svensson |
Dec. 1-4 | Hero World Challenge | Viktor Hovland |
Dec. 9-11 | QBE Shootout | Tom Hoge & Sahith Theegala |
Jan. 5-8 | Sentry Tournament of Champions | Jon Rahm |
Jan. 12-15 | Sony Open in Hawaii | Si Woo Kim |
Jan. 19-22 | The American Express | Jon Rahm |
Jan. 25-28 | Farmers Insurance Open | Max Homa |
Feb. 2-5 | AT&T Pebble Beach Pro-Am | Justin Rose |
Feb. 9-12 | WM Phoenix Open | Scottie Scheffler |
Feb. 16-19 | Genesis Invitational | Jon Rahm |
Feb. 23-26 | The Honda Classic | Chris Kirk |
March 2-5 | Arnold Palmer Invitational | Kurt Kitayama |
March 2-5 | Puerto Rico Open | Nico Echavarria |
March 9-12 | The Players Championship | Scottie Scheffler |
March 16-19 | Valspar Championship | Taylor Moore |
March 22-26 | WGC Match Play | Sam Burns |
March 23-26 | Corales Puntacana Championship | Matt Wallace |
March 30-April 2 | Valero Texas Open | Corey Conners |
April 6-9 | The Masters | Jon Rahm |
April 13-16 | RBC Heritage | Matt Fitzpatrick |
April 20-23 | Zurich Classic of New Orleans | Nick Hardy & Davis Riley |
April 27-30 | Mexico Open | Tony Finau |
May 4-7 | Wells Fargo Championship | Wyndham Clark |
May 11-14 | AT&T Byron Nelson | Jason Day |
May 18-21 | PGA Championship | Brooks Koepka |
May 25-28 | Charles Schwab Challenge | - |
June 1-4 | Memorial Tournament | - |
June 8-11 | RBC Canadian Open | - |
June 15-18 | U.S. Open | - |
June 22-25 | Travelers Championship | - |
June 29-July 2 | Rocket Mortgage Classic | - |
July 6-9 | John Deere Classic | - |
July 13-16 | Genesis Scottish Open | - |
July 13-16 | Barbasol Championship | - |
July 20-23 | The Open Championship | - |
July 27-30 | 3M Open | - |
Aug. 3-6 | Wyndham Championship | - |
Aug. 10-13 | FedEx St. Jude Championship | - |
Aug. 17-20 | BMW Championship | - |
Aug. 24-27 | Tour Championship | - |
PGA Tour Odds at BetMGM
BetMGM is the premier destination for PGA Tour odds.
Throughout the year, you can bet on updated odds for each tournament. From smaller tournaments like the Puerto Rico Open or the Barracuda Championship to majors like The Masters or U.S. Open, the excitement of golf betting never stops at the sportsbook.
Check out updated odds for this week’s tournament and place your bet online!