- The Sony Open in Hawaii will be held Jan. 12-15.
- Tom Kim (+1100) has the best golf odds to win.
- Hideki Matsuyama is the defending champion.
Following a week in Kapalua for the Sentry Tournament of Champions, the first designated event of the PGA Tour season, the Tour will move to another island for the Sony Open in Hawaii.
The Sony Open in Hawaii will be played Jan. 12-15 at Waialae Country Club in Honolulu and is the first full-field event on the 2023 calendar.
Sony Open in Hawaii Field
There will be 144 players teeing it up, highlighted by defending champion Hideki Matsuyama, Jordan Spieth and Tom Kim.
There will be a 36-hole cut, with the top 65 players and ties making it to the weekend. Overall, seven top 25 players in the Official World Golf Rankings are in the field.
Below are the odds for every golfer, as of Jan. 10.
Sony Open in Hawaii Odds
Player | Odds to Win |
Tom Kim | 1100 |
Sungjae Im | 1200 |
Jordan Spieth | 1600 |
Brian Harman | 1800 |
Hideki Matsuyama | 2000 |
Russell Henley | 2200 |
Corey Connors | 2500 |
Tom Hoge | 2500 |
Billy Horschel | 3300 |
K.H. Lee | 3300 |
Keegan Bradley | 3300 |
Keith Mitchell | 3300 |
Cam Davis | 3500 |
Taylor Montgomery | 3500 |
Adam Scott | 4000 |
Maverick McNealy | 4000 |
Alex Smalley | 5000 |
Andrew Putnam | 5000 |
Christiaan Bezuidenhout | 5000 |
Denny McCarthy | 5000 |
Emiliano Grillo | 5000 |
Gary Woodland | 5000 |
Harris English | 5000 |
Kurt Kitayama | 5000 |
Matt Kuchar | 5000 |
Si Woo Kim | 5000 |
J.T. Poston | 5500 |
Hayden Buckley | 6600 |
Webb Simpson | 6600 |
Will Gordon | 6600 |
Adam Svensson | 6600 |
Mackenzie Hughes | 6600 |
Nick Hardy | 6600 |
Aaron Rai | 8000 |
Brendan Steele | 8000 |
Brendon Todd | 8000 |
Chris Kirk | 8000 |
Greyson Sigg | 8000 |
Patton Kizzire | 8000 |
Russell Knox | 8000 |
Ben Griffin | 10000 |
David Lipsky | 10000 |
Robby Shelton | 10000 |
Ryan Palmer | 10000 |
Stephan Jaeger | 10000 |
Ben Taylor | 12500 |
David Lingmerth | 12500 |
Davis Thompson | 12500 |
Justin Suh | 12500 |
Kevin Streelman | 12500 |
S.H. Kim | 12500 |
Sam Ryder | 12500 |
Troy Merritt | 12500 |
Adam Long | 15000 |
Adam Schenk | 15000 |
Brandon Wu | 15000 |
Carl Yuan | 15000 |
Erik Barnes | 15000 |
Joseph Bramlett | 15000 |
Kevin Yu | 15000 |
Lucas Glover | 15000 |
Mark Hubbard | 15000 |
Nick Taylor | 15000 |
Ryan Armour | 15000 |
Scott Piercy | 15000 |
Chez Reavie | 17500 |
Stewart Cink | 17500 |
Austin Cook | 20000 |
Byeong Hun An | 20000 |
Cole Hammer | 20000 |
Harry Higgs | 20000 |
John Huh | 20000 |
Kazuki Higa | 20000 |
Keita Nakajima | 20000 |
MJ Daffue | 20000 |
Paul Haley II | 20000 |
Taiga Semikawa | 20000 |
Zac Blair | 20000 |
Zach Johnson | 20000 |
Aaron Baddeley | 25000 |
Austin Eckroat | 25000 |
Ben Martin | 25000 |
Brice Garnett | 25000 |
Chesson Hadley | 25000 |
Danny Lee | 25000 |
Eric Cole | 25000 |
Kramer Hickok | 25000 |
Matthias Schwab | 25000 |
Matti Schmid | 25000 |
Michael Kim | 25000 |
Michael Thompson | 25000 |
Robert Streb | 25000 |
Yuto Katsuragawa | 25000 |
Zecheng Dou | 25000 |
Austin Smotherman | 30000 |
Brian Stuard | 30000 |
Harrison Endycott | 30000 |
Harry Hall | 30000 |
Nate Lashley | 30000 |
Peter Malnati | 30000 |
Rory Sabbatini | 30000 |
Ryan Moore | 30000 |
Tyson Alexander | 30000 |
Andrew Novak | 35000 |
Chad Ramey | 35000 |
Doc Redman | 35000 |
Michael Gligic | 35000 |
Sam Stevens | 35000 |
Tyler Duncan | 35000 |
Jerry Kelly | 40000 |
Jim Herman | 40000 |
Jimmy Walker | 40000 |
Kaito Onishi | 40000 |
Kevin Roy | 40000 |
Kevin Tway | 40000 |
Vincent Norrman | 40000 |
Augusto Nunez | 50000 |
Brent Grant | 50000 |
Carson Young | 50000 |
Kelly Kraft | 50000 |
Kyle Westmoreland | 50000 |
Max McGreevy | 50000 |
Nico Echavarria | 50000 |
Ryan Brehm | 50000 |
Scott Harrington | 50000 |
Tano Goya | 50000 |
Trevor Cone | 50000 |
Dylan Wu | 50000 |
Richy Werenski | 60000 |
Brandon Matthews | 75000 |
Kohei Okada | 75000 |
Kyle Stanley | 75000 |
A. Truslow | 75000 |
Anders Albertson | 100000 |
Blaze Akana | 100000 |
Jesse Mueller | 100000 |
K.J. Choi | 100000 |
Michael Castillo | 100000 |
Parker McLachlin | 100000 |
Trevor Werbylo | 100000 |
J. Winslow | 100000 |
George Markham | 100000 |
Danny Guise | 100000 |
PGA Odds at BetMGM
PGA odds are always available at the online sportsbook.
In addition to major championship betting, BetMGM has updated odds for dozens of other tournaments each year. Whether you’re seeking Honda Classic odds in February, Travelers Championship betting in June, or 3M Open odds in July, you can find everything at the sportsbook.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.