What another great week of golf betting.
Sam Burns defended his title from a year ago at the Valspar Championship by defeating Davis Riley on the second playoff hole. This was Burns’ third career PGA Tour win and all three have come within the last calendar year.
Burns entered the week with +2500 golf odds to win.
The 25-year-old shot a final round 69 to finish the tournament at 17-under. Davis entered the final round as the leader but closed with a 72 (1-over par).
Riley had a putt to win the tournament on the final hole of regulation, but it slid just past the cup.
Justin Thomas (third), Matthew NeSmith (fourth), Matt Fitzpatrick (tied for fifth) and Brian Harmon (tied for fifth) rounded out the top five.
The PGA Tour will now head to Austin, Texas for the World Golf Championships-Dell Technologies Match Play.
Valspar Championship: Winner’s Share, Total Prize Money Payouts
Position | Player | Score | Earnings |
1* | Sam Burns | -17 | $1,404,000 |
2 | Davis Riley | -17 | $850,200 |
T3 | Justin Thomas | -16 | $460,200 |
T3 | Matthew NeSmith | -16 | $460,200 |
T5 | Matt Fitzpatrick | -14 | $301,275 |
T5 | Brian Harman | -14 | $301,275 |
T7 | Sahith Theegala | -12 | $228,930 |
T7 | Stewart Cink | -12 | $228,930 |
T7 | Kevin Streelman | -12 | $228,930 |
T7 | Robert Streb | -12 | $228,930 |
T7 | Adam Hadwin | -12 | $228,930 |
T12 | Brooks Koepka | -11 | $159,900 |
T12 | Shane Lowry | -11 | $159,900 |
T12 | Alex Noren | -11 | $159,900 |
T12 | Xander Schauffele | -11 | $159,900 |
T16 | Brian Stuard | -10 | $118,950 |
T16 | Luke Donald | -10 | $118,950 |
T16 | Scott Stallings | -10 | $118,950 |
T16 | Matt Kuchar | -10 | $118,950 |
T16 | Tommy Fleetwood | -10 | $118,950 |
T21 | Richy Werenski | -9 | $85,020 |
T21 | Brandon Hagy | -9 | $85,020 |
T21 | Gary Woodland | -9 | $85,020 |
T21 | Tyrrell Hatton | -9 | $85,020 |
T25 | Austin Smotherman | -8 | $65,910 |
T25 | Tyler Duncan | -8 | $65,910 |
T27 | Jhonattan Vegas | -7 | $54,600 |
T27 | J.J. Spaun | -7 | $54,600 |
T27 | Mito Pereira | -7 | $54,600 |
T27 | Brice Garnett | -7 | $54,600 |
T27 | Nate Lashley | -7 | $54,600 |
T27 | Troy Merritt | -7 | $54,600 |
T33 | Kevin Kisner | -6 | $41,600 |
T33 | Kramer Hickok | -6 | $41,600 |
T33 | Viktor Hovland | -6 | $41,600 |
T33 | Patton Kizzire | -6 | $41,600 |
T33 | Brandon Wu | -6 | $41,600 |
T33 | Bernd Wiesberger | -6 | $41,600 |
T39 | Curtis Thompson | -5 | $29,250 |
T39 | Seung-Yul Noh | -5 | $29,250 |
T39 | Dustin Johnson | -5 | $29,250 |
T39 | Doc Redman | -5 | $29,250 |
T39 | Kiradech Aphibarnrat | -5 | $29,250 |
T39 | Chez Reavie | -5 | $29,250 |
T39 | Joel Dahmen | -5 | $29,250 |
T39 | Harry Higgs | -5 | $29,250 |
T39 | Adam Svensson | -5 | $29,250 |
T48 | Webb Simpson | -4 | $19,439 |
T48 | Martin Kaymer | -4 | $19,439 |
T48 | Max McGreevy | -4 | $19,439 |
T48 | Denny McCarthy | -4 | $19,439 |
T48 | Bill Haas | -4 | $19,439 |
T48 | Joseph Bramlett | -4 | $19,439 |
T48 | Danny Lee | -4 | $19,439 |
T48 | C.T. Pan | -4 | $19,439 |
T48 | Greyson Sigg | -4 | $19,439 |
T57 | Michael Thompson | -3 | $17,706 |
T57 | Henrik Stenson | -3 | $17,706 |
T57 | Paul Barjon | -3 | $17,706 |
T57 | Harold Varner III | -3 | $17,706 |
T57 | Russell Knox | -3 | $17,706 |
T62 | Christiaan Bezuidenhout | -2 | $17,004 |
T62 | Louis Oosthuizen | -2 | $17,004 |
T62 | Cameron Tringale | -2 | $17,004 |
T62 | Wesley Bryan | -2 | $17,004 |
T66 | Ryan Brehm | -1 | $16,536 |
T66 | John Huh | -1 | $16,536 |
T68 | Collin Morikawa | +1 | $16,224 |
T68 | David Lipsky | +1 | $16,224 |
T70 | Pat Perez | +2 | $15,912 |
T70 | Nick Taylor | +2 | $15,912 |
72 | Blake Kennedy | +3 | $15,678 |
Golf Betting at BetMGM
At BetMGM, you have access to updated golf betting odds for online sports betting at the best online sportsbook. From weekly golf odds and live sports betting to Masters odds and player props, BetMGM is your ticket for golf betting the entire year.