- The Zurich Classic is the only team event on the PGA Tour schedule.
- It is not a PGA Tour signature event, but has some solid players in the field.
- Davis Riley/Nick Hardy are the defending champions.
After a PGA Tour signature event with the RBC Heritage, this will be a unique week on the PGA Tour.
The Zurich Classic is the only team event on the PGA Tour schedule and will be played at TPC Louisiana. The event is similar to a member-member tournament where each player has selected a partner to play with.
The top 33 teams and ties will make the cut after Friday’s second round.
Players will play a best-ball format Thursday, alternate shot Friday, best-ball Saturday and alternate shot Sunday.
Zurich Classic Field
There are several marquee teams in the field, including Rory McIlroy-Shane Lowry, Xander Schuaffele-Patrick Cantlay and Will Zalatoris-Sahith Theegala.
Nick Hardy and Davis Riley are the defending champions.
Below are the odds for every team as of April 24.
Zurich Classic Odds
Golfer | Odds to Win |
B. Taylor/O'Hair | 30000 |
Barnes/Endycott | 12500 |
Berger/Perez | 6600 |
Blair/Wishburn | 30000 |
Brehm/Hubbard | 15000 |
Cantlay/Schauffele | 450 |
Champ/Daffue | 17500 |
Chappell/Dufner | 30000 |
Cole/Cochran | 100000 |
Conners/Pendirth | 2800 |
Crowe/Higgs | 25000 |
D. Wu/Lower | 6600 |
Detry/Macintyre | 5000 |
Echavarria/Greyserman | 8000 |
Eckroat/Gotterup | 4500 |
Garnett/Straka | 3300 |
Ghim/C. Kim | 4000 |
Gutchewski/Byrd | 50000 |
Hale Jr./Haley | 50000 |
Hall/Piercy | 20000 |
Hardy/Riley | 5500 |
Higgo/Fox | 6600 |
Hoffman/Watney | 25000 |
Hoge/McNealy | 2500 |
Horschel/Alexander | 5000 |
Hossler/Ryder | 5000 |
Johnson/Palmer | 100000 |
K.H. Lee/M. Kim | 5500 |
Kisner/Brown | 40000 |
Kohles/Kizzire | 12500 |
Kraft/Tway | 12500 |
Kuchar/Stricker | 15000 |
Lashley/Campos | 8000 |
Lawrence/Potgieter | 9000 |
List/Norlander | 6600 |
M. Fitzpatrick/A. Fitzpatrick | 2800 |
Malnati/Knox | 12500 |
McIlroy/Lowry | 750 |
Meissner/Smotherman | 10000 |
Merritt/Streb | 20000 |
Mitchell/Dahmen | 4000 |
Molinari/Donald | 25000 |
Montgomery/Griffin | 5500 |
Moore/NeSmith | 4000 |
Morikawa/Kitayama | 1200 |
N. Hojgaard/R. Hojgaard | 2500 |
N. Taylor/Hadwin | 2800 |
Norrman/Campillo | 9000 |
P. Coody/P. Coody | 10000 |
Pereda/Cook | 50000 |
Phillips/Bridgeman | 6600 |
Putnam/Highsmith | 6600 |
Rai/Lipsky | 6600 |
Ramey/Trainer | 12500 |
Reavie/Snedeker | 25000 |
S.H. Kim/Bae | 17500 |
Shelton/Furr | 17500 |
Sigg/Hadley | 6600 |
Silverman/Dougherty | 15000 |
Sloan/Teater | 30000 |
Smalley/Schmid | 5000 |
Spaun/Buckley | 15000 |
Springer/Whitney | 17500 |
Stanger/Dumont de Chassart | 15000 |
Stevens/Barjon | 20000 |
Streelman/Laird | 10000 |
Suh/Hoey | 10000 |
Tarren/Skinns | 17500 |
Theegala/Zalatoris | 850 |
Thompson/Novak | 4500 |
Tosti/Potter Jr. | 35000 |
Vegas/Burgoon | 12500 |
Wallace/Olesen | 6000 |
Whaley/Long | 17500 |
Woodland/Hodges | 8000 |
Wu/Nicholas | 25000 |
Xiong/McCormick | 35000 |
Young/Martin | 12500 |
Yu/Pan | 6600 |
Yuan/Dou | 15000 |
Related Articles
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for PGA Tour betting throughout the year!
Whether you’re a first-time bettor checking out PGA Championship odds, a casual golf fan building multi-sport parlays, or a longtime diehead breaking down trends for American golfers at the British Open, there are PGA Tour odds for everyone.
If you’re new to the online sportsbook, register today with a sportsbook welcome offer. And check out sportsbook promos each time you log in.