- The Zurich Classic was April 20-23 from New Orleans.
- The team event had a purse of $8.6 million.
- The winner's share was $2,485,400 ($1,242,700 individual).
Following back-to-back designated events on the PGA Tour, this was a unique week with the Zurich Classic in New Orleans.
It’s the lone team event on the PGA Tour schedule, with each pairing playing a best-ball Thursday and alternate shot Friday before the field was cut to the top 33 teams and ties for the weekend. Saturday was a best-ball, and Sunday was alternate shot.
Nick Hardy/Davis Riley came from behind with a final round 65 to win the event at 30-under, which set a new tournament record.
It was the first PGA Tour victory for both players.
They were two shots better than Adam Hadwin/Nick Taylor.
The purse was $8.6 million.
How Much Does the Winner of the Zurich Classic Make?
The winner’s share for the Zurich Classic was $2,485,400. Nick Hardy and Davis Riley each earned $1,242,700.
Zurich Classic: Winner’s Payout, Prize Money Earnings
Position | Players | Score | Team Earnings | Individual Earnings |
1 | Nick Hardy/Davis Riley | -30 | $2,485,400 | $1,242,700 |
2 | Adam Hadwin/Nick Taylor | -28 | $1,014,800 | $507,400 |
3 | Beau Hossler/Wyndham Clark | -27 | $664,350 | $332,175 |
T4 | Matthew NeSmith/Taylor Moore | -26 | $508,950 | $254,475 |
T4 | Xander Schauffele/Patrick Cantlay | -26 | $508,950 | $254,475 |
6 | Sungjae Im/Keith Mitchell | -25 | $417,100 | $208,550 |
T7 | Si Woo Kim/Tom Kim | -23 | $326,800 | $163,400 |
T7 | Sean O’Hair/Brandon Matthews | -23 | $326,800 | $163,400 |
T9 | Martin Trainer/Chad Ramey | -22 | $253,700 | $126,850 |
T9 | Vincent Norrman/Matthias Schwab | -22 | $253,700 | $126,850 |
T11 | Denny McCarthy/Joel Dahmen | -21 | $187,265 | $93,632 |
T11 | Billy Horschel/Sam Burns | -21 | $187,265 | $93,632 |
T13 | David Lipsky/Aaron Rai | -20 | $115,555 | $57,777 |
T13 | Thomas Detry/Victor Perez | -20 | $115,555 | $57,777 |
T13 | Michael Gligic/Taylor Pendrith | -20 | $115,555 | $57,777 |
T13 | Byeong Hun An/S.H. Kim | -20 | $115,555 | $57,777 |
T13 | Troy Merritt/Robert Streb | -20 | $115,555 | $57,777 |
T13 | Harris English/Tom Hoge | -20 | $115,555 | $57,777 |
T19 | Charley Hoffman/Nick Watney | -19 | $72,240 | $36,120 |
T19 | S.Y. Noh/Michael Kim | -19 | $72,240 | $36,120 |
T19 | Taylor Montgomery/Kurt Kitayama | -19 | $72,240 | $36,120 |
T19 | Matt Fitzpatrick/Alex Fitzpatrick | -19 | $72,240 | $36,120 |
T23 | Henrik Norlander/Luke List | -18 | $49,192 | $24,596 |
T23 | Luke Donald/Edoardo Molinari | -18 | $49,192 | $24,596 |
T23 | Justin Suh/Sahith Theegala | -18 | $49,192 | $24,596 |
T26 | Doc Redman/Sam Ryder | -17 | $39,244 | $19,622 |
T26 | Joseph Bramlett/Brandon Wu | -17 | $39,244 | $19,622 |
T26 | Matti Schmid//Dylan Frittelli | -17 | $39,244 | $19,622 |
T26 | Patton Kizzire/Brendon Todd | -17 | $39,244 | $19,622 |
T26 | Hayden Buckley/J.J. Spaun | -17 | $39,244 | $19,622 |
T26 | MJ Daffue/Erik van Rooyen | -17 | $39,244 | $19,622 |
32 | Nicolai Hojgaard/Thorborn Olesen | -16 | $36,636 | $18,318 |
33 | Greyson Murray/Wesley Bryan | -14 | $35,948 | $17,974 |
34 | Hank Lebiota/Tyler Duncan | -13 | $35,260 | $17,630 |
35 | Fabian Gomez/Augusto Nunez | -12 | $34,572 | $17,286 |
PGA Tour Odds at BetMGM
BetMGM is the premier online sportsbook for updated PGA Tour odds each season.
Whether you’re betting on designated tournaments, match play events, or majors, there’s something for everyone. And with live golf betting, the action doesn’t stop at the book when the action starts on the course. You can view live odds from the first round through the final round.
Visit the sportsbook today to place your wagers!