- The 2022 3M Open purse was $7.5 million.
- Tony Finau earned $1,350,000 for his win at the 2022 3M Open.
While certainly not as exciting and dramatic as last week’s Open Championship, the 3M Open in Minnesota still provided some Sunday drama.
Tony Finau, who had the best PGA Tour odds entering the week at +1400, came from behind to claim his third career victory. Finau trailed by five shots entering Sunday’s final round.
Scott Piercy, who led by four shots entering the final round, carded a 5-over 76, finishing tied for fourth. Finau shot a 4-under 67, which was good enough to get it done.
Finau finished the tournament at 17-under.
The event purse was $7.5 million, and Finau earned $1,350,000 for his win.
3M Open: Winner’s Payout, Prize Money Earnings
Position | Player | Score | Payout |
1 | Tony Finau | -17 | $1,350,000 |
T2 | Sungjae Im | -14 | $667,500 |
T2 | Emiliano Grillo | -14 | $667,500 |
T4 | James Hahn | -13 | $315,625 |
T4 | Tom Hoge | -13 | $315,625 |
T4 | Scott Piercy | -13 | $315,625 |
T7 | Danny Willett | -10 | $235,625 |
T7 | Callum Tarren | -10 | $235,625 |
T7 | Greyson Sigg | -10 | $235,625 |
10 | Chesson Hadley | -9 | $204,375 |
T11 | Kelly Kraft | -8 | $160,865 |
T11 | Peter Malnati | -8 | $160,865 |
T11 | Robert Streb | -8 | $160,865 |
T11 | J.T. Poston | -8 | $160,865 |
T11 | Andrew Putnam | -8 | $160,865 |
T16 | Cameron Champ | -7 | $103,313 |
T16 | Hank Lebioda | -7 | $103,313 |
T16 | Michael Gligic | -7 | $103,313 |
T16 | Cameron Davis | -7 | $103,313 |
T16 | Scott Brown | -7 | $103,313 |
T16 | Adam Long | -7 | $103,313 |
T16 | Lee Hodges | -7 | $103,313 |
T16 | Doug Ghim | -7 | $103,313 |
T24 | Austin Smotherman | -6 | $69,375 |
T24 | Stewart Cink | -6 | $69,375 |
T26 | Matt Wallace | -5 | $55,875 |
T26 | Hayden Buckley | -5 | $55,875 |
T26 | Michael Thompson | -5 | $55,875 |
T26 | J.H. Kim | -5 | $55,875 |
T26 | Cameron Percy | -5 | $55,875 |
T31 | C.T. Pan | -4 | $42,911 |
T31 | Chris Gotterup | -4 | $42,911 |
T31 | Ryan Brehm | -4 | $42,911 |
T31 | Ryan Palmer | -4 | $42,911 |
T31 | Scott Gutschewski | -4 | $42,911 |
T31 | Paul Barjon | -4 | $42,911 |
T31 | Brice Garnett | -4 | $42,911 |
T38 | Adam Hadwin | -3 | $31,125 |
T38 | Rickie Fowler | -3 | $31,125 |
T38 | Dawie van der Walt | -3 | $31,125 |
T38 | Patton Kizzire | -3 | $31,125 |
T38 | Seung Yul Noh | -3 | $31,125 |
T38 | Roger Sloan | -3 | $31,125 |
T38 | Wyndham Clark | -3 | $31,125 |
T45 | Ricky Barnes | -2 | $22,950 |
T45 | Bo Hoag | -2 | $22,950 |
T45 | Tyler Duncan | -2 | $22,950 |
T45 | Chase Seiffert | -2 | $22,950 |
T49 | Bo Van Pelt | -1 | $18,885 |
T49 | Chez Reavie | -1 | $18,885 |
T49 | Troy Merritt | -1 | $18,885 |
T49 | Aaron Baddeley | -1 | $18,885 |
T49 | Maverick McNealy | -1 | $18,885 |
T54 | Adam Schenk | E | $17,550 |
T54 | Andrew Novak | E | $17,550 |
T54 | David Skinns | E | $17,550 |
T54 | Jared Wolfe | E | $17,550 |
T58 | Nick Hardy | +1 | $16,800 |
T58 | Paul Goydos | +1 | $16,800 |
T58 | Jonathan Byrd | +1 | $16,800 |
T58 | Camilo Villegas | +1 | $16,800 |
T58 | George McNeill | +1 | $16,800 |
T58 | Rick Lamb | +1 | $16,800 |
T64 | Jason Day | +2 | $15,975 |
T64 | Brendon Todd | +2 | $15,975 |
T64 | Satoshi Kodaira | +2 | $15,975 |
T64 | Grayson Murray | +2 | $15,975 |
T64 | Jim Knous | +2 | $15,975 |
69 | Kevin Chappell | +3 | $15,525 |
T70 | Greg Chalmers | +4 | $15,300 |
T70 | David Lingmerth | +4 | $15,300 |
T72 | Jonas Blixt | +5 | $14,850 |
T72 | Matthias Schwab | +5 | $14,850 |
T72 | J.J. Henry | +5 | $14,850 |
T72 | Matthew NeSmith | +5 | $14,850 |
Golf Betting at BetMGM
Year-round golf betting is available at BetMGM. And with live betting, there’s never a break in the action as the world’s best players are competing on the course.
As you’re watching the British Open on TV, streaming The Masters on your computer, or watching Max Homa on the 13th green at The Memorial, you can place live bets from the online sportsbook or BetMGM Sportsbook app.
Visit the sportsbook today for all available golf odds, promotions, and more!