Super Bowl | Matchup | Spread |
LVII | Chiefs vs. Eagles | Eagles -1.5 |
LVI | Bengals vs. Rams | Rams -4.5 |
LV | Chiefs vs. Buccaneers | Chiefs -3.5 |
LIIV | 49ers vs. Chiefs | Chiefs -1 |
LIII | Patriots vs. Rams | Patriots -2.5 |
LII | Eagles vs. Patriots | Patriots -4 |
LI | Falcons vs. Patriots | Patriots -3 |
L | Panthers vs. Broncos | Panthers -4.5 |
XLIX | Seahawks vs. Patriots | Broncos -2.5 |
XLVIII | Seahawks vs. Broncos | Broncos -2.5 |
XLVII | 49ers vs. Ravens | 49ers -4.5 |
XLVI | Giants vs. Patriots | Patriots -2.5 |
XLV | Packers vs. Steelers | Packers -3 |
XLIV | Saints vs. Colts | Colts -5 |
XLIII | Steelers vs. Cardinals | Steelers -7 |
XLII | Giants vs. Patriots | Patriots -12 |
XLI | Colts vs. Bears | Colts -7 |
XL | Steelers vs. Seahawks | Steelers -4 |
XXXIX | Patriots vs. Eagles | Patriots -7 |
XXXVIII | Patriots vs. Panthers | Patriots -7 |
XXXVII | Buccaneers vs. Raiders | Raiders -4 |
XXXVI | Patriots vs. Rams | Rams -14 |
XXXV | Ravens vs. Giants | Ravens -3 |
XXXIV | Rams vs. Titans | Rams -7 |
XXXIII | Broncos vs. Falcons | Broncos -7.5 |
XXXII | Broncos vs. Packers | Packers -11 |
XXXI | Packers vs. Patriots | Packers -14 |
XXX | Cowboys vs. Steelers | Cowboys -13.5 |
XXIX | 49ers vs. Chargers | 49ers -18.5 |
XXVIII | Cowboys vs. Bills | Cowboys -10.5 |
XXVII | Cowboys vs. Bills | Cowboys -10.5 |
XXVI | Redskins vs. Bills | Redskins -7 |
XXV | Giants vs. Bills | Bills -7 |
XXIV | 49ers vs. Broncos | 49ers -12 |
XXIII | 49ers vs. Bengals | 49ers -7 |
XXII | Redskins vs. Broncos | Broncos -3 |
XXI | Giants vs. Broncos | Giants -9.5 |
XX | Bears vs. Patriots | Bears -10 |
XIX | 49ers vs. Dolphins | 49ers -3.5 |
XVIII | Raiders vs. Redskins | Redskins -3 |
XVII | Redskins vs. Dolphins | Dolphins -3 |
XVI | 49ers vs. Bengals | 49ers -1 |
XV | Raiders vs. Eagles | Eagles -3 |
XIV | Steelers vs. Rams | Steelers -10.5 |
XIII | Steelers vs. Cowboys | Cowboys -6 |
XII | Cowboys vs. Broncos | Cowboys -6 |
XI | Raiders vs. Vikings | Raiders -4 |
X | Steelers vs. Cowboys | Steelers -7 |
IX | Steelers vs. Vikings | Steelers -3 |
VIII | Dolphins vs. Vikings | Dolphins -6.5 |
VII | Dolphins vs. Redskins | Dolphins -1 |
VI | Cowboys vs. Dolphins | Cowboys -6 |
V | Colts vs. Cowboys | Colts -2.5 |
IV | Chiefs vs. Vikings | Vikings -12 |
III | Jets vs. Colts | Colts -18 |
II | Packers vs. Raiders | Packers -13.5 |
I | Packers vs. Chiefs | Packers -14 |
Biggest Spread in Super Bowl History
The San Francisco 49ers were an 18.5-point favorite over the San Diego Chargers in Super Bowl XXIX.
The Niners covered the spread in the 49-26 win.
Smallest Spread in Super Bowl History
Three Super Bowls have had a 1-point spread:
- Super Bowl VII: Dolphins (-1) vs. Redskins
- Super Bowl XVI: 49ers (-1) vs. Bengals
- Super Bowl LIIV: Chiefs (-1) vs. 49ers
NFL Futures Betting at BetMGM
BetMGM is the premier destination for NFL futuresย throughout the year.
Whether you’re a new bettor browsing win totals in May, a casual fan placing a conference champion bet in August, or a longtime diehard breaking down division winner odds in October, there are options for everyone.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome bonus โ to start betting. And donโt forget to check updated sportsbook bonuses and promos each day of the year.