Team | Open Odds | Before Group | Round 16 | Quarters | Semis | Tickets | Handle |
Spain | 600 | 550 | 400 | 350 | 180 | 5.70% | 4.30% |
England | 450 | 400 | 300 | 250 | 190 | 9.10% | 7.40% |
Australia | 1400 | 1100 | 1000 | 800 | 350 | 4.00% | 2.70% |
Sweden | 1400 | 1600 | 1600 | 1100 | 500 | 7.00% | 4.30% |
USA | 300 | 225 | 400 | Off the board | Off the board | 38.30% | 57.50% |
Japan | 4000 | 2500 | 800 | 450 | Off the board | 8.90% | 9.20% |
Netherlands | 2500 | 2500 | 1000 | 1200 | Off the board | 4.50% | 3.90% |
France | 750 | 1000 | 650 | 500 | Off the board | 4.50% | 2.60% |
Germany | 650 | 700 | Off the board | Off the board | Off the board | 3.80% | 2.20% |
Colombia | 12500 | 20000 | 2800 | 2500 | Off the board | 2.80% | 1.30% |
Canada | 3300 | 3300 | Off the board | Off the board | Off the board | 2.40% | 1.50% |
Brazil | 2800 | 2200 | Off the board | Off the board | Off the board | 1.50% | 0.90% |
Jamaica | 30000 | 50000 | 12500 | Off the board | Off the board | 1.00% | 0.40% |
Morocco | 30000 | 50000 | 20000 | Off the board | Off the board | 0.90% | 0.20% |
Norway | 5000 | 5000 | 6600 | Off the board | Off the board | 0.70% | 0.20% |
Nigeria | 25000 | 25000 | 10000 | Off the board | Off the board | 0.70% | 0.40% |
Denmark | 6600 | 6600 | 6600 | Off the board | Off the board | 0.50% | 0.10% |
Switzerland | 15000 | 25000 | 15000 | Off the board | Off the board | 0.50% | 0.10% |
South Africa | 30000 | 50000 | 20000 | Off the board | Off the board | 0.50% | 0.10% |
Italy | 8000 | 10000 | Off the board | Off the board | Off the board | 0.50% | 0.10% |
Argentina | 15000 | 25000 | Off the board | Off the board | Off the board | 0.30% | 0.00% |
Panama | 50000 | 100000 | Off the board | Off the board | Off the board | 0.20% | 0.00% |
Philippines | 75000 | 75000 | Off the board | Off the board | Off the board | 0.20% | 0.10% |
Portugal | 10000 | 10000 | Off the board | Off the board | Off the board | 0.20% | 0.00% |
New Zealand | 8000 | 20000 | Off the board | Off the board | Off the board | 0.20% | 0.10% |
Haiti | 25000 | 50000 | Off the board | Off the board | Off the board | 0.20% | 0.20% |
China | 20000 | 20000 | Off the board | Off the board | Off the board | 0.20% | 0.00% |
Republic of Ireland | 10000 | 12500 | Off the board | Off the board | Off the board | 0.20% | 0.00% |
Vietnam | 75000 | 100000 | Off the board | Off the board | Off the board | 0.20% | 0.00% |
Costa Rica | 40000 | 50000 | Off the board | Off the board | Off the board | 0.10% | 0.00% |
Korea Republic | 12500 | 20000 | Off the board | Off the board | Off the board | 0.10% | 0.00% |
Zambia | 50000 | 40000 | Off the board | Off the board | Off the board | 0.10% | 0.00% |
Updated: Tuesday, Aug. 14
World Cup Odds at BetMGM
BetMGM has updated odds for each World Cup match and futures odds for the World Cup champion.
Whether you’re a first-time soccer bettor building parlays, a casual fan betting on the champion, or a longtime diehard checking out player props, there’s something for everyone.
Visit the online sportsbook to start betting on Women’s World Cup odds!
Read More: Women’s World Cup Top Goalscorer Odds