SOS | Team | NC SOS |
1 | Auburn | 8 |
2 | Alabama | 12 |
3 | Kentucky | 47 |
4 | Baylor | 13 |
5 | Purdue | 9 |
6 | Arizona | 31 |
7 | Texas A&M | 34 |
8 | Arizona St. | 25 |
9 | Illinois | 51 |
10 | Mississippi St. | 117 |
11 | Ohio St. | 33 |
12 | Kansas | 23 |
13 | Tennessee | 128 |
14 | Arkansas | 161 |
15 | Oklahoma | 133 |
16 | West Virginia | 59 |
17 | South Carolina | 255 |
18 | Ole Miss | 79 |
19 | Oregon | 65 |
20 | TCU | 93 |
21 | Texas | 287 |
22 | Kansas St. | 168 |
23 | UCF | 172 |
24 | Rutgers | 159 |
25 | Wisconsin | 92 |
26 | Indiana | 153 |
27 | Georgia | 234 |
28 | Nebraska | 178 |
29 | North Carolina | 5 |
30 | Colorado | 102 |
31 | Missouri | 221 |
32 | Vanderbilt | 324 |
33 | LSU | 248 |
34 | UCLA | 90 |
35 | Creighton | 46 |
36 | Washington | 262 |
37 | Minnesota | 323 |
38 | Iowa | 208 |
39 | Houston | 71 |
40 | Michigan | 126 |
41 | USC | 241 |
42 | Northwestern | 306 |
43 | Florida | 242 |
44 | Cincinnati | 272 |
45 | Marquette | 11 |
46 | Utah | 239 |
47 | Iowa St. | 97 |
48 | Butler | 41 |
49 | Michigan St. | 152 |
50 | Oklahoma St. | 312 |
51 | Xavier | 125 |
52 | Texas Tech | 295 |
53 | UConn | 64 |
54 | Louisville | 30 |
55 | Maryland | 327 |
56 | BYU | 298 |
57 | Wake Forest | 50 |
58 | Pittsburgh | 56 |
59 | DePaul | 261 |
60 | Virginia | 42 |
61 | Syracuse | 44 |
62 | Duke | 20 |
63 | Villanova | 211 |
64 | Penn St. | 340 |
65 | Providence | 185 |
66 | Seton Hall | 199 |
67 | NC State | 87 |
68 | San Diego St. | 7 |
69 | Miami (FL) | 106 |
70 | Memphis | 3 |
71 | St. John’s | 164 |
72 | Cal | 100 |
73 | Fresno St. | 198 |
74 | Georgia Tech | 218 |
75 | Clemson | 80 |
76 | UNLV | 74 |
77 | Wyoming | 184 |
78 | Washington St. | 124 |
79 | Stanford | 265 |
80 | New Mexico | 62 |
81 | Notre Dame | 66 |
82 | Georgetown | 339 |
83 | Boise St. | 114 |
84 | Gonzaga | 26 |
85 | Pepperdine | 187 |
86 | Virginia Tech | 182 |
87 | San Jose St. | 328 |
88 | Colorado St. | 137 |
89 | Mississippi Val. | 2 |
90 | Portland | 307 |
91 | Pacific | 127 |
92 | Santa Clara | 139 |
93 | Nevada | 162 |
94 | Jackson St. | 4 |
95 | Florida A&M | 1 |
96 | Utah St. | 103 |
97 | Saint Mary’s | 85 |
98 | LMU | 270 |
99 | Boston College | 297 |
100 | Dayton | 57 |
101 | SMU | 249 |
102 | San Francisco | 188 |
103 | UC Riverside | 40 |
104 | Florida St. | 254 |
105 | MDES | 22 |
106 | Sam Houston | 53 |
107 | Oregon St. | 229 |
108 | San Diego | 243 |
109 | Cal Poly | 83 |
110 | Central Mich. | 10 |
111 | Air Force | 343 |
112 | Saint Louis | 226 |
113 | Oakland | 6 |
114 | Tarleton St. | 43 |
115 | New Orleans | 21 |
116 | Alcorn State | 15 |
117 | UTSA | 101 |
118 | Western Caro. | 24 |
119 | New Mexico St. | 112 |
120 | Western Ky. | 120 |
121 | Saint Joseph’s | 232 |
122 | La Salle | 231 |
123 | NW State | 17 |
124 | Montana | 18 |
125 | George Mason | 176 |
126 | North Texas | 107 |
127 | Chicago St. | 48 |
128 | Fla. Atlantic | 122 |
129 | CS Fullerton | 95 |
130 | Grambling | 14 |
131 | B-Cookman | 36 |
132 | Texas Southern | 16 |
133 | Oral Roberts | 52 |
134 | UMass | 278 |
135 | Wichita St. | 190 |
136 | Davidson | 196 |
137 | Middle Tenn. | 163 |
138 | Penn | 148 |
139 | Fordham | 247 |
140 | St. Bonaventure | 292 |
141 | Richmond | 273 |
142 | Prairie View | 32 |
143 | Southern Ill. | 143 |
144 | E. Texas A&M | 63 |
145 | Ark.-Pine Bluff | 28 |
146 | Georgia St. | 81 |
147 | Murray St. | 180 |
148 | Seattle | 84 |
149 | Southern U. | 19 |
150 | Utah Tech | 110 |
151 | VCU | 282 |
152 | Toledo | 70 |
153 | UIC | 227 |
154 | LBSU | 140 |
155 | Houston Ch. | 35 |
156 | Troy | 68 |
157 | UTEP | 202 |
158 | Nicholls | 38 |
159 | USF | 169 |
160 | S. Dakota St. | 86 |
161 | Coppin St. | 98 |
162 | UC Davis | 183 |
163 | Indiana St. | 280 |
164 | Radford | 115 |
165 | Wofford | 113 |
166 | Evansville | 166 |
167 | Howard | 91 |
168 | UC Irvine | 224 |
169 | Charleston So. | 118 |
170 | A&M-CC | 27 |
171 | Montana St. | 73 |
172 | North Florida | 58 |
173 | Valparaiso | 251 |
174 | Illinois St. | 313 |
175 | Loyola Chicago | 354 |
176 | Abilene Ch. | 155 |
177 | St. Francis (PA) | 49 |
178 | Kennesaw St. | 207 |
179 | Eastern Ky. | 67 |
180 | Austin Peay | 76 |
181 | Eastern Wash. | 75 |
182 | Jacksonville St. | 237 |
183 | McNeese | 37 |
184 | Brown | 201 |
185 | Alabama St. | 55 |
186 | Bradley | 285 |
187 | Jacksonville | 61 |
188 | Monmouth | 104 |
189 | Missouri St. | 266 |
190 | Norfolk St. | 109 |
191 | Lamar | 60 |
192 | Central Ark. | 72 |
193 | Temple | 322 |
194 | Kent St. | 82 |
195 | Louisiana Tech | 315 |
196 | CSUB | 344 |
197 | Southern Utah | 142 |
198 | UTRGV | 39 |
199 | Merrimack | 54 |
200 | Western Mich. | 151 |
201 | UC San Diego | 206 |
202 | Samford | 135 |
203 | Chattanooga | 141 |
204 | Omaha | 177 |
205 | Belmont | 331 |
206 | Green Bay | 96 |
207 | Arkansas St. | 157 |
208 | UNCA | 144 |
209 | Drake | 236 |
210 | Duquesne | 337 |
211 | Northern Iowa | 271 |
212 | Canisius | 77 |
213 | Northern Ky. | 88 |
214 | CS Northridge | 299 |
215 | Gardner-Webb | 186 |
216 | Queens | 111 |
217 | G. Washington | 362 |
218 | Hawaii | 294 |
219 | Idaho St. | 94 |
220 | Eastern Ill. | 29 |
221 | Yale | 191 |
222 | N.C. A&T | 170 |
223 | North Dakota | 179 |
224 | Cal Baptist | 200 |
225 | UNCG | 175 |
226 | Bucknell | 89 |
227 | UAB | 353 |
228 | Kansas City | 147 |
229 | Weber St. | 145 |
230 | App State | 108 |
231 | East Carolina | 336 |
232 | Stetson | 136 |
233 | Tulsa | 355 |
234 | Bellarmine | 165 |
235 | Tulane | 321 |
236 | Lipscomb | 105 |
237 | FGCU | 138 |
238 | Charlotte | 311 |
239 | Southern Miss. | 246 |
240 | Liberty | 300 |
241 | USC Upstate | 194 |
242 | James Madison | 154 |
243 | Detroit Mercy | 134 |
244 | Hofstra | 174 |
245 | Rhode Island | 356 |
246 | Towson | 173 |
247 | SF Austin | 130 |
248 | Harvard | 293 |
249 | Louisiana | 195 |
250 | Princeton | 304 |
251 | Stony Brook | 219 |
252 | Winthrop | 212 |
253 | West Georgia | 220 |
254 | F. Dickinson | 121 |
255 | Cleveland St. | 119 |
256 | IUPUI | 149 |
257 | Idaho | 156 |
258 | Furman | 258 |
259 | Lindenwood | 45 |
260 | Northern Colo. | 132 |
261 | Lehigh | 69 |
262 | South Dakota | 235 |
263 | IPFW | 131 |
264 | South Alabama | 205 |
265 | Longwood | 260 |
266 | UCSB | 363 |
267 | Buffalo | 181 |
268 | Rice | 361 |
269 | Morgan St. | 197 |
270 | Miami (OH) | 214 |
271 | Incarnate Word | 160 |
272 | UT Arlington | 252 |
273 | Wright St. | 192 |
274 | S. Carolina St. | 204 |
275 | N. Dakota St. | 257 |
276 | Ga. Southern | 222 |
277 | VMI | 290 |
278 | Utah Valley | 279 |
279 | Hampton | 244 |
280 | St. Thomas | 275 |
281 | Denver | 286 |
282 | Texas St. | 283 |
283 | Delaware St. | 216 |
284 | Vermont | 215 |
285 | Campbell | 225 |
286 | SE Louisiana | 238 |
287 | Rider | 146 |
288 | Akron | 193 |
289 | Northern Illinois | 274 |
290 | Mt. St. Mary’s | 150 |
291 | Ohio | 284 |
292 | Charleston | 277 |
293 | Old Dominion | 269 |
294 | N.C. Central | 230 |
295 | Mercer | 329 |
296 | FIU | 360 |
297 | Sacramento St. | 233 |
298 | Morehead St. | 78 |
299 | The Citadel | 303 |
300 | Marshall | 253 |
301 | North Ala. | 256 |
302 | Grand Canyon | 291 |
303 | Tennessee Tech | 116 |
304 | Elon | 289 |
305 | Little Rock | 99 |
306 | William & Mary | 276 |
307 | Delaware | 264 |
308 | Milwaukee | 217 |
309 | Bryant | 213 |
310 | Quinnipiac | 171 |
311 | LIU Brooklyn | 223 |
312 | Wagner | 158 |
313 | American | 189 |
314 | ETSU | 341 |
315 | UMass Lowell | 250 |
316 | Colgate | 210 |
317 | Columbia | 332 |
318 | Presbyterian | 334 |
319 | UT Martin | 129 |
320 | Dartmouth | 352 |
321 | Holy Cross | 209 |
322 | Youngstown St. | 309 |
323 | Northeastern | 338 |
324 | Bowling Green | 319 |
325 | Mercyhurst | 228 |
326 | SEMO | 123 |
327 | New Hampshire | 281 |
328 | Le Moyne | 245 |
329 | NJIT | 317 |
330 | Robert Morris | 326 |
331 | UL Monroe | 335 |
332 | UNCW | 316 |
333 | Maine | 296 |
334 | Portland St. | 330 |
335 | UMBC | 305 |
336 | Niagara | 263 |
337 | Alabama A&M | 203 |
338 | Cornell | 346 |
339 | SIEU | 167 |
340 | Stonehill | 267 |
341 | Manhattan | 240 |
342 | Ball St. | 351 |
343 | Siena | 302 |
344 | C. Carolina | 358 |
345 | Fairfield | 301 |
346 | Army | 268 |
347 | Sacred Heart | 288 |
348 | Eastern Mich. | 347 |
349 | Iona | 320 |
350 | Tennessee St. | 259 |
351 | High Point | 350 |
352 | Lafayette | 318 |
353 | Drexel | 359 |
354 | Northern Ariz. | 357 |
355 | Loyola MD | 314 |
356 | Binghamton | 342 |
357 | CCSU | 308 |
358 | Boston U. | 333 |
359 | Albany | 348 |
360 | Saint Peter’s | 310 |
361 | Western Ill. | 325 |
362 | Navy | 349 |
363 | Southern Ind. | 345 |
364 | Marist | 364 |
SOS = Strength of Schedule, NC SOS = Non-Conference Strength of Schedule
The 68-team NCAA Tournament field is built using a variety of metrics, chief among them the NET rankings. And not only are the rankings themselves used heavily by the selection committee, metrics and quadrant records built upon the NET rankings are also critical components.
NET strength of schedule (SOS), for example, has been referenced by the committee chair since the NET was introduced in 2018.
Related Articles
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.