Team | Odds | Open | Tickets | Handle |
Florida State | 275 | 275 | 10.2% | 6.6% |
Clemson | 350 | 275 | 3.6% | 0.7% |
Miami | 450 | 450 | 16.2% | 12.4% |
Louisville | 600 | 550 | 0.0% | 0.0% |
NC State | 700 | 800 | 29.9% | 28.0% |
Virginia Tech | 1200 | 1400 | 23.4% | 41.0% |
North Carolina | 1600 | 1600 | 0.6% | 0.1% |
Syracuse | 4000 | 4000 | 4.8% | 4.3% |
California | 5000 | 5000 | 0.6% | 0.7% |
Georgia Tech | 10000 | 6600 | 3.6% | 4.4% |
Pittsburgh | 10000 | 10000 | 1.2% | 0.3% |
Duke | 10000 | 10000 | 0.6% | 0.1% |
Boston College | 12500 | 12500 | 0.6% | 0.1% |
Virginia | 12500 | 12500 | 0.0% | 0.0% |
Wake Forest | 25000 | 25000 | 0.0% | 0.0% |
Stanford | 50000 | 50000 | 0.0% | 0.0% |
How To Bet On College Football Odds
At BetMGM, it’s easy to bet on college football odds:
- Visit the college football betting page.
- Browse odds for dozens of games each week.
- When you find a moneyline, spread, or another bet that interests you, add it to your Bet Slip.
- Insert a stake to see the potential payout if the bet hits.
- Place your bet!
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.