The Cleveland Spiders have the worst MLB record in a season, having ended the 1899 season with a record of 20-134 for a win percentage of .130. The 1916 Philadelphia Athletics have the worst MLB record of the modern era (1901-present) with 36-117 (.235).
As of the 2023 season, there are 36 teams that have ended an MLB season with a win percentage under .300. The 2019 Detroit Tigers are the most recent team to have lost at least 110 games in a season (47-114), ending the year with a win percentage of .291.
Worst MLB Record in a Season
SEASON | TEAM | RECORD | WIN % |
---|---|---|---|
1899 | Cleveland Spiders | 20-134 | .130 |
1890 | Pittsburgh Alleghenys | 23-113 | .169 |
1889 | Louisville Colonels | 27-111 | .196 |
1897 | St. Louis Browns | 29-102 | .221 |
1886 | Washington Nationals | 28-92 | .233 |
1916 | Philadelphia Athletics | 36-117 | .235 |
1886 | Kansas City Cowboys | 30-91 | .248 |
1935 | Boston Braves | 38-115 | .248 |
1962 | New York Mets | 40-120 | .250 |
1904 | Washington Senators | 38-113 | .252 |
1919 | Philadelphia Athletics | 36-104 | .257 |
1898 | St. Louis Browns | 39-111 | .260 |
2003 | Detroit Tigers | 43-119 | .265 |
1895 | Louisville Colonels | 35-96 | .267 |
1890 | Buffalo Bisons | 36-96 | .273 |
1952 | Pittsburgh Pirates | 42-112 | .273 |
1909 | Washington Senators | 42-110 | .276 |
1894 | Louisville Colonels | 36-94 | .277 |
1942 | Philadelphia Phillies | 42-109 | .278 |
1939 | St. Louis Browns | 43-111 | .279 |
1932 | Boston Red Sox | 43-111 | .279 |
1941 | Philadelphia Phillies | 43-111 | .279 |
1915 | Philadelphia Athletics | 43-109 | .283 |
1928 | Philadelphia Phillies | 43-109 | .283 |
1896 | Louisville Colonels | 38-93 | .290 |
2018 | Baltimore Orioles | 47-115 | .290 |
2019 | Detroit Tigers | 47-114 | .291 |
1911 | Boston Rustlers | 44-107 | .291 |
1887 | Indianapolis Hoosiers | 37-89 | .294 |
1909 | Boston Doves | 45-108 | .294 |
1895 | St. Louis Browns | 39-93 | .295 |
1911 | St. Louis Browns | 45-107 | .296 |
1887 | Cleveland Blues | 39-92 | .298 |
1939 | Philadelphia Phillies | 45-106 | .298 |
1937 | St. Louis Browns | 46-108 | .299 |
1945 | Philadelphia Phillies | 46-108 | .299 |
MLB Betting at BetMGM
The best MLB bets are available at the online sportsbook throughout the entire season. Whether you’re looking for run lines, over/unders, player props, or anything else, you’re covered from Opening Day through the World Series.
Sign in to your account today โ or, if you don’t have an account, sign up today with a sportsbook welcome bonus โ to start betting. And donโt forget to check updated sportsbook bonuses and promos each day of the year.