Team | ATS Record | ATS Win Pct. |
Thunder | 43-26-3 | .623 |
Bucks | 39-27-5 | .591 |
76ers | 41-29-1 | .586 |
Jazz | 40-29-2 | .580 |
Knicks | 40-30-3 | .571 |
Kings | 40-31-1 | .563 |
Magic | 40-32-1 | .556 |
Cavaliers | 39-32-3 | .549 |
Nuggets | 38-33-1 | .535 |
Celtics | 39-34-0 | .534 |
Indiana | 38-34-0 | .528 |
Suns | 36-33-2 | .522 |
Nets | 37-34-1 | .521 |
Raptors | 36-35-1 | .507 |
Bulls | 34-34-3 | .500 |
Clippers | 36-37-0 | .493 |
Timberwolves | 35-38-0 | .480 |
Lakers | 34-37-1 | .479 |
Trail Blazers | 34-37-0 | .479 |
Grizzlies | 33-36-2 | .478 |
Warriors | 34-38-1 | .472 |
Pelicans | 33-38-1 | .465 |
Wizards | 32-37-3 | .464 |
Hawks | 32-39-1 | .451 |
Hornets | 32-39-2 | .451 |
Pistons | 30-40-3 | .429 |
Rockets | 29-40-3 | .420 |
Spurs | 30-42-0 | .417 |
Mavericks | 27-42-3 | .391 |
Heat | 26-44-3 | .371 |
Updated: Wednesday, March 22
Live NBA Betting at BetMGM
At the BetMGM sportsbook, you have access to updated NBA odds throughout the season, including live sports betting.
Whether you’re looking for NBA betting lines, over/under totals, or prop bets, there are endless opportunities to bet online.