The Phoenix Suns have made the playoffs four straight seasons and will be in the mix for the 2025 NBA playoff picture.
Suns Playoff Chances
The Sunsโ playoff odds are -600, giving them an implied probability of 85.71% to make the postseason.
Here is how their postseason odds compare to the Pacific Division:
- Warriors: -650
- Suns: -600
- Lakers: -200
- Kings: -120
- Clippers: +110
Suns Playoff Seed
Based on the latest NBA playoff picture, the Suns would be the No. 8 seed in the Western Conference.
As the No. 8 seed, the Suns would face the No. 7 Los Angeles Clippers in the play-in tournament.
Phoenix was the No. 6 seed in last year’s postseason.
Last Time the Suns Made the Playoffs
The Suns notched a fourth consecutive postseason berth last year. As the No. 6 seed, they were swept by the Minnesota Timberwolves in the opening round.
Phoenix reached the NBA Finals in 2020-21. The Suns havenโt won a title in franchise history, dating back to 1968-69.
Suns Playoff History
Year | Round | Opponent | Result |
---|---|---|---|
2023-24 | Opening Round | Timberwolves | Lost, 4-0 |
2022-23 | Conference Semifinals | Nuggets | Lost, 4-2 |
2022-23 | Opening Round | Clippers | Won, 4-1 |
2021-22 | Conference Semifinals | Mavericks | Lost, 4-3 |
2021-22 | Opening Round | Pelicans | Won, 4-2 |
2020-21 | NBA Finals | Bucks | Lost, 4-2 |
2020-21 | Conference Finals | Clippers | Won, 4-2 |
2020-21 | Conference Semifinals | Nuggets | Won, 4-0 |
2020-21 | Opening Round | Lakers | Won, 4-2 |
2009-10 | Conference Finals | Lakers | Lost, 4-2 |
2009-10 | Conference Semifinals | Spurs | Won, 4-0 |
2009-10 | Opening Round | Trail Blazers | Won, 4-2 |
2007-08 | Opening Round | Spurs | Lost, 4-1 |
2006-07 | Conference Semifinals | Spurs | Lost, 4-2 |
2006-07 | Opening Round | Lakers | Won, 4-1 |
2005-06 | Conference Finals | Mavericks | Lost, 4-2 |
2005-06 | Conference Semifinals | Clippers | Won, 4-3 |
2005-06 | Opening Round | Lakers | Won, 4-3 |
2004-05 | Conference Finals | Spurs | Lost, 4-1 |
2004-05 | Conference Finals | Mavericks | Won, 4-2 |
2004-05 | Opening Round | Grizzlies | Won, 4-0 |
2002-03 | Opening Round | Spurs | Lost, 4-2 |
2000-01 | Opening Round | Kings | Lost, 3-1 |
1999-00 | Conference Semifinals | Lakers | Lost, 4-1 |
1999-00 | Opening Round | Spurs | Lost, 3-1 |
1998-99 | Opening Round | Trail Blazers | Lost, 3-0 |
1997-98 | Opening Round | Spurs | Lost, 3-1 |
1996-97 | Opening Round | SuperSonics | Lost, 3-2 |
1995-96 | Opening Round | Spurs | Lost, 3-1 |
1994-95 | Conference Semifinals | Rockets | Lost, 4-3 |
1994-95 | Opening round | Trail Blazers | Won, 3-0 |
1993-94 | Conference Semifinals | Rockets | Lost, 4-3 |
1993-94 | Opening Round | Warriors | Won, 3-0 |
1992-93 | NBA Finals | Bulls | Lost, 4-2 |
1992-93 | Conference Finals | SuperSonics | Won, 4-3 |
1992-93 | Conference Semifinals | Spurs | Won, 4-2 |
1992-93 | Opening Round | Lakers | Won, 3-2 |
1991-92 | Conference Semifinals | Trail Blazers | Lost, 4-1 |
1991-92 | Opening Round | Spurs | Won, 3-0 |
1990-91 | Opening Round | Jazz | Lost, 3-1 |
1989-90 | Conference Finals | Trail Blazers | Lost, 4-2 |
1989-90 | Conference Semifinals | Lakers | Won, 4-1 |
1989-90 | Opening Round | Jazz | Won, 3-2 |
1988-89 | Conference Finals | Lakers | Lost, 4-0 |
1988-89 | Conference Semifinals | Warriors | Won, 4-1 |
1988-89 | Opening Round | Nuggets | Won, 3-0 |
1984-85 | Opening Round | Lakers | Lost, 3-0 |
1983-84 | Conference Finals | Lakers | Lost, 4-2 |
1983-84 | Conference Semifinals | Jazz | Won, 4-2 |
1983-84 | Opening Round | Trail Blazers | Won, 3-2 |
1982-83 | Opening Round | Nuggets | Lost, 2-1 |
1981-82 | Conference Semifinals | Lakers | Lost, 4-0 |
1981-82 | Opening Round | Nuggets | Won, 2-1 |
1980-81 | Conference Semifinals | Kings | Won, 4-3 |
1979-80 | Conference Semifinals | Lakers | Lost, 4-1 |
1979-80 | Opening Round | Kings | Won, 2-1 |
1978-79 | Conference Finals | SuperSonics | Lost, 4-3 |
1978-79 | Conference Semifinals | Kings | Won, 4-1 |
1978-79 | Opening Round | Trail Blazers | Won, 2-1 |
1977-78 | Opening Round | Bucks | Lost, 2-0 |
1975-76 | NBA Finals | Celtics | Lost, 4-2 |
1975-76 | Conference Finals | Warriors | Won, 4-3 |
1975-76 | Conference Semifinals | SuperSonics | Won, 4-2 |
1969-70 | Conference Semifinals | Lakers | Lost, 4-3 |
NBA Playoffs Odds
When the stakes increase on the court, they can increase at the online sportsbook with NBA playoff odds. From the play-in tournament through the NBA Finals, BetMGM is the premier destination for NBA betting.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.