- The Miami Heat have a record of 18-22 in the NBA Finals.
- The 2023 NBA Finals is their seventh NBA Finals in franchise history.
- Jimmy Butler led the team to the finals.
The Miami Heat has an 18-22 record in the NBA Finals, as they had six trips to the finals prior to the 2022-23. This is their seventh NBA Finals appearance in franchise history and the first time since the 2019-20 season, where they lost to the Los Angeles Lakers in six games.Â
Unfortunately for Miami, they can’t defy the enormous basketball betting odds and received another NBA Finals defeat, this time at the hands of the Nikola Jokic-led Denver Nuggets, who beat them, 4-1 in the 2023 NBA Finals.
The analytic they won’t give you – the Miami HEAT are 100% Eastern Conference Champions. pic.twitter.com/ID5AyfJmKZ
— Miami HEAT (@MiamiHEAT) May 30, 2023
Miami Heat NBA Playoff Record by Season
Season | Record | Round Reached |
---|---|---|
1991-92 | 0-3 | First Round |
1993-94 | 2-3 | First Round |
1995-96 | 0-3 | First Round |
1996-97 | 8-9 | Conference Finals |
1997-98 | 2-3 | First Round |
1998-99 | 2-3 | First Round |
1999-00 | 6-4 | Conference Semifinals |
2000-01 | 0-3 | First Round |
2003-04 | 6-7 | Conference Semifinals |
2004-05 | 11-4 | Conference Finals |
2005-06 | 16-7 | NBA Champion |
2006-07 | 0-4 | First Round |
2008-09 | 3-4 | First Round |
2009-10 | 1-4 | First Round |
2010-11 | 14-7 | NBA Finals |
2011-12 | 16-7 | NBA Champion |
2012-13 | 16-7 | NBA Champion |
2013-14 | 13-7 | NBA Finals |
2015-16 | 7-7 | Conference Semifinals |
2017-18 | 1-4 | First Round |
2019-20 | 14-7 | NBA Finals |
2020-21 | 0-4 | First Round |
2021-22 | 11-8 | Conference Finals |
2022-23 | 13-10 | NBA Finals |
NBA Playoffs Odds
When the stakes increase on the court, they can increase at the online sportsbook with NBA playoff odds. From the play-in tournament through the NBA Finals, BetMGM is the premier destination for NBA betting.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.