- Tracking the most college basketball wins as an underdog for the 2022-23 season.
- Temple is 7-3 and is one of a few teams with seven.
When taking part in college basketball betting, taking a shot on an underdog to win outright could be a way to make a quick profit.
Here are the teams with the most college basketball wins this season as an underdog as of Feb. 3.
Most College Basketball Wins as Underdog in 2022-23
Team | Wins | Losses |
Temple | 7 | 3 |
Siena | 7 | 4 |
UC Riverside | 7 | 4 |
Pacific | 7 | 6 |
WI-Milwkee | 7 | 6 |
Incar Word | 7 | 13 |
Boise State | 6 | 2 |
NC-Asheville | 6 | 3 |
American | 6 | 4 |
SIU Edward | 6 | 4 |
Loyola Mymt | 6 | 5 |
Pittsburgh | 6 | 5 |
NW State | 6 | 6 |
N Hampshire | 6 | 8 |
CS Fullerton | 6 | 8 |
Boston Col | 6 | 9 |
Coastal Car | 6 | 9 |
GA Southern | 6 | 9 |
Stetson | 6 | 9 |
Idaho State | 6 | 10 |
Manhattan | 6 | 10 |
Bellarmine | 6 | 11 |
LA Monroe | 6 | 12 |
Arizona St | 5 | 3 |
Fordham | 5 | 3 |
Navy | 5 | 4 |
U Mass | 5 | 4 |
Iowa State | 5 | 5 |
Delaware | 5 | 6 |
Hofstra | 5 | 7 |
Lehigh | 5 | 7 |
UMKC | 5 | 7 |
App State | 5 | 7 |
E Kentucky | 5 | 7 |
Cleveland St | 5 | 7 |
Howard | 5 | 8 |
Texas State | 5 | 8 |
Buffalo | 5 | 9 |
Florida Intl | 5 | 9 |
W Carolina | 5 | 9 |
N Alabama | 5 | 10 |
Binghamton | 5 | 10 |
N Illinois | 5 | 10 |
SE Missouri | 5 | 10 |
Alcorn State | 5 | 10 |
TX A&M-Com | 5 | 11 |
Detroit | 5 | 12 |
TX-Pan Am | 5 | 12 |
UC San Diego | 5 | 12 |
Stonehill | 5 | 12 |
Citadel | 5 | 13 |
NC A&T | 5 | 13 |
Wm & Mary | 5 | 13 |
Idaho | 5 | 14 |
Central Ark | 5 | 14 |
Holy Cross | 5 | 15 |
Hampton | 5 | 16 |
Belmont | 4 | 2 |
TX Christian | 4 | 2 |
Quinnipiac | 4 | 3 |
Cal Baptist | 4 | 3 |
NC State | 4 | 4 |
Utah Val St | 4 | 4 |
IPFW | 4 | 4 |
Missouri St | 4 | 5 |
Wofford | 4 | 5 |
Army | 4 | 5 |
NC-Wilmgton | 4 | 5 |
Rice | 4 | 5 |
USC | 4 | 5 |
Middle Tenn | 4 | 5 |
F Dickinson | 4 | 6 |
Niagara | 4 | 6 |
Grambling St | 4 | 6 |
Kennesaw St | 4 | 6 |
Providence | 4 | 6 |
Chattanooga | 4 | 6 |
Santa Clara | 4 | 6 |
W Illinois | 4 | 6 |
Queens | 4 | 6 |
S Indiana | 4 | 6 |
San Francisco | 4 | 7 |
Wisconsin | 4 | 7 |
Campbell | 4 | 7 |
Oklahoma | 4 | 7 |
Georgia | 4 | 7 |
Drexel | 4 | 7 |
Geo Wshgtn | 4 | 8 |
S Florida | 4 | 8 |
SE Louisiana | 4 | 8 |
Maryland ES | 4 | 8 |
Murray St | 4 | 8 |
Sacred Hrt | 4 | 8 |
St Fran (NY) | 4 | 9 |
E Carolina | 4 | 9 |
Mt St Marys | 4 | 9 |
Weber State | 4 | 9 |
Washington | 4 | 9 |
San Jose St | 4 | 9 |
Fresno St | 4 | 10 |
Air Force | 4 | 10 |
Sac State | 4 | 10 |
Tarleton State | 4 | 10 |
Marist | 4 | 11 |
Canisius | 4 | 11 |
Portland St | 4 | 11 |
Dartmouth | 4 | 11 |
Maine | 4 | 11 |
Ark Pine Bl | 4 | 12 |
SC Upstate | 4 | 12 |
Rob Morris | 4 | 12 |
Charl South | 4 | 12 |
NJIT | 4 | 13 |
E Michigan | 4 | 13 |
S Carolina | 4 | 13 |
Stony Brook | 4 | 14 |
Lamar | 4 | 15 |
Lindenwood | 4 | 15 |
CS Bakersfld | 4 | 15 |
Hsn Christian | 4 | 15 |
Neb Omaha | 4 | 16 |
North Dakota | 4 | 17 |
Chicago St | 4 | 17 |
Purdue | 3 | 0 |
UCSB | 3 | 1 |
Baylor | 3 | 1 |
New Mexico | 3 | 2 |
Clemson | 3 | 2 |
UNLV | 3 | 2 |
Marquette | 3 | 3 |
Sam Hous St | 3 | 3 |
Colorado | 3 | 3 |
S Mississippi | 3 | 3 |
S Illinois | 3 | 3 |
Cornell | 3 | 3 |
Charlotte | 3 | 4 |
Central FL | 3 | 4 |
S Utah | 3 | 4 |
Xavier | 3 | 4 |
Utah | 3 | 4 |
NC-Grnsboro | 3 | 4 |
Ste F Austin | 3 | 4 |
Kansas St | 3 | 4 |
Wright State | 3 | 5 |
Fairfield | 3 | 5 |
St Bonavent | 3 | 5 |
Missouri | 3 | 5 |
Nevada | 3 | 5 |
Fla Gulf Cst | 3 | 5 |
Northwestern | 3 | 5 |
Rider | 3 | 5 |
Old Dominion | 3 | 6 |
Richmond | 3 | 6 |
Seton Hall | 3 | 6 |
Lipscomb | 3 | 6 |
Oregon | 3 | 6 |
Wagner | 3 | 6 |
Wake Forest | 3 | 6 |
E Tenn St | 3 | 6 |
Lg Beach St | 3 | 6 |
Morehead St | 3 | 7 |
BYU | 3 | 7 |
Southern | 3 | 7 |
TN Martin | 3 | 7 |
Harvard | 3 | 7 |
Wichita St | 3 | 7 |
E Washingtn | 3 | 7 |
San Diego | 3 | 8 |
N Iowa | 3 | 8 |
St Peters | 3 | 8 |
Prairie View | 3 | 8 |
Bowling Grn | 3 | 9 |
La Salle | 3 | 9 |
St Josephs | 3 | 9 |
Illinois St | 3 | 9 |
Denver | 3 | 9 |
Portland | 3 | 9 |
Winthrop | 3 | 10 |
N Colorado | 3 | 10 |
Vanderbilt | 3 | 10 |
South Dakota | 3 | 10 |
Brown | 3 | 10 |
N Mex State | 3 | 10 |
Morgan St | 3 | 10 |
Rhode Island | 3 | 11 |
TN Tech | 3 | 11 |
Florida St | 3 | 12 |
Oregon St | 3 | 12 |
DePaul | 3 | 12 |
Oakland | 3 | 12 |
Merrimack | 3 | 12 |
Nebraska | 3 | 13 |
N Florida | 3 | 13 |
Central Mich | 3 | 13 |
Loyola-MD | 3 | 13 |
N Arizona | 3 | 13 |
Lafayette | 3 | 14 |
AR Lit Rock | 3 | 15 |
TX-Arlington | 3 | 15 |
Delaware St | 3 | 15 |
TX-San Ant | 3 | 15 |
Columbia | 3 | 16 |
Coppin State | 3 | 16 |
Albany | 3 | 16 |
VA Military | 3 | 17 |
Evansville | 3 | 19 |
Monmouth | 3 | 19 |
Illinois | 2 | 1 |
Virginia | 2 | 1 |
Alabama | 2 | 1 |
Col Charlestn | 2 | 1 |
Indiana St | 2 | 2 |
Fla Atlantic | 2 | 2 |
Tulane | 2 | 2 |
Hawaii | 2 | 2 |
Drake | 2 | 2 |
VCU | 2 | 3 |
Grd Canyon | 2 | 3 |
Memphis | 2 | 3 |
Texas A&M | 2 | 3 |
Montana St | 2 | 4 |
Ball State | 2 | 4 |
Rutgers | 2 | 4 |
Troy | 2 | 5 |
Geo Mason | 2 | 5 |
W Kentucky | 2 | 5 |
Samford | 2 | 5 |
Florida | 2 | 5 |
Bradley | 2 | 5 |
Seattle | 2 | 5 |
Michigan St | 2 | 6 |
UC Davis | 2 | 6 |
LA Tech | 2 | 6 |
S Dakota St | 2 | 6 |
Jacksonville | 2 | 7 |
U Penn | 2 | 7 |
TN State | 2 | 7 |
Ohio | 2 | 7 |
Vermont | 2 | 7 |
W Virginia | 2 | 7 |
Syracuse | 2 | 7 |
Colorado St | 2 | 7 |
Maryland BC | 2 | 8 |
High Point | 2 | 8 |
Mercer | 2 | 9 |
Bucknell | 2 | 9 |
Stanford | 2 | 9 |
St. Thomas | 2 | 9 |
Loyola-Chi | 2 | 9 |
TX El Paso | 2 | 10 |
NC Central | 2 | 10 |
LSU | 2 | 10 |
Northeastrn | 2 | 10 |
N Dakota St | 2 | 10 |
Alab A&M | 2 | 11 |
Jksnville St | 2 | 11 |
McNeese St | 2 | 12 |
Miami (OH) | 2 | 12 |
S Methodist | 2 | 12 |
Beth-Cook | 2 | 12 |
Utah Tech | 2 | 12 |
Central Conn | 2 | 13 |
Valparaiso | 2 | 13 |
California | 2 | 13 |
Cal Poly | 2 | 13 |
Austin Peay | 2 | 13 |
Minnesota | 2 | 14 |
Tulsa | 2 | 15 |
Alabama St | 2 | 15 |
Jackson St | 2 | 16 |
Louisville | 2 | 16 |
E Illinois | 2 | 17 |
Cal St Nrdge | 2 | 17 |
Hartford | 2 | 17 |
S Car State | 2 | 18 |
Elon | 2 | 18 |
Miss Val St | 2 | 21 |
Connecticut | 1 | 0 |
Marshall | 1 | 0 |
St Marys | 1 | 1 |
Mass Lowell | 1 | 1 |
Colgate | 1 | 1 |
North Texas | 1 | 2 |
Youngs St | 1 | 2 |
UCLA | 1 | 2 |
Texas | 1 | 2 |
Princeton | 1 | 2 |
Kansas | 1 | 2 |
Miami (FL) | 1 | 3 |
Kent State | 1 | 3 |
UC Irvine | 1 | 3 |
Kentucky | 1 | 3 |
N Kentucky | 1 | 3 |
Toledo | 1 | 3 |
Yale | 1 | 3 |
Villanova | 1 | 4 |
Iowa | 1 | 4 |
James Mad | 1 | 4 |
TX A&M-CC | 1 | 4 |
Towson | 1 | 4 |
Arkansas | 1 | 4 |
Miss State | 1 | 5 |
Notre Dame | 1 | 5 |
Indiana | 1 | 5 |
Bryant | 1 | 5 |
Maryland | 1 | 6 |
Akron | 1 | 6 |
Radford | 1 | 6 |
Ohio State | 1 | 7 |
Oklahoma St | 1 | 7 |
Penn State | 1 | 7 |
Abl Christian | 1 | 7 |
Davidson | 1 | 8 |
Montana | 1 | 8 |
Nicholls St | 1 | 8 |
Michigan | 1 | 8 |
TX Southern | 1 | 8 |
St Johns | 1 | 8 |
S Alabama | 1 | 9 |
Boston U | 1 | 9 |
Wash State | 1 | 10 |
Wyoming | 1 | 10 |
Georgia St | 1 | 10 |
Butler | 1 | 11 |
Arkansas St | 1 | 12 |
St Fran (PA) | 1 | 12 |
GA Tech | 1 | 13 |
Georgetown | 1 | 14 |
IL-Chicago | 1 | 15 |
Florida A&M | 1 | 16 |
Presbyterian | 1 | 17 |
LIU | 1 | 19 |
WI-Grn Bay | 1 | 21 |
IUPUI | 1 | 21 |
Dayton | 0 | 1 |
Iona | 0 | 1 |
Saint Louis | 0 | 1 |
Tennessee | 0 | 1 |
Auburn | 0 | 1 |
Duke | 0 | 1 |
San Diego St | 0 | 1 |
Gonzaga | 0 | 1 |
Furman | 0 | 2 |
VA Tech | 0 | 2 |
UAB | 0 | 2 |
N Carolina | 0 | 3 |
Utah State | 0 | 3 |
Liberty | 0 | 3 |
LA Lafayette | 0 | 3 |
Duquesne | 0 | 3 |
Oral Roberts | 0 | 4 |
Longwood | 0 | 5 |
Creighton | 0 | 5 |
Cincinnati | 0 | 5 |
Norfolk St | 0 | 5 |
Gard-Webb | 0 | 6 |
Texas Tech | 0 | 6 |
Mississippi | 0 | 10 |
Pepperdine | 0 | 11 |
W Michigan | 0 | 12 |
New Orleans | 0 | 13 |
College Basketball Betting at BetMGM
BetMGM is the premier destination for year-round college basketball betting all season. With live sports betting, parlays, and tournament odds, there’s something for everyone at the best online sportsbook.