- The purse for the 2026 AT&T Pebble Beach Pro-Am was $20 million.
- The winner's share was $3,600,000.
- Collin Morikawa won for the first time since 2023.
The PGA Tour returned to one of the most iconic golf regions in the country for the AT&T Pebble Beach Pro-Am, Feb. 12-15.
It was the first PGA Tour signature event of the season, with all the top players on the PGA Tour teeing it up, including Scottie Scheffler and Rory McIlroy, who made his PGA Tour debut this season.
The amateurs played the first two days with the professionals, and then Saturday and Sunday were exclusively PGA Tour pros. Players played Spyglass Hills and Pebble Beach on Thursday and Friday, and the final two rounds were at Pebble Beach.
In a thrilling event, which came down to the 72nd hole, Collin Morikawa won with a birdie on the par-5 18th. He finished at 22-under, which gave him a one-shot win.
Morikawa got into the mix thanks to a 62 on Saturday.
The purse for the tournament was $20 million.
How Much Does the Winner of the 2026 AT&T Pebble Beach Pro-Am Make?
Collin Morikawa’s winner’s share for the 2026 AT&T Pebble Beach Pro-Am was $3,600,000.
AT&T Pebble Beach Pro-Am: Winner’s Payout, Prize Money Earnings
| Position | Player | Score | Payout |
| 1 | Collin Morikawa | -22 | $3,600,000 |
| T2 | Min Woo Lee | -21 | $1,760,000 |
| T2 | Sepp Straka | -21 | $1,760,000 |
| T4 | Scottie Scheffler | -20 | $877,500 |
| T4 | Tommy Fleetwood | -20 | $877,500 |
| T6 | Sam Burns | -19 | $690,000 |
| T6 | Akshay Bhatia | -19 | $690,000 |
| T8 | Nico Echavarria | -18 | $515,000 |
| T8 | Shane Lowry | -18 | $515,000 |
| T8 | Ryo Hisatsune | -18 | $515,000 |
| T8 | Hideki Matsuyama | -18 | $515,000 |
| T8 | Jacob Bridgeman | -18 | $515,000 |
| T8 | Jake Knapp | -18 | $515,000 |
| T14 | Rory McIlroy | -17 | $342,750 |
| T14 | Patrick Cantlay | -17 | $342,750 |
| T14 | Matt Fitzpatrick | -17 | $342,750 |
| T14 | Tom Hoge | -17 | $342,750 |
| 18 | Tony Finau | -16 | $292,000 |
| T19 | Alex Smalley | -15 | $235,000 |
| T19 | Russell Henley | -15 | $235,000 |
| T19 | Brian Harman | -15 | $235,000 |
| T19 | Xander Schauffele | -15 | $235,000 |
| T19 | Rickie Fowler | -15 | $235,000 |
| T24 | Harry Hall | -14 | $162,000 |
| T24 | Jason Day | -14 | $162,000 |
| T24 | Ryan Fox | -14 | $162,000 |
| T24 | Harris English | -14 | $162,000 |
| T24 | Nick Taylor | -14 | $162,000 |
| T29 | Max McGreevy | -13 | $125,200 |
| T29 | Keegan Bradley | -13 | $125,200 |
| T29 | Alex Noren | -13 | $125,200 |
| T29 | Jordan Spieth | -13 | $125,200 |
| T29 | Maverick McNealy | -13 | $125,200 |
| T34 | Taylor Pendrith | -12 | $104,000 |
| T34 | Mackenzie Hughes | -12 | $104,000 |
| T34 | Sami Välimäki | -12 | $104,000 |
| T37 | Ludvig Åberg | -11 | $78,375 |
| T37 | Justin Rose | -11 | $78,375 |
| T37 | Bud Cauley | -11 | $78,375 |
| T37 | J.T. Poston | -11 | $78,375 |
| T37 | Robert MacIntyre | -11 | $78,375 |
| T37 | Max Greyserman | -11 | $78,375 |
| T37 | Chris Gotterup | -11 | $78,375 |
| T37 | Ben Griffin | -11 | $78,375 |
| T45 | Si Woo Kim | -10 | $57,000 |
| T45 | J.J. Spaun | -10 | $57,000 |
| T45 | Ryan Gerard | -10 | $57,000 |
| T48 | Andrew Novak | -9 | $49,250 |
| T48 | Billy Horschel | -9 | $49,250 |
| T48 | Kurt Kitayama | -9 | $49,250 |
| T48 | Pierceson Coody | -9 | $49,250 |
| T52 | Keith Mitchell | -8 | $45,000 |
| T52 | Chris Kirk | -8 | $45,000 |
| T52 | Patrick Rodgers | -8 | $45,000 |
| T55 | Denny McCarthy | -7 | $42,000 |
| T55 | Sam Stevens | -7 | $42,000 |
| T55 | Cameron Young | -7 | $42,000 |
| T58 | Viktor Hovland | -6 | $39,750 |
| T58 | Wyndham Clark | -6 | $39,750 |
| T60 | Steven Fisk | -5 | $38,250 |
| T60 | Garrick Higgo | -5 | $38,250 |
| T60 | Aldrich Potgieter | -5 | $38,250 |
| T60 | Sahith Theegala | -5 | $38,250 |
| T64 | Lucas Glover | -4 | $37,000 |
| T64 | Marco Penge | -4 | $37,000 |
| T64 | Emiliano Grillo | -4 | $37,000 |
| T67 | Matt McCarty | -3 | $35,500 |
| T67 | Stephan Jaeger | -3 | $35,500 |
| T67 | Rico Hoey | -3 | $35,500 |
| T70 | Corey Conners | -2 | $34,375 |
| T70 | Kevin Yu | -2 | $34,375 |
| 72 | Michael Kim | E | $34,000 |
| T73 | Matti Schmid | +1 | $33,625 |
| T73 | Aaron Rai | +1 | $33,625 |
| T75 | Daniel Berger | +2 | $33,125 |
| T75 | Joe Highsmith | +2 | $33,125 |
| 77 | Adam Schenk | +5 | $32,750 |
| T78 | Jhonattan Vegas | +8 | $32,250 |
| T78 | Michael Thorbjornsen | +9 | $32,250 |
| T78 | Brian Campbell | +9 | $32,250 |
Visit the BetMGM online sportsbook for weekly PGA Tour odds and more golf betting opportunities.
Whether you want to bet on tournament winners, build multi-sport parlays, or place live bets, there’s endless entertainment for every type of golf fan. And keep an eye on sportsbook promos — including a sportsbook welcome offer for new customers — throughout the year for Odds Boosts, contests, and more.
The content provided in this blog is intended for entertainment purposes only. All views and opinions expressed are the authors and reflect their individual perspectives on sports, betting, and related topics. This content should not be considered professional betting advice or the official views of BetMGM LLC. Please gamble responsibly. If you or someone you know is experiencing issues related to gambling, seek help from a licensed health professional. This blog is not liable for any losses, damages, or consequences resulting from betting activities.







