- The Farmers Insurance Open is Jan. 25-28.
- It will be played on the North and South Courses at Torrey Pines.
- Golf Channel has the TV coverage Wednesday and Thursday.
The Farmers Insurance Open, which has a purse of $8.7 million, from Torrey Pines in San Diego, California, will get underway Jan. 25.
It’s a non-traditional week as the tournament will be played Wednesday-Saturday to avoid going head-to-head with the NFL playoffs on Sunday.
There are two courses at Torrey Pines โ the North and the South Course. Players will alternate between the North and South courses for the first two rounds. The final two rounds will be on the South Course.
Jon Rahm, who won this event in 2017 and the U.S Open when it was played on the South Course in 2021, had the best golf odds to win at +450 going into the week. He’s won his last two starts, including last week’s The American Express.
Rahm had a tough opening round, firing a 1-over 73 on the South Course. He’s nine shots back of the leaders.
Below are the tee times for the first two rounds (Wednesday and Thursday).
Note: * will start on 10th tee
Farmers Insurance Open First Round Tee Times
Time (ET) | Golfer | Golfer | Golfer | Course |
---|---|---|---|---|
12:00 p.m. | Ryan Palmer | Aaron Baddeley | John Huh | NC |
12:00 p.m. | Stephan Jaeger | Adam Schenk | Doug Ghim | SC |
12:00 p.m.* | Bill Haas | William McGirt | Ben Martin | NC |
12:00 p.m.* | Rory Sabbatini | Arjun Atwal | Austin Smotherman | SC |
12:10 p.m. | James Hahn | Sean O'Hair | Maverick McNealy | NC |
12:10 p.m. | Dylan Frittelli | Beau Hossler | Hank Lebiota | SC |
12:10 p.m.* | Sam Ryder | Zac Blair | Brendan Steele | NC |
12:10 p.m.* | Kevin Tway | Matthew NeSmith | Lee Hodges | SC |
12:20 p.m. | Sebastiรกn Muรฑoz | J.B. Holmes | Sahith Theegala | NC |
12:20 p.m. | Trey Mullinax | Cam Davis | Michael Thompson | SC |
12:20 p.m.* | Adam Svensson | Luke List | Jason Day | NC |
12:20 p.m.* | Ryan Brehm | Cameron Champ | Harris English | SC |
12:30 p.m. | Henrik Norlander | Doc Redman | Hayden Buckley | NC |
12:30 p.m. | Jonathan Byrd | Kelly Kraft | Taylor Moore | SC |
12:30 p.m.* | Max Homa | Will Zaltoris | Collin Morikawa | NC |
12:30 p.m.* | Martin Laird | Tyler Duncan | Scott Stallings | SC |
12:40 p.m. | S.H. Kim | Kevin Roy | Keita Nakajima | NC |
12:40 p.m. | Nick Hardy | Dean Burmester | Sam Stevens | SC |
12:40 p.m.* | Xander Schauffele | J.J. Spaun | Hideki Matsuyama | NC |
12:40 p.m.* | Carl Yuan | Kyle Westmoreland | Augusto Nรบรฑez | SC |
12:50 p.m. | Anders Albertson | Harrison Endycott | Michael Block | NC |
12:50 p.m. | Ben Griffin | Austin Eckroat | Vincent Norrman | SC |
12:50 p.m.* | Kyle Stanley | Davis Riley | Justin Suh | NC |
12:50 p.m.* | Andrew Novak | Trevor Werbylo | Harry Hall | SC |
1:00 p.m. | Will Gordon | Brandon Matthews | Monday Qualifier #3 | NC |
1:00 p.m. | Kevin Yu | Eric Cole | Taiga Semikawa | SC |
1:00 p.m.* | Dylan Wu | Philip Knowles | Trevor Cone | NC |
1:00 p.m.* | Robby Shelton | Zecheng Dou | Monday Qualifier #2 | SC |
1:10 p.m. | Adam Long | Byeong Hun An | Patrick Rodgers | NC |
1:10 p.m. | David Lingmerth | Cameron Percy | Alex Smalley | SC |
1:10 p.m.* | Michael Kim | Peter Malnati | Nick Watney | NC |
1:10 p.m.* | Jason Dufner | Adam Hadwin | Ben Crane | SC |
1:20 p.m. | Jhonattan Vegas | Charley Hoffman | Taylor Pendrith | NC |
1:20 p.m. | Rickie Fowler | Justin Rose | Taylor Montgomery | SC |
1:20 p.m.* | Satoshi Kodaira | Brice Garnett | Brian Stuard | NC |
1:20 p.m.* | Martin Trainer | Camilo Villegas | Callum Tarren | SC |
1:30 p.m. | Garrick Higgo | Robert Streb | Lanto Griffin | NC |
1:30 p.m. | Si Woo Kim | Keegan Bradley | Sungjae Im | SC |
1:30 p.m.* | Jim Herman | Richy Werenski | Gary Woodman | NC |
1:30 p.m.* | Scott Piercy | Jimmy Walker | Kevin Streelman | SC |
1:40 pm. | Austin Cook | S.Y. Noh | Cody Gribble | NC |
1:40 p.m. | Jon Rahm | Tony Finau | Justin Thomas | SC |
1:40 p.m.* | Wyndham Clark | Aaron Rai | Thomas Detry | NC |
1:40 p.m.* | Patton Kizzire | Kurt Kitayama | Justin Lower | SC |
1:50 p.m. | Matti Schmid | Brent Grant | Joey Vrzich | NC |
1:50 p.m. | Ryan Armour | Emiliano Grillo | Danny Lee | SC |
1:50 p.m.* | Ben Taylor | Tyson Alexander | Paul Haley II | NC |
1:50 p.m.* | Joseph Bramlett | Michael Gligic | Patrick Welch (a) | SC |
2:00 p.m. | MJ Daffue | Erik Barnes | Monday Qualifier #4 | NC |
2:00 p.m. | Davis Thompson | Scott Harrington | Cole Hammer | SC |
2:00 p.m.* | Tano Goya | Carson Young | Monday Qualifier #1 | SC |
2:00 p.m.* | Harry Higgs | Nico Echavarria | Michael Herrera | NC |
Farmers Insurance Open Second Round Tee Times
Time (ET) | Golfer | Golfer | Golfer | Course |
---|---|---|---|---|
12:00 p.m. | Jason Dufner | Adam Hadwin | Ben Crane | NC |
12:00 p.m. | Michael Kim | Peter Malnati | Nick Watney | SC |
12:00 p.m.* | David Lingmerth | Cameron Percy | Alex Smalley | NC |
12:00 p.m.* | Adam Long | Byeong Hun An | Patrick Rodgers | SC |
12:10 p.m. | Martin Trainer | Camilo Villegas | Callum Tarren | NC |
12:10 p.m. | Satoshi Kodaira | Brice Garnett | Brian Stuard | SC |
12:10 p.m.* | Rickie Fowler | Justin Rose | Taylor Montgomery* | NC |
12:10 p.m.* | Jhonattan Vegas | Charley Hoffman | Taylor Pendrith | SC |
12:20 p.m. | Scott Piercy | Jimmy Walker | Kevin Streelman | NC |
12:20 p.m. | Jim Herman | Richy Werenski | Gary Woodland | SC |
12:20 p.m.* | Si Woo Kim | Keegan Bradley | Sungjae Im | NC |
12:20 p.m.* | Garrick Higgo | Robert Streb | Lanto Griffin | SC |
12:30 p.m. | Patton Kizzier | Kurt Kitayama | Justin Lower | NC |
12:30 p.m. | Wyndham Clark | Aaron Rai | Thomas Detry | SC |
12:30 p.m.* | Jon Rahm | Tony Finau | Justin Thomas | NC |
12:30 p.m.* | Austin Cook | Cody Gribble | S.Y. Noh | SC |
12:40 p.m. | Joseph Bramlett | Michael Gligic | Patrick Welch (a) | NC |
12:40 p.m. | Ben Taylor | Tyson Alexander | Paul Haley II | SC |
12:40 p.m.* | Ryan Armour | Emiliano Grillo | Danny Lee | NC |
12:40 p.m.* | Brent Grant | Matti Schmid | Joey Vrzich | SC |
12:50 p.m. | Tano Goya | Carson Young | Monday Qualifier #1 | NC |
12:50 p.m. | Harry Higgs | Nico Echavarria | Michael Herrera | SC |
12:50 p.m.* | Davis Thompson | Scott Harrington | Cole Hammer | NC |
12:50 p.m.* | MJ Daffue | Erik Barnes | Monday Qualifier #4 | SC |
1:00 p.m. | Rory Sabbatini | Arjun Atwal | Austin Smotherman | NC |
1:00 p.m. | William McGirt | Bill Haas | Ben Martin | SC |
1:00 p.m.* | Adam Schenk | Doug Ghim | Stephan Jaeger | NC |
1:00 p.m.* | Ryan Palmer | Aaron Baddeley | John Huh | SC |
1:10 p.m. | Kevin Tway | Matthew NeSmith | Lee Hodges | NC |
1:10 p.m. | Brendan Steele | Sam Ryder | Zac Blair | SC |
1:10 p.m.* | Dylan Frittelli | Beau Hossler | Hank Lebioda | NC |
1:10 p.m.* | James Hahn | Sean O'Hair | Maverick McNealy | SC |
1:20 p.m. | Ryan Brehm | Cameron Champ | Harris English | NC |
1:20 p.m. | Adam Svensson | Luke List | Jason Day | SC |
1:20 p.m.* | Trey Mullinax | Cam Davis | Michael Thompson | NC |
1:20 p.m.* | Sebastiรกn Muรฑoz | J.B. Holmes | Sahith Theegala | SC |
1:30 p.m. | Martin Laird | Tyler Duncan | Scott Stallings | NC |
1:30 p.m. | Max Homa | Will Zalatoris | Collin Morikawa | SC |
1:30 p.m.* | Jonathan Byrd | Kelly Kraft | Taylor Moore | NC |
1:30 p.m.* | Henrik Norlander | Doc Redman | Hayden Buckley | SC |
1:40 p.m. | Carl Yuan | Kyle Westmoreland | Augusto Nรบรฑez | NC |
1:40 p.m. | Xander Schauffele | J.J. Spaun | Hideki Matsuyama | SC |
1:40 p.m.* | Nick Hardy | Dean Burmester | Sam Stevens | NC |
1:40 p.m.* | S.H. Kim | Kevin Roy | Keita Nakajima | SC |
1:50 p.m. | Andrew Novak | Harry Hall | Trevor Werbylo | NC |
1:50 p.m. | Kyle Stanley | Davis Riley | Justin Suh | SC |
1:50 p.m.* | Ben Griffin | Austin Eckroat | Vincent Norrman | NC |
1:50 p.m.* | Anders Albertson | Harrison Endycott | Michael Block | SC |
2:00 p.m. | Robby Shelton | Zecheng Dou | Monday Qualifier #2 | NC |
2:00 p.m. | Dylan Wu | Philip Knowles | Trevor Cone | SC |
2:10 p.m.* | Kevin Yu | Eric Cole | Taiga Semikawa | NC |
2:10 p.m.* | Will Gordon | Brandon Matthews | Monday Qualifier #3 | SC |
Farmers Insurance Open TV Schedule, Times, Channel
- Wednesday, Jan. 25: 3:00-7:00 p.m. ET, Golf Channel
- Thursday, Jan. 26: 3:00-7:00 p.m. ET, Golf Channel
- Friday, Jan. 27: 3:00-5:00 p.m. ET, Golf Channel; 5:00-8:00 p.m. ET, CBS
- Saturday, Jan. 28: 2:30-4:30 p.m. ET, Golf Channel; 4:30-8:00 p.m. ET, CBS
What Channel Is the Farmers Insurance Open On?
The Farmers Insurance Open is on the Golf Channel exclusively Wednesday and Thursday. On Friday and Saturday, coverage is split between Golf Channel and CBS.
Farmers Insurance Open PGA Tour Live, Featured Groups
Wednesday, Jan. 25: 12:00 p.m.-3:00 p.m. ET, ESPN+; 3:00-7:00 p.m. ET, ESPN+
Thursday, Jan. 26: 12:00 p.m.-3:00 p.m. ET, ESPN+; 3:00-7:00 p.m. ET, ESPN+
Friday, Jan. 27: 12:30 p.m.-3:00 p.m. ET, ESPN+; 3:00-8:00 p.m. ET, ESPN+
Saturday, Jan. 28: 12:30 p.m.-2:30 p.m. ET, ESPN+; 2:30-8:00 p.m. ET, ESPN+
PGA Golf Odds at BetMGM
At the best online sportsbook, you can always bet on PGA golf odds.
Golf betting is a unique way to take your weekly golf entertainment to the next level. And with a variety of options, including live betting, parlays, and prop bets, there’s something for everyone.
Visit BetMGM today to place your bets on Scottie Scheffler, Rory McIlroy, Jordan Spieth, or any other golfer in tournaments around the world!
If you’re new to the online sportsbook, register today with a sportsbook bonus. And check out sportsbook promos each time you log in.