- The Genesis Scottish Open is July 13-16.
- Xander Schauffele is the defending champion.
- Scottie Scheffler has the best odds to win at +700.
The PGA Tour is in Scotland ahead of the Open Championship for the Genesis Scottish Open, July 13-16.
It will be held at The Renaissance Club in North Berwick, Scotland, where Xander Schauffele is the defending champion.
Even though it isn’t a designated event, the field is still solid.
The Genesis Scottish Open has a $9 million purse.
Genesis Scottish Open Field
Headlined by world No. 1 Scottie Scheffler, many top players are teeing it up this week.
Including Scheffler, nine of the top 11 players in the Official World Golf Rankings are in the field.
Below are the odds for every golfer as of July 11.
Genesis Scottish Open Odds
Golfer | Odds to Win |
Scottie Scheffler | 700 |
Rory McIlroy | 800 |
Patrick Cantlay | 1400 |
Xander Schauffele | 1400 |
Rickie Fowler | 1600 |
Tyrrell Hatton | 1800 |
Viktor Hovland | 1800 |
Jordan Spieth | 2200 |
Matt Fitzpatrick | 2200 |
Tommy Fleetwood | 2200 |
Shane Lowry | 3300 |
Min Woo Lee | 3500 |
Justin Rose | 4000 |
Justin Thomas | 4000 |
Max Homa | 4000 |
Wyndham Clark | 4000 |
Sungjae Im | 4500 |
Tom Kim | 4500 |
Adam Scott | 5000 |
Sam Burns | 5000 |
Corey Conners | 5500 |
Lucas Herbert | 5500 |
Ludvig Aberg | 5500 |
Aaron Rai | 6600 |
Adrian Meronk | 6600 |
Alex Smalley | 6600 |
Rasmus Hojgaard | 6600 |
Ryan Fox | 6600 |
Sahith Theegala | 6600 |
Gary Woodland | 8000 |
Kurt Kitayama | 8000 |
Robert Macintyre | 8000 |
Alex Noren | 9000 |
Brian Harman | 9000 |
Alexander Björk | 10000 |
Nicolai Hojgaard | 10000 |
Seamus Power | 10000 |
Brandon Wu | 10000 |
Keith Mitchell | 10000 |
Andrew Putnam | 12500 |
Byeong Hun An | 12500 |
Cam Davis | 12500 |
Christiaan Bezuidenhout | 12500 |
Eric Cole | 12500 |
Jordan Smith | 12500 |
Thomas Detry | 12500 |
J.T. Poston | 15000 |
Joost Luiten | 15000 |
Nick Taylor | 15000 |
Padraig Harrington | 15000 |
Thorbjorn Olesen | 15000 |
Victor Perez | 15000 |
Yannik Paul | 15000 |
Austin Eckroat | 17500 |
Matt Wallace | 17500 |
Adrian Otaegui | 20000 |
Antoine Rozner | 20000 |
Davis Riley | 20000 |
Ewen Ferguson | 20000 |
Patrick Rodgers | 20000 |
Billy Horschel | 25000 |
C.T. Pan | 25000 |
Daniel Hillier | 25000 |
Eddie Pepperell | 25000 |
Garrick Higgo | 25000 |
Kevin Yu | 25000 |
Kyoung-Hoon Lee | 25000 |
Matthew Jordan | 25000 |
Matthew Southgate | 25000 |
Pablo Larrazabal | 25000 |
Richie Ramsay | 25000 |
Romain Langasque | 25000 |
Taylor Montgomery | 25000 |
Thriston Lawrence | 25000 |
Tom Hoge | 25000 |
Ben Griffin | 30000 |
Callum Tarren | 30000 |
Calum Hill | 30000 |
Danny Willett | 30000 |
David Law | 30000 |
Dylan Wu | 30000 |
Harry Hall | 30000 |
Jorge Campillo | 30000 |
Joseph Bramlett | 30000 |
Lee Hodges | 30000 |
Mackenzie Hughes | 30000 |
Marcel Siem | 30000 |
Matthieu Pavon | 30000 |
Maximilian Kieffer | 30000 |
Seonghyeon Kim | 30000 |
M.J. Daffue | 30000 |
Adri Arnaus | 40000 |
Ben Martin | 40000 |
Callum Shinkwin | 40000 |
Fabrizio Zanotti | 40000 |
Francesco Molinari | 40000 |
Gavin Green | 40000 |
Grant Forrest | 40000 |
Guido Migliozzi | 40000 |
Jamie Donaldson | 40000 |
Kalle Samooja | 40000 |
Luke Donald | 40000 |
Luke List | 40000 |
Marcel Schneider | 40000 |
Michael Kim | 40000 |
Rafa Cabrera-Bello | 40000 |
Richard Mansell | 40000 |
Robby Shelton | 40000 |
Sam Ryder | 40000 |
Sami Valimaki | 40000 |
Tom McKibbin | 40000 |
Will Gordon | 40000 |
Chad Ramey | 50000 |
Charley Hoffman | 50000 |
Connor Syme | 50000 |
Dan Bradbury | 50000 |
Edoardo Molinari | 50000 |
Justin Walters | 50000 |
Paul Waring | 50000 |
Ross Fisher | 50000 |
Scott Jamieson | 50000 |
Scott Stallings | 50000 |
Sean Crocker | 50000 |
Sebastian Soderberg | 50000 |
Simon Forsstrom | 50000 |
Zac Blair | 50000 |
Erik van Rooyen | 50000 |
Aaron Baddeley | 75000 |
Ashun Wu | 75000 |
Ben Taylor | 75000 |
Dale Whitnell | 75000 |
David Lingmerth | 75000 |
Harrison Endycott | 75000 |
Hurly Long | 75000 |
Jimmy Walker | 75000 |
Joakim Lagergren | 75000 |
Marcus Armitage | 75000 |
Matthew Baldwin | 75000 |
Nick Bachem | 75000 |
Oliver Bekker | 75000 |
Oliver Wilson | 75000 |
Shubhankar Sharma | 75000 |
Tapio Pulkkanen | 75000 |
Zander Lombard | 75000 |
Bio Kim | 100000 |
Chase Hanna | 100000 |
Daniel Gavins | 100000 |
Nicolai Von Dellingshausen | 100000 |
Wil Besseling | 100000 |
Haotong Li | 150000 |
Nicolas Colsaerts | 150000 |
Ockie Strydom | 150000 |
Thomas Bjorn | 150000 |
Yeongsu Kim | 150000 |
Yoseop Seo | 150000 |
PGA Tour Odds at BetMGM
BetMGM is the premier destination for PGA Tour odds.
Throughout the year, you can bet on updated odds for each tournament. From smaller tournaments like the Puerto Rico Open or the Barracuda Championship to majors like The Masters or U.S. Open, the excitement of golf betting never stops at the sportsbook.
Sign in to your account today — or, if you don’t have an account, sign up today with a sportsbook welcome bonus — to start betting. And don’t forget to check updated sportsbook bonuses and promos each day of the year.