- The first round of the Sony Open in Hawaii is Thursday, Jan. 12.
- Television coverage is on the Golf Channel from 6-10:30 p.m. ET.
- Tom Kim (+1100) has the best golf odds to win.
The Sony Open in Hawaii, which has a purse of $7.9 million, will get underway on Thursday, Jan. 12, from the Waialae Country Club.
The field includes a number of top players, including Jordan Spieth, Tom Kim and defending champion Hideki Matsuyama.
This is the first full-field event of the 2023 season (144 players), which means there will be a cut to the top 65 players and ties following the second round.
Here are the first round tee times.
Note: * denotes will start on 10th tee.
Sony Open in Hawaii First Round Tee Times
Time (Local Time) | Golfer | Golfer | Golfer |
---|---|---|---|
7:10 a.m. | Brendan Steele | Jonathan Byrd | Matthias Schwab |
7:10 a.m.* | Troy Merritt | Kyle Stanley | Christiaan Bezuidenhout |
7:20 a.m. | Michael Kim | Parker McLachlin | Doc Redman |
7:20 a.m.* | Emiliano Grillo | Chesson Hadley | Alex Smalley |
7:30 a.m. | Andrew Putman | K.J. Choi | Mark Hubbard |
7:30 a.m.* | Chris Kirk | Maverick McNealy | Kelly Kraft |
7:40 a.m. | Stewart Cink | Si Woo Kim | Jim Herman |
7:40 a.m.* | Chad Ramey | Lucas Glover | Cam Davis |
7:50 a.m. | Adam Svensson | Harris English | Michael Thompson |
7:50 a.m.* | Russell Henley | Tom Hoge | Matt Kuchar |
8:00 a.m. | J.J. Spaun | Ryan Brehm | Webb Simpson |
8:00 a.m.* | Billy Horschel | Jordan Spieth | Zach Johnson |
8:10 a.m. | Sam Ryder | Ryan Moore | Max McGreevy |
8:10 a.m.* | Brian Harman | Russell Knox | Austin Smotherman |
8:20 a.m. | Nate Lashley | Scott Piercy | Brandon Wu |
8:20 a.m.* | Adam Schenk | Zac Blair | Kramer Hickok |
8:30 a.m. | Kevin Yu | MJ Daffue | Vincent Norrman |
8:30 a.m.* | Justin Suh | Eric Cole | Matti Schmid |
8:40 a.m. | Trevor Cone | Kevin Roy | Kohei Okada (a) |
8:40 a.m.* | Erik Barnes | Sam Stevens | Cole Hammer |
8:50 a.m. | Danny Guise | Dylan Wu | Carson Young |
8:50 a.m.* | Davis Thompson | Tano Goya | Kaito Onishi |
9:00 a.m. | Harry Hall | Kyle Westmoreland | Yuto Katsuragawa |
9:00 a.m.* | Paul Haley II | Trevor Werbylo | Austen Truslow |
11:50 a.m. | Peter Malnati | Denny McCarthy | Kurt Kitayama |
11:50 a.m.* | Kevin Tway | Aaron Baddeley | Brian Stuard |
12:00 p.m. | Patton Kizzire | David Lingmerth | Hayden Buckley |
12:00 p.m.* | Ryan Palmer | Kevin Streelman | Aaron Rai |
12:10 p.m. | Brice Garnett | Ryan Armour | Stephan Jaeger |
12:10 p.m.* | Keith Mitchell | Jimmy Walker | Byeong Hun An |
12:20 p.m. | Robert Streb | Richy Werenski | Nick Taylor |
12:20 p.m.* | K.H. Lee | Tyler Duncan | Gary Woodland |
12:30 p.m. | Keegan Bradley | Tom Kim | Mackenzie Hughes |
12:30 p.m.* | Chez Reavie | J.T. Poston | Brendon Todd |
12:40 p.m. | Hideki Matsuyama | Sungjae Im | Adam Scott |
12:40 p.m.* | Danny Lee | David Lipsky | Greyson Sigg |
12:50 p.m. | Corey Conners | Rory Sabbatini | Jerry Kelly |
12:50 p.m.* | Adam Long | Austin Cook | Ben Martin |
1:00 p.m. | Nick Hardy | Ben Taylor | Harrison Endycott |
1:00 p.m.* | Joseph Bramlett | Zecheng Dou | Brandon Matthews |
1:10 p.m. | Taylor Montgomery | Taiga Semikawa | Carl Yuan |
1:10 p.m.* | Michael Gligic | Nico Echavarria | Jesse Mueller |
1:20 p.m. | Ben Griffin | Augusto Nรบรฑez | Keita Nakajima |
1:20 p.m.* | Robby Shelton | Andrew Novak | Joseph Winslow |
1:30 p.m. | Harry Higgs | Will Gordon | Kazuki Higa |
1:30 p.m.* | Scott Harrington | Brent Grant | Michael Castillo |
1:40 p.m. | S.H. Kim | Anders Albertson | George Markham |
1:40 p.m.* | Tyson Alexander | Austin Eckroat | Blaze Akana (a) |
Sony Open in Hawaii TV Schedule, Times, Channel
- Thursday, Jan 12: 7:00-10:30 p.m., Golf Channel
- Friday, Jan. 13: 7:00-10:30 p.m., Golf Channel
- Saturday, Jan. 14: 4:00-6:00, NBC; 6:00-8:00, Golf Channel
- Sunday, Jan. 15: 4:00-6:00, NBC; 6:00-8:00, Golf Channel
Sony Open in Hawaii Featured Groups, PGA Tour Live
- Thursday, Jan. 12: 12:00-7:00 p.m., ESPN+; 7:00-10:30 p.m.
- Friday, Jan. 13: 12:00-7:00 p.m., ESPN+; 7:00-10:30 p.m.
- Saturday, Jan. 14: 12:45-4:00 p.m., ESPN+, 4:00-8:00 p.m., ESPN+
- Sunday, Jan. 15: 12:45-4:00 p.m., ESPN+, 4:00-8:00 p.m., ESPN+
PGA Odds at the Online Sportsbook
BetMGM is the premier online sportsbook for updated PGA odds throughout the year.
From major championship betting like The Masters or U.S. Open to lower-level tournaments like the Puerto Rico Open or The Genesis Invitaitonal, BetMGM has updated odds each week.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.