- Scottie Scheffler (+333) is the favorite to win the U.S. Open.
- The 2024 U.S. Open will be played at Pinehurst No. 2 in Pinehurst, North Carolina.
- Wyndham Clark is the defending champion.
The third major on the golf calendar is the U.S. Open, which in 2024 will be played at the Pinehurst No. 2, June 13-16.
Typically, it is the hardest of the four majors with difficult course setups. The USGA is known for growing out the rough and having narrow fairways. This can lead to higher scores than in a normal PGA Tour event.
Following his win at the Memorial, his fifth of the season, Scottie Scheffler is the favorite to win at +333.
Below are the odds for every golfer as of June 10.
U.S. Open Golf Odds
Golfer | Odds to Win |
Scottie Scheffler | 333 |
Rory McIlroy | 1100 |
Xander Schauffele | 1200 |
Collin Morikawa | 1400 |
Bryson DeChambeau | 1800 |
Viktor Hovland | 1800 |
Ludvig Aberg | 2000 |
Brooks Koepka | 2200 |
Jon Rahm | 2800 |
Cameron Smith | 4000 |
Hideki Matsuyama | 4000 |
Justin Thomas | 4000 |
Matt Fitzpatrick | 4000 |
Max Homa | 4000 |
Tommy Fleetwood | 4000 |
Patrick Cantlay | 5000 |
Sahith Theegala | 5000 |
Sam Burns | 5000 |
Tyrrell Hatton | 5500 |
Wyndham Clark | 6000 |
Cameron Young | 6600 |
Dustin Johnson | 6600 |
Jordan Spieth | 6600 |
Min Woo Lee | 6600 |
Shane Lowry | 6600 |
Tom Kim | 6600 |
Will Zalatoris | 6600 |
Corey Conners | 8000 |
Jason Day | 8000 |
Keegan Bradley | 8000 |
Russell Henley | 8000 |
Sepp Straka | 8000 |
Sungjae Im | 8000 |
Robert Macintyre | 8000 |
Alex Noren | 10000 |
Brian Harman | 10000 |
Byeong Hun An | 10000 |
Si Woo Kim | 10000 |
Dean Burmester | 10000 |
Billy Horschel | 12500 |
Denny McCarthy | 12500 |
Justin Rose | 12500 |
Rickie Fowler | 12500 |
Adam Hadwin | 15000 |
Christiaan Bezuidenhout | 15000 |
Harris English | 15000 |
Ryan Fox | 15000 |
Thomas Detry | 15000 |
Tom Hoge | 15000 |
Victor Perez | 15000 |
Akshay Bhatia | 15000 |
Kurt Kitayama | 17500 |
Aaron Rai | 17500 |
Adrian Meronk | 20000 |
Austin Eckroat | 20000 |
Erik van Rooyen | 20000 |
J.T. Poston | 20000 |
Martin Kaymer | 20000 |
Nicolai Hojgaard | 20000 |
Stephan Jaeger | 20000 |
Tiger Woods | 20000 |
Taylor Pendrith | 22500 |
Chris Kirk | 25000 |
Lucas Glover | 25000 |
Mackenzie Hughes | 25000 |
Nick Dunlap | 25000 |
Nick Taylor | 25000 |
Phil Mickelson | 25000 |
Taylor Moore | 25000 |
Tom McKibbin | 25000 |
Daniel Berger | 25000 |
Cam Davis | 25000 |
Beau Hossler | 25000 |
Adam Schenk | 30000 |
Gary Woodland | 30000 |
Mark Hubbard | 30000 |
Seamus Power | 30000 |
David Puig | 30000 |
Webb Simpson | 30000 |
Adam Svensson | 30000 |
Davis Thompson | 30000 |
Eric Cole | 30000 |
Emiliano Grillo | 35000 |
Matthieu Pavon | 35000 |
Harry Higgs | 35000 |
Brendon Todd | 35000 |
Brandon Wu | 40000 |
Gordon Sargent | 40000 |
Jake Knapp | 40000 |
Mac Meissner | 40000 |
Richard Mansell | 40000 |
Takumi Kanaya | 40000 |
Matt Kuchar | 40000 |
Tim Widing | 40000 |
Ben Kohles | 50000 |
Eugenio Lopez Chacarra | 50000 |
Matteo Manassero | 50000 |
Peter Malnati | 50000 |
Rikuya Hoshino | 50000 |
Ryo Ishikawa | 50000 |
S.H. Kim | 50000 |
Sam Bairstow | 50000 |
Taisei Shimizu | 50000 |
Sam Bennett | 50000 |
Zac Blair | 50000 |
Frankie Capan | 50000 |
Justin Lower | 50000 |
Chesson Hadley | 50000 |
Greyson Sigg | 50000 |
Edoardo Molinari | 75000 |
Francesco Molinari | 75000 |
Robert Rock | 75000 |
Brian Campbell | 75000 |
Max Greyserman | 75000 |
Benjamin James | 75000 |
Carter Jenkins | 75000 |
Ashton McCulloch | 75000 |
Brandon Robinson Thompson | 100000 |
Bryan Kim | 100000 |
Grant Forrest | 100000 |
Hiroshi Tai | 100000 |
Jason Scrivener | 100000 |
Logan McAllister | 100000 |
Michael McGowan | 100000 |
Neal Shipley | 100000 |
Nico Echavarria | 100000 |
Parker Bell | 100000 |
Riki Kawamoto | 100000 |
Santiago De La Fuente | 100000 |
Stewart Hagestad | 100000 |
Sung Kang | 100000 |
Gunnar Broin | 100000 |
Jackson Buchanan | 100000 |
John Chin | 100000 |
Luke Clanton | 100000 |
Jim Herman | 100000 |
Rico Hoey | 100000 |
Casey Jarvis | 100000 |
Frederick Kjettrup | 100000 |
Willie Mack III | 100000 |
Omar Morales | 100000 |
Chris Naegel | 100000 |
Chris Petefish | 100000 |
Colin Prater | 100000 |
Charles Reiter | 100000 |
Andrew Svoboda | 100000 |
Joey Vrzich | 100000 |
Wells Williams | 100000 |
Carson Schaake | 100000 |
Isaiah Salinda | 100000 |
Related Articles
PGA Tour Betting at BetMGM
BetMGM is the premier online sportsbook for PGA Tour betting each week of the season.
Whether you’re a first-time bettor checking out British Open odds, a casual golf fan tracking line movement, or a longtime diehard breaking down weather trends, there are fun betting opportunities for everyone.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.