- U.S. Open total prize money purse: $17.5 million
- U.S. Open winner's payout: $3,150,000
- Matt Fitzpatrick entered the week with +2500 odds to win
The third major of the year, the U.S. Open, was contested this week at The Country Club in Brookline, Massachusetts.
What a week it was for golf betting with plenty of changes on the leaderboard over the course of the four days.
In the end, Matt Fitzpatrick (6-under) outlasted all 156 players in the field to win his first career major and earn his first career win on the PGA Tour. Will Zalatoris and Scottie Scheffler finished one shot behind.
This was Zalatoris’ second straight major finishing second.
Fitzpatrick entered the week with U.S. Open golf odds of +2500 to win.
For his win, Fitzpatrick earned a winner’s payout of $3,150,000, which was part of the $17.5 million purse.
U.S. Open: Winner’s Payout, Prize Money Earnings
Place | Player | Score | Payout |
1 | Matt Fitzpatrick | -6 | $3,150,000 |
T2 | Scottie Scheffler | -5 | $1,557,687 |
T2 | Will Zalatoris | -5 | $1,557,687 |
4 | Hideki Matsuyama | -3 | $859,032 |
T5 | Collin Morikawa | -2 | $674,953 |
T5 | Rory McIlroy | -2 | $674,953 |
T7 | Denny McCarthy | -1 | $515,934 |
T7 | Adam Hadwin | -1 | $515,934 |
T7 | Keegan Bradley | -1 | $515,934 |
T10 | Gary Woodland | E | $407,219 |
T10 | Joel Dahmen | E | $407,219 |
T12 | Séamus Power | +1 | $347,058 |
T12 | Jon Rahm | +1 | $347,058 |
T14 | Guido Migliozzi | +2 | $241,302 |
T14 | Xander Schauffele | +2 | $241,302 |
T14 | Marc Leishman | +2 | $241,302 |
T14 | Adam Scott | +2 | $241,302 |
T14 | Cameron Tringale | +2 | $241,302 |
T14 | Patrick Cantlay | +2 | $241,302 |
T14 | Sebastián Muñoz | +2 | $241,302 |
T14 | Hayden Buckley | +2 | $241,302 |
T14 | Nick Hardy | +2 | $241,302 |
23 | Joohyung Kim | +3 | $171,732 |
T24 | Mackenzie Hughes | +4 | $150,849 |
T24 | Adam Schenk | +4 | $150,849 |
T24 | Dustin Johnson | +4 | $150,849 |
T27 | Thomas Pieters | +5 | $127,002 |
T27 | Min Woo Lee | +5 | $127,002 |
T27 | Aaron Wise | +5 | $127,002 |
T27 | Sam Burns | +5 | $127,002 |
T31 | MJ Daffue | +6 | $100,330 |
T31 | Callum Tarren | +6 | $100,330 |
T31 | Todd Sinnott | +6 | $100,330 |
T31 | Andrew Putnam | +6 | $100,330 |
T31 | Patrick Rodgers | +6 | $100,330 |
T31 | Davis Riley | +6 | $100,330 |
T37 | K.H. Lee | +7 | $75,916 |
T37 | Justin Rose | +7 | $75,916 |
T37 | Joseph Bramlett | +7 | $75,916 |
T37 | Justin Thomas | +7 | $75,916 |
T37 | Jordan Spieth | +7 | $75,916 |
T37 | Matthew NeSmith | +7 | $75,916 |
T43 | Chris Gotterup | +8 | $59,332 |
T43 | Travis Vick (a) | +8 | $0 |
T43 | Richard Bland | +8 | $59,332 |
T43 | Brian Harman | +8 | $59,332 |
T47 | Joaquin Niemann | +9 | $50,671 |
T47 | Max Homa | +9 | $50,671 |
T49 | Sam Bennett (a) | +10 | $0 |
T49 | Patrick Reed | +10 | $44,038 |
T49 | Sam Stevens | +10 | $44,038 |
T49 | David Lingmerth | +10 | $44,038 |
T53 | Sebastian Söderberg | +11 | $40,629 |
T53 | Beau Hossler | +11 | $40,629 |
55 | Brooks Koepka | +12 | $39,432 |
T56 | Wil Besseling | +13 | $38,510 |
T56 | Chris Naegel | +13 | $38,510 |
T56 | Tyrrell Hatton | +13 | $38,510 |
T56 | Bryson DeChambeau | +13 | $38,510 |
60 | Brandon Matthews | +16 | $37,589 |
T61 | Harris English | +17 | $37,221 |
T61 | Austin Greaser (a) | +17 | $0 |
63 | Grayson Murray | +18 | $36,852 |
64 | Stewart Hagestad (a) | +19 | $0 |
View the full list of PGA prize money by tournament here.
U.S. Open Odds At BetMGM
BetMGM is the premier online sportsbook when it comes to all things U.S. Open. It has up-to-the-minute U.S. Open golf betting odds that will certainly change throughout the week. It should be your one-stop shop for all things U.S. Open golf betting.