Team | Odds | Last Week | Open | Tickets | Handle |
Erling Haaland | -350 | -400 | -135 | 19.0% | 53.0% |
Mohamed Salah | 500 | 1000 | 700 | 10.3% | 5.5% |
Heung Min Son | 1000 | 1200 | 3300 | 4.3% | 11.1% |
Alexander Isak | 2000 | 1600 | 3300 | 10.3% | 4.5% |
Ollie Watkins | 2000 | 2500 | 3300 | 3.4% | 1.8% |
Julian Alvarez | 2500 | 4000 | 5000 | 3.4% | 0.7% |
Bukayo Saka | 5000 | 4000 | 3300 | 5.2% | 2.1% |
Jarrod Bowen | 5000 | 5000 | 15000 | 1.7% | 0.8% |
Callum Wilson | 5000 | 6600 | 5000 | 1.7% | 0.1% |
Bryan Mbeumo | 5000 | 5000 | 10000 | 0.0% | 0.0% |
Darwin Nunez | 6600 | 5000 | 1600 | 10.3% | 9.3% |
Richarlison | 6600 | 6600 | 5000 | 8.6% | 4.8% |
Nicolas Jackson | 6600 | 5000 | 3300 | 0.0% | 0.0% |
Raheem Sterling | 6600 | 5000 | 5000 | 0.0% | 0.0% |
Dominic Solanke | 6600 | 6600 | 15000 | 0.0% | 0.0% |
Evan Ferguson | 8000 | 6600 | 5000 | 3.4% | 1.0% |
Gabriel Jesus | 8000 | 6600 | 2000 | 3.4% | 1.4% |
Marcus Rashford | 10000 | 10000 | 1600 | 6.9% | 2.3% |
Gabriel Martinelli | 10000 | 10000 | 6600 | 1.7% | 0.1% |
Diogo Jota | 10000 | 10000 | 6600 | 0.9% | 0.0% |
Taiwo Awoniyi | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Luis Diaz | 10000 | 10000 | 5000 | 0.0% | 0.0% |
Joao Pedro | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Bruno Fernandes | 10000 | 10000 | 6600 | 0.0% | 0.0% |
Moussa Diaby | 10000 | 10000 | 6600 | 0.0% | 0.0% |
Danny Welbeck | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Michail Antonio | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Odsonne Edouard | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Dominic Calvert-Lewin | 10000 | 10000 | 10000 | 0.0% | 0.0% |
Phil Foden | 12500 | 12500 | 10000 | 0.0% | 0.0% |
Martin Odegaard | 15000 | 15000 | 10000 | 1.7% | 0.5% |
Cody Gakpo | 15000 | 15000 | 3300 | 0.0% | 0.0% |
Jack Grealish | 15000 | 15000 | 10000 | 0.0% | 0.0% |
Joelinton | 15000 | 15000 | 10000 | 0.0% | 0.0% |
Mason Mount | 15000 | 15000 | 10000 | 0.0% | 0.0% |
Kevin De Bruyne | 15000 | 15000 | 10000 | 0.0% | 0.0% |
Carlton Morris | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Oliver McBurnie | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Christopher Nkunku | 20000 | 20000 | 2500 | 1.7% | 0.6% |
Mykhailo Mudryk | 20000 | 20000 | 10000 | 0.0% | 0.0% |
Kai Havertz | Off the board | Off the board | 3300 | 0.9% | 0.2% |
Aleksandar Mitrovic | Off the board | Off the board | 5000 | 0.9% | 0.0% |
Harry Kane | Off the board | Off the board | 500 | 0.0% | 0.0% |
Armando Broja | Off the board | Off the board | 6600 | 0.0% | 0.0% |
Deniz Undav | Off the board | Off the board | 10000 | 0.0% | 0.0% |
Updated: Thursday, Oct. 26
EPL Betting at BetMGM
BetMGM is the premier online sportsbook for EPL betting throughout the year.
With EPL futures and weekly odds, including match winner odds, over/under totals, and player props, there are a variety of opportunities to bet online!
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.