Team | Q1 | Q2 | Q3 | Q4 |
Auburn | 4-0 | 0-0 | 1-0 | 2-0 |
Kansas | 3-0 | 0-0 | 2-0 | 2-0 |
Marquette | 3-0 | 0-0 | 2-0 | 3-0 |
Oregon | 3-0 | 1-0 | 2-0 | 2-0 |
Tennessee | 2-0 | 0-0 | 3-0 | 2-0 |
Gonzaga | 2-1 | 2-0 | 1-0 | 2-0 |
Memphis | 2-1 | 2-0 | 1-0 | 1-0 |
Pittsburgh | 2-1 | 1-0 | 3-0 | 1-0 |
Alabama | 2-2 | 2-0 | 1-0 | 1-0 |
Baylor | 2-2 | 0-0 | 0-0 | 3-0 |
Boston College | 1-0 | 0-1 | 2-0 | 3-1 |
Butler | 1-0 | 2-0 | 1-0 | 2-1 |
Florida | 1-0 | 1-0 | 2-0 | 4-0 |
Kentucky | 1-0 | 0-0 | 3-0 | 3-0 |
Oklahoma | 1-0 | 1-0 | 1-0 | 4-0 |
Saint Joseph’s | 1-0 | 0-1 | 1-0 | 3-1 |
Utah St. | 1-0 | 2-0 | 1-0 | 2-0 |
Wisconsin | 1-0 | 2-0 | 2-0 | 3-0 |
Arizona St. | 1-1 | 1-0 | 5-0 | 0-0 |
Austin Peay | 1-1 | 0-1 | 0-1 | 2-1 |
Boise St. | 1-1 | 1-0 | 1-1 | 1-0 |
Clemson | 1-1 | 1-0 | 2-0 | 3-0 |
Georgia | 1-1 | 0-0 | 2-0 | 4-0 |
Illinois | 1-1 | 0-0 | 1-0 | 4-0 |
Iowa St. | 1-1 | 1-0 | 0-0 | 3-0 |
Mississippi St. | 1-1 | 1-0 | 1-0 | 3-0 |
Ole Miss | 1-1 | 0-0 | 0-0 | 5-0 |
Purdue | 1-1 | 2-0 | 2-0 | 2-0 |
Saint Mary’s | 1-1 | 0-0 | 3-0 | 2-0 |
Texas A&M | 1-1 | 2-1 | 0-0 | 3-0 |
Wake Forest | 1-1 | 0-1 | 1-0 | 5-0 |
Washington St. | 1-1 | 1-1 | 2-0 | 3-0 |
Colorado | 1-2 | 0-0 | 1-0 | 4-0 |
Dayton | 1-2 | 1-0 | 0-0 | 3-0 |
Duke | 1-2 | 0-0 | 2-0 | 2-0 |
Louisville | 1-2 | 1-0 | 0-0 | 3-0 |
Michigan St. | 1-2 | 1-0 | 1-0 | 3-0 |
New Mexico | 1-2 | 0-0 | 2-0 | 3-0 |
San Diego St. | 1-2 | 1-0 | 1-0 | 0-0 |
West Virginia | 1-2 | 1-0 | 0-0 | 3-0 |
North Carolina | 1-3 | 0-0 | 2-0 | 1-0 |
Abilene Christian | 0-0 | 0-1 | 1-2 | 2-0 |
Air Force | 0-0 | 0-2 | 1-2 | 1-3 |
Belmont | 0-0 | 0-0 | 2-1 | 3-1 |
Brown | 0-0 | 0-0 | 0-2 | 4-1 |
BYU | 0-0 | 1-1 | 0-0 | 5-0 |
Cal Baptist | 0-0 | 0-2 | 1-1 | 4-1 |
CCSU | 0-0 | 1-1 | 0-1 | 2-1 |
Cincinnati | 0-0 | 0-0 | 1-0 | 5-0 |
C. Carolina | 0-0 | 0-2 | 0-1 | 3-1 |
Colgate | 0-0 | 0-1 | 1-4 | 0-1 |
Colorado St. | 0-0 | 0-1 | 1-1 | 3-1 |
Columbia | 0-0 | 1-0 | 0-0 | 7-0 |
Coppin St. | 0-0 | 0-4 | 0-2 | 0-3 |
Cornell | 0-0 | 0-1 | 1-1 | 2-1 |
CSU Bakersfield | 0-0 | 0-1 | 1-2 | 2-1 |
Dartmouth | 0-0 | 0-0 | 1-0 | 1-3 |
Delaware | 0-0 | 0-0 | 2-1 | 2-2 |
Denver | 0-0 | 0-2 | 1-2 | 0-2 |
DePaul | 0-0 | 0-0 | 0-0 | 7-0 |
Drake | 0-0 | 1-0 | 3-0 | 2-0 |
Drexel | 0-0 | 0-2 | 0-2 | 4-0 |
East Carolina | 0-0 | 0-0 | 2-1 | 3-0 |
Eastern Mich. | 0-0 | 0-1 | 1-0 | 3-2 |
ETSU | 0-0 | 0-1 | 0-1 | 4-0 |
FIU | 0-0 | 0-0 | 1-4 | 0-1 |
Fresno St. | 0-0 | 0-2 | 0-1 | 3-1 |
G. Washington | 0-0 | 0-1 | 1-0 | 6-0 |
Georgetown | 0-0 | 0-0 | 0-1 | 7-0 |
High Point | 0-0 | 0-0 | 0-1 | 7-0 |
Illinois St. | 0-0 | 0-1 | 1-1 | 2-1 |
Indiana St. | 0-0 | 0-0 | 0-3 | 4-1 |
Jacksonville St. | 0-0 | 0-0 | 1-2 | 2-1 |
James Madison | 0-0 | 0-2 | 2-2 | 1-0 |
Kansas St. | 0-0 | 0-2 | 2-0 | 4-0 |
La Salle | 0-0 | 0-1 | 2-1 | 4-0 |
Liberty | 0-0 | 3-0 | 1-1 | 2-0 |
Longwood | 0-0 | 0-2 | 0-0 | 5-0 |
Louisiana Tech | 0-0 | 0-0 | 3-0 | 2-1 |
Loyola Chicago | 0-0 | 0-0 | 1-0 | 4-0 |
Marist | 0-0 | 0-0 | 0-0 | 4-2 |
Michigan | 0-0 | 0-0 | 3-1 | 3-0 |
Middle Tenn. | 0-0 | 0-1 | 3-1 | 2-0 |
Milwaukee | 0-0 | 0-1 | 1-2 | 3-1 |
Minnesota | 0-0 | 0-2 | 2-1 | 4-0 |
Morgan St. | 0-0 | 0-0 | 0-1 | 1-5 |
N.C. A&T | 0-0 | 0-3 | 0-0 | 2-1 |
N.C. Central | 0-0 | 0-1 | 0-3 | 1-2 |
Navy | 0-0 | 0-2 | 0-1 | 2-3 |
Nevada | 0-0 | 1-2 | 3-0 | 2-0 |
NJIT | 0-0 | 0-2 | 0-2 | 1-4 |
Norfolk St. | 0-0 | 0-2 | 2-1 | 2-0 |
North Dakota St. | 0-0 | 1-1 | 1-3 | 1-0 |
North Dakota | 0-0 | 0-1 | 1-2 | 1-1 |
Northeastern | 0-0 | 0-0 | 1-3 | 4-0 |
Northern Ariz. | 0-0 | 0-1 | 0-0 | 3-1 |
Oklahoma St. | 0-0 | 0-1 | 2-1 | 2-0 |
Omaha | 0-0 | 0-0 | 0-5 | 2-1 |
Penn | 0-0 | 0-1 | 1-2 | 2-2 |
Presbyterian | 0-0 | 0-1 | 1-2 | 3-1 |
Princeton | 0-0 | 0-1 | 1-2 | 4-0 |
Rhode Island | 0-0 | 0-0 | 3-0 | 4-0 |
Rice | 0-0 | 0-1 | 1-1 | 6-0 |
Richmond | 0-0 | 0-1 | 1-1 | 1-2 |
Sacramento St. | 0-0 | 0-3 | 0-0 | 1-2 |
Saint Louis | 0-0 | 0-1 | 0-1 | 4-0 |
Saint Peter’s | 0-0 | 0-1 | 0-2 | 2-0 |
San Diego | 0-0 | 0-0 | 0-1 | 2-3 |
San Jose St. | 0-0 | 0-0 | 2-3 | 1-2 |
Seton Hall | 0-0 | 1-1 | 1-1 | 2-2 |
Siena | 0-0 | 1-1 | 0-2 | 3-1 |
S. Carolina St. | 0-0 | 0-2 | 0-2 | 2-1 |
Southern Miss. | 0-0 | 0-2 | 0-0 | 2-2 |
Stanford | 0-0 | 1-0 | 1-2 | 4-0 |
Temple | 0-0 | 0-2 | 0-1 | 4-0 |
Tennessee St. | 0-0 | 0-0 | 0-3 | 1-3 |
Texas St. | 0-0 | 0-2 | 2-1 | 2-0 |
Texas Tech | 0-0 | 0-0 | 2-1 | 4-0 |
The Citadel | 0-0 | 0-0 | 0-2 | 1-1 |
Toledo | 0-0 | 0-1 | 3-2 | 2-0 |
Tulane | 0-0 | 0-1 | 0-1 | 3-3 |
UAB | 0-0 | 0-0 | 0-4 | 3-1 |
Albany | 0-0 | 0-1 | 0-0 | 3-2 |
UC Irvine | 0-0 | 1-0 | 5-0 | 1-0 |
UCSB | 0-0 | 0-0 | 0-0 | 5-1 |
UCLA | 0-0 | 0-1 | 1-0 | 5-0 |
Incarnate Word | 0-0 | 0-0 | 0-2 | 3-1 |
UT Arlington | 0-0 | 0-2 | 1-3 | 1-0 |
Utah Valley | 0-0 | 1-1 | 0-1 | 2-1 |
UTEP | 0-0 | 1-0 | 1-1 | 1-1 |
VCU | 0-0 | 0-1 | 2-0 | 3-1 |
Western Ill. | 0-0 | 0-0 | 1-1 | 2-3 |
William & Mary | 0-0 | 0-2 | 1-2 | 1-2 |
Akron | 0-1 | 0-0 | 0-1 | 3-0 |
Alabama A&M | 0-1 | 0-0 | 0-1 | 1-3 |
American | 0-1 | 0-1 | 0-2 | 3-0 |
App State | 0-1 | 0-0 | 1-2 | 3-0 |
Arkansas St. | 0-1 | 0-0 | 1-2 | 3-0 |
Army | 0-1 | 0-0 | 0-0 | 2-2 |
Ball St. | 0-1 | 0-0 | 1-0 | 0-4 |
Binghamton | 0-1 | 0-0 | 0-2 | 2-3 |
Boston U. | 0-1 | 0-0 | 0-1 | 3-3 |
Bowling Green | 0-1 | 0-0 | 0-1 | 2-3 |
Bradley | 0-1 | 0-0 | 3-0 | 3-0 |
Bryant | 0-1 | 0-0 | 2-1 | 2-2 |
Buffalo | 0-1 | 0-1 | 0-2 | 3-0 |
Cal | 0-1 | 0-0 | 2-0 | 4-0 |
Campbell | 0-1 | 0-1 | 0-0 | 2-2 |
Central Mich. | 0-1 | 1-0 | 1-1 | 0-1 |
Charlotte | 0-1 | 0-0 | 1-1 | 2-1 |
Chattanooga | 0-1 | 0-0 | 2-2 | 2-0 |
Cleveland St. | 0-1 | 0-1 | 0-2 | 3-1 |
Charleston | 0-1 | 0-1 | 2-0 | 3-0 |
Creighton | 0-1 | 1-2 | 1-0 | 3-0 |
CS Northridge | 0-1 | 1-0 | 0-1 | 4-0 |
Davidson | 0-1 | 0-1 | 2-0 | 2-0 |
Delaware St. | 0-1 | 0-2 | 0-2 | 0-0 |
Detroit Mercy | 0-1 | 0-2 | 1-0 | 2-2 |
Duquesne | 0-1 | 0-1 | 0-2 | 1-2 |
Eastern Ky. | 0-1 | 1-1 | 1-1 | 1-1 |
Elon | 0-1 | 1-1 | 0-1 | 3-0 |
Fairfield | 0-1 | 0-1 | 0-1 | 3-1 |
F. Dickinson | 0-1 | 0-1 | 0-1 | 1-3 |
FGCU | 0-1 | 1-2 | 0-2 | 2-0 |
Fla. Atlantic | 0-1 | 1-1 | 1-2 | 1-1 |
Florida St. | 0-1 | 0-0 | 2-0 | 5-0 |
Furman | 0-1 | 1-0 | 1-0 | 3-0 |
Ga. Southern | 0-1 | 0-0 | 1-1 | 3-1 |
George Mason | 0-1 | 1-1 | 0-1 | 3-0 |
Grand Canyon | 0-1 | 1-0 | 2-0 | 1-1 |
Green Bay | 0-1 | 0-2 | 0-1 | 2-2 |
Hampton | 0-1 | 0-2 | 0-2 | 2-0 |
Harvard | 0-1 | 0-1 | 0-1 | 2-3 |
Hawaii | 0-1 | 0-0 | 0-0 | 3-0 |
Houston Christian | 0-1 | 0-1 | 0-1 | 0-3 |
Iona | 0-1 | 0-0 | 0-3 | 2-3 |
Iowa | 0-1 | 1-0 | 1-0 | 4-0 |
IUPUI | 0-1 | 0-1 | 0-0 | 1-3 |
Kansas City | 0-1 | 0-1 | 0-1 | 0-2 |
Kennesaw St. | 0-1 | 0-1 | 2-1 | 2-0 |
Lafayette | 0-1 | 0-2 | 0-1 | 3-1 |
Lamar | 0-1 | 0-0 | 0-2 | 0-2 |
LIU Brooklyn | 0-1 | 0-0 | 0-3 | 2-3 |
LMU | 0-1 | 0-0 | 1-1 | 1-1 |
Louisiana | 0-1 | 0-1 | 0-3 | 0-2 |
Loyola MD | 0-1 | 0-0 | 0-2 | 3-0 |
LSU | 0-1 | 2-0 | 0-0 | 4-0 |
Maine | 0-1 | 1-0 | 1-0 | 2-3 |
Manhattan | 0-1 | 0-1 | 0-0 | 2-2 |
Marshall | 0-1 | 0-0 | 0-1 | 3-1 |
Maryland | 0-1 | 1-0 | 0-0 | 6-0 |
UMass | 0-1 | 0-2 | 0-1 | 3-1 |
McNeese | 0-1 | 1-2 | 2-0 | 0-0 |
Mercer | 0-1 | 0-1 | 1-2 | 0-0 |
Mercyhurst | 0-1 | 0-3 | 0-0 | 3-1 |
Miami (FL) | 0-1 | 0-1 | 0-1 | 3-1 |
Miami (OH) | 0-1 | 0-0 | 1-1 | 4-0 |
Missouri St. | 0-1 | 0-1 | 1-1 | 3-0 |
Missouri | 0-1 | 0-0 | 0-0 | 6-0 |
Monmouth | 0-1 | 0-2 | 1-3 | 0-2 |
Mount St. Mary’s | 0-1 | 0-1 | 1-0 | 3-0 |
Murray St. | 0-1 | 1-0 | 1-0 | 1-1 |
Nebraska | 0-1 | 1-0 | 3-0 | 2-0 |
New Hampshire | 0-1 | 0-1 | 0-2 | 0-5 |
New Mexico St. | 0-1 | 0-0 | 1-1 | 1-2 |
New Orleans | 0-1 | 0-1 | 0-2 | 2-1 |
Niagara | 0-1 | 0-1 | 0-0 | 2-3 |
North Ala. | 0-1 | 0-0 | 0-2 | 3-1 |
Notre Dame | 0-1 | 1-2 | 0-1 | 3-0 |
Ohio | 0-1 | 0-1 | 0-3 | 3-0 |
Old Dominion | 0-1 | 0-1 | 0-2 | 2-2 |
Oral Roberts | 0-1 | 0-1 | 0-2 | 0-1 |
Penn St. | 0-1 | 0-0 | 1-0 | 6-0 |
Portland St. | 0-1 | 0-0 | 0-2 | 3-0 |
Portland | 0-1 | 0-0 | 0-4 | 2-0 |
Providence | 0-1 | 0-1 | 0-1 | 5-0 |
IPFW | 0-1 | 0-1 | 1-1 | 3-0 |
Quinnipiac | 0-1 | 0-1 | 1-2 | 1-1 |
Robert Morris | 0-1 | 0-0 | 1-2 | 4-0 |
Sacred Heart | 0-1 | 0-1 | 0-1 | 3-2 |
Samford | 0-1 | 0-0 | 1-1 | 4-0 |
Seattle | 0-1 | 1-3 | 0-1 | 0-0 |
SF Austin | 0-1 | 0-0 | 0-1 | 3-1 |
South Alabama | 0-1 | 0-0 | 0-1 | 4-1 |
South Carolina | 0-1 | 0-0 | 0-2 | 4-0 |
S. Dakota St. | 0-1 | 1-1 | 1-0 | 3-0 |
USF | 0-1 | 0-0 | 1-2 | 3-0 |
SE Louisiana | 0-1 | 0-0 | 0-1 | 3-2 |
USC | 0-1 | 0-1 | 1-1 | 4-0 |
Southern Ill. | 0-1 | 0-2 | 0-2 | 1-0 |
Southern Ind. | 0-1 | 0-1 | 1-1 | 2-1 |
St. Bonaventure | 0-1 | 1-0 | 3-0 | 2-0 |
St. Thomas | 0-1 | 0-1 | 0-1 | 3-1 |
Stetson | 0-1 | 0-0 | 0-3 | 0-2 |
Stonehill | 0-1 | 0-2 | 1-1 | 3-1 |
Stony Brook | 0-1 | 1-2 | 0-3 | 0-0 |
Syracuse | 0-1 | 0-1 | 0-0 | 4-0 |
TCU | 0-1 | 0-0 | 2-1 | 2-1 |
Texas | 0-1 | 0-0 | 2-0 | 4-0 |
Tulsa | 0-1 | 0-0 | 0-1 | 3-2 |
UC Davis | 0-1 | 1-2 | 0-1 | 1-0 |
UC San Diego | 0-1 | 0-0 | 3-1 | 2-0 |
UCF | 0-1 | 1-1 | 2-0 | 3-0 |
UIC | 0-1 | 0-0 | 2-2 | 0-0 |
UL Monroe | 0-1 | 0-0 | 0-1 | 1-5 |
UMass Lowell | 0-1 | 0-1 | 0-2 | 3-0 |
UMBC | 0-1 | 0-1 | 0-0 | 3-3 |
UNC Asheville | 0-1 | 1-0 | 0-1 | 2-1 |
UNC Wilmington | 0-1 | 0-0 | 0-0 | 4-1 |
Northern Iowa | 0-1 | 0-3 | 0-0 | 2-0 |
UNLV | 0-1 | 0-2 | 0-0 | 4-0 |
USC Upstate | 0-1 | 0-3 | 0-1 | 0-3 |
UT Martin | 0-1 | 0-0 | 1-3 | 0-1 |
Utah | 0-1 | 0-0 | 0-0 | 6-0 |
UTSA | 0-1 | 0-0 | 0-1 | 2-1 |
Valparaiso | 0-1 | 0-1 | 0-0 | 3-1 |
Vanderbilt | 0-1 | 1-0 | 1-0 | 5-0 |
Vermont | 0-1 | 0-0 | 2-0 | 2-3 |
Villanova | 0-1 | 0-1 | 0-2 | 4-0 |
VMI | 0-1 | 0-2 | 0-0 | 2-2 |
Wagner | 0-1 | 0-2 | 0-1 | 1-0 |
Washington | 0-1 | 0-0 | 1-0 | 4-0 |
West Georgia | 0-1 | 0-1 | 0-7 | 0-0 |
Western Ky. | 0-1 | 0-1 | 1-1 | 2-0 |
Western Mich. | 0-1 | 0-0 | 0-1 | 2-2 |
Wichita St. | 0-1 | 0-0 | 3-0 | 3-0 |
Winthrop | 0-1 | 0-0 | 0-1 | 4-1 |
Wofford | 0-1 | 0-0 | 1-3 | 1-1 |
Wright St. | 0-1 | 0-1 | 2-2 | 1-0 |
Wyoming | 0-1 | 0-0 | 0-0 | 4-1 |
Xavier | 0-1 | 0-0 | 2-0 | 5-0 |
Youngstown St. | 0-1 | 0-0 | 0-3 | 2-1 |
Texas A&M-CC | 0-2 | 0-0 | 0-0 | 3-1 |
Alabama St. | 0-2 | 0-0 | 0-2 | 2-0 |
Arkansas | 0-2 | 0-0 | 2-0 | 3-0 |
Bellarmine | 0-2 | 0-0 | 0-1 | 1-3 |
B-Cookman | 0-2 | 0-1 | 0-2 | 2-1 |
Bucknell | 0-2 | 0-0 | 2-0 | 2-3 |
CS Fullerton | 0-2 | 0-3 | 1-0 | 1-1 |
Canisius | 0-2 | 0-1 | 0-1 | 0-4 |
Central Ark. | 0-2 | 0-0 | 0-1 | 1-2 |
Charleston So. | 0-2 | 0-2 | 1-2 | 0-1 |
Eastern Wash. | 0-2 | 0-3 | 1-2 | 0-0 |
Evansville | 0-2 | 0-1 | 0-1 | 2-0 |
Fordham | 0-2 | 0-1 | 1-0 | 2-2 |
Gardner-Webb | 0-2 | 0-1 | 2-0 | 2-1 |
Georgia St. | 0-2 | 0-0 | 0-2 | 3-0 |
Georgia Tech | 0-2 | 0-0 | 0-1 | 4-0 |
Hofstra | 0-2 | 0-0 | 3-0 | 2-1 |
Holy Cross | 0-2 | 0-1 | 1-1 | 2-0 |
Houston | 0-2 | 1-1 | 0-0 | 3-0 |
Howard | 0-2 | 0-0 | 1-0 | 1-3 |
Idaho St. | 0-2 | 0-0 | 0-1 | 1-1 |
Idaho | 0-2 | 0-0 | 0-1 | 1-2 |
Indiana | 0-2 | 0-0 | 2-0 | 3-0 |
Jacksonville | 0-2 | 0-1 | 1-0 | 2-1 |
Kent St. | 0-2 | 0-0 | 2-0 | 3-0 |
Le Moyne | 0-2 | 0-2 | 0-2 | 2-0 |
Lehigh | 0-2 | 0-2 | 0-1 | 1-0 |
Lindenwood | 0-2 | 0-0 | 0-1 | 1-2 |
Lipscomb | 0-2 | 0-0 | 0-2 | 4-0 |
Little Rock | 0-2 | 0-0 | 0-2 | 3-0 |
Long Beach St. | 0-2 | 0-1 | 0-2 | 0-3 |
Merrimack | 0-2 | 0-1 | 1-2 | 1-1 |
Montana St. | 0-2 | 0-2 | 0-0 | 2-1 |
Morehead St. | 0-2 | 0-0 | 0-1 | 2-1 |
NC State | 0-2 | 0-0 | 0-0 | 5-0 |
Nicholls | 0-2 | 0-0 | 0-0 | 2-2 |
Northern Illinois | 0-2 | 0-0 | 0-2 | 1-2 |
North Florida | 0-2 | 1-0 | 2-0 | 1-1 |
North Texas | 0-2 | 1-0 | 2-0 | 1-0 |
Northern Colo. | 0-2 | 1-1 | 1-0 | 1-0 |
Northwestern | 0-2 | 0-0 | 2-0 | 4-0 |
Ohio St. | 0-2 | 1-0 | 0-0 | 4-0 |
Oregon St. | 0-2 | 0-0 | 0-0 | 4-0 |
Pacific | 0-2 | 0-1 | 0-1 | 3-1 |
Pepperdine | 0-2 | 0-1 | 0-1 | 2-2 |
Prairie View | 0-2 | 0-1 | 0-1 | 0-2 |
Queens | 0-2 | 0-1 | 0-1 | 2-0 |
Radford | 0-2 | 1-0 | 1-0 | 4-0 |
Rider | 0-2 | 0-1 | 1-0 | 3-1 |
Rutgers | 0-2 | 1-0 | 0-1 | 4-0 |
Sam Houston | 0-2 | 0-0 | 0-2 | 3-0 |
San Francisco | 0-2 | 1-0 | 1-0 | 4-0 |
Santa Clara | 0-2 | 0-0 | 1-2 | 2-1 |
SIU Edwardsville | 0-2 | 0-0 | 1-1 | 2-1 |
SMU | 0-2 | 1-0 | 0-0 | 5-0 |
South Dakota | 0-2 | 0-0 | 0-1 | 3-0 |
SEMO | 0-2 | 0-0 | 0-1 | 2-1 |
Southern U. | 0-2 | 1-0 | 0-1 | 0-1 |
Southern Utah | 0-2 | 0-0 | 0-0 | 5-0 |
St. John’s | 0-2 | 1-0 | 1-0 | 4-0 |
Tennessee Tech | 0-2 | 0-2 | 0-0 | 3-0 |
Texas Southern | 0-2 | 0-2 | 0-2 | 0-0 |
Towson | 0-2 | 0-2 | 1-1 | 2-0 |
Troy | 0-2 | 0-0 | 1-0 | 4-1 |
UC Riverside | 0-2 | 0-1 | 2-0 | 1-1 |
UConn | 0-2 | 0-1 | 0-0 | 5-0 |
UNC Greensboro | 0-2 | 0-0 | 1-1 | 1-1 |
Utah Tech | 0-2 | 0-1 | 0-1 | 1-3 |
UTRGV | 0-2 | 0-1 | 0-0 | 3-0 |
Virginia Tech | 0-2 | 0-0 | 0-1 | 3-1 |
Virginia | 0-2 | 1-0 | 0-0 | 4-0 |
Western Caro. | 0-2 | 0-1 | 0-0 | 0-1 |
Yale | 0-2 | 0-0 | 0-3 | 3-0 |
Alcorn State | 0-3 | 0-2 | 0-2 | 0-1 |
Ark.-Pine Bluff | 0-3 | 0-1 | 0-1 | 0-3 |
Cal Poly | 0-3 | 1-1 | 2-0 | 1-0 |
Grambling | 0-3 | 0-1 | 0-1 | 0-0 |
Jackson St. | 0-3 | 0-1 | 0-4 | 0-0 |
Montana | 0-3 | 1-0 | 0-0 | 2-0 |
Northern Ky. | 0-3 | 0-0 | 0-1 | 1-1 |
Northwestern St. | 0-3 | 0-0 | 0-1 | 1-1 |
Oakland | 0-3 | 0-0 | 1-0 | 0-1 |
St. Francis (PA) | 0-3 | 0-1 | 1-2 | 1-0 |
Weber St. | 0-3 | 0-0 | 0-1 | 2-0 |
Arizona | 0-4 | 0-0 | 1-0 | 2-0 |
Chicago St. | 0-4 | 0-0 | 0-5 | 0-1 |
East Texas A&M | 0-4 | 0-0 | 0-2 | 1-1 |
Eastern Ill. | 0-4 | 0-0 | 0-0 | 1-1 |
Florida A&M | 0-4 | 0-1 | 0-0 | 0-0 |
Tarleton St. | 0-4 | 0-0 | 1-0 | 0-3 |
MD Eastern Shore | 0-4 | 0-1 | 0-2 | 0-2 |
Mississippi Val. | 0-5 | 0-2 | 0-0 | 0-0 |
What Team Has the Most Quadrant 1 Wins?
Auburn leads all teams in Q1 wins with four for the 2024-25 season.
What Is a Quadrant 1 Win?
A Quadrant 1 win is a home win against a NET top-30 team, a neutral-site win against a NET top-50 team, or a road win against a NET top-75 team.
What Are Quadrant Records?
Using NET rankings, each regular-season and conference tournament college basketball game is placed into one of four quadrants:
Quadrant 1: Home NET 1-30, Neutral NET 1-50, NET Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240
Quadrant 4: Home 161-plus, Neutral 201-plus, Away 241-plus
Prior to the 2018-19 season, the committee replaced RPI (Ratings Percentage Index) with NET (NCAA Evaluation Tool), which โrelies on game results, strength of schedule, game location, scoring margin, net offensive and defensive efficiency, and the quality of wins and losses.โ
It also omits โcertain types of dataโ including game date and order to ensure early-and late-season games carry equal weight, and caps margin of victory at 10 points โto prevent rankings from encouraging unsportsmanlike play, such as needlessly running up the score in a game where the outcome was certain.”
The NCAA Division I Men’s Basketball Committee has used Team Sheets to build the NCAA Tournament field for decades. Those Team Sheets, however, have undergone several facelifts in recent years as the 10-person committee utilizes better data to select and seed the 68 teams.
As NET rankings change, games can move in and out of quadrants. For example, a Quadrant 1 home win over the NET-29 team in December could become a Quadrant 2 home win by March if that team drops outside the NET 30. Not until all regular-season and conference tournament games are played that quadrants are locked.
Visit the online sportsbook for updated college basketball betting throughout the season. You can view updated game and futures odds for each team, including for example Duke basketball odds, Kansas basketball odds, or North Carolina basketball odds.
If you don’t have a BetMGM account, check sportsbook promos for a potential welcome offer or BetMGM Refer A Friend bonus.