Team | Q1 | Q2 | Q3 | Q4 |
Auburn | 12-2 | 3-0 | 2-0 | 4-0 |
Tennessee | 8-4 | 2-0 | 3-0 | 7-0 |
Alabama | 7-3 | 7-0 | 4-0 | 2-0 |
Purdue | 7-5 | 7-0 | 1-0 | 4-0 |
Texas A&M | 7-5 | 5-0 | 1-0 | 5-0 |
Wisconsin | 7-5 | 5-0 | 2-0 | 5-0 |
Arizona | 7-6 | 2-0 | 4-0 | 4-0 |
Kentucky | 7-6 | 0-1 | 3-0 | 6-0 |
Oregon | 7-6 | 2-2 | 3-0 | 4-0 |
Texas Tech | 6-3 | 1-2 | 5-0 | 6-0 |
Iowa St. | 6-4 | 3-1 | 3-0 | 6-0 |
UCLA | 6-6 | 4-0 | 1-0 | 7-0 |
Illinois | 6-7 | 4-1 | 0-0 | 6-0 |
Memphis | 5-2 | 5-0 | 6-2 | 4-0 |
Creighton | 5-3 | 6-3 | 2-0 | 5-0 |
Duke | 5-3 | 4-0 | 7-0 | 4-0 |
Michigan | 5-3 | 5-2 | 7-0 | 1-0 |
Marquette | 5-4 | 6-2 | 3-0 | 4-0 |
Michigan St. | 5-4 | 4-0 | 5-0 | 5-0 |
Maryland | 5-5 | 3-1 | 2-0 | 8-0 |
Mississippi St. | 5-5 | 4-1 | 2-0 | 6-0 |
Kansas | 5-6 | 5-1 | 3-0 | 3-0 |
Nebraska | 5-6 | 3-2 | 2-0 | 6-0 |
Ole Miss | 5-6 | 4-0 | 2-0 | 7-0 |
West Virginia | 5-6 | 1-2 | 3-0 | 6-0 |
Ohio St. | 5-7 | 3-3 | 0-0 | 6-0 |
Saint Mary’s | 4-2 | 4-2 | 4-0 | 8-0 |
Florida | 4-3 | 7-0 | 3-0 | 6-0 |
Houston | 4-3 | 5-1 | 5-0 | 5-0 |
UConn | 4-4 | 4-2 | 3-1 | 5-0 |
Louisville | 4-5 | 5-1 | 4-0 | 5-0 |
Missouri | 4-6 | 2-0 | 3-0 | 8-0 |
Oklahoma | 4-6 | 3-1 | 2-0 | 7-0 |
Baylor | 4-7 | 4-0 | 1-1 | 5-0 |
Rutgers | 4-10 | 2-0 | 0-2 | 6-0 |
Clemson | 3-2 | 5-2 | 6-1 | 5-0 |
San Diego St. | 3-3 | 2-2 | 2-1 | 7-0 |
St. John’s | 3-3 | 6-0 | 7-0 | 5-0 |
Kansas St. | 3-5 | 2-4 | 4-2 | 3-0 |
Arkansas | 3-7 | 1-2 | 3-0 | 7-0 |
Texas | 3-7 | 3-2 | 1-0 | 8-0 |
UCF | 3-7 | 0-3 | 5-0 | 5-0 |
Arizona St. | 3-8 | 3-3 | 3-0 | 3-0 |
Minnesota | 3-8 | 2-2 | 1-2 | 6-0 |
USC | 3-8 | 2-1 | 2-1 | 6-0 |
Drake | 2-0 | 1-1 | 9-1 | 8-0 |
Utah St. | 2-0 | 5-3 | 4-0 | 9-0 |
New Mexico | 2-1 | 6-1 | 3-1 | 8-1 |
UC San Diego | 2-1 | 0-1 | 7-2 | 9-0 |
Dayton | 2-2 | 2-5 | 5-1 | 6-0 |
Boise St. | 2-3 | 1-2 | 5-1 | 8-1 |
Santa Clara | 2-3 | 4-3 | 4-3 | 7-0 |
BYU | 2-5 | 3-3 | 4-0 | 6-0 |
Georgia Tech | 2-5 | 0-6 | 2-1 | 7-1 |
Stanford | 2-5 | 1-2 | 6-0 | 7-1 |
Vanderbilt | 2-5 | 4-1 | 3-0 | 8-0 |
Gonzaga | 2-6 | 3-1 | 5-0 | 8-0 |
Georgia | 2-8 | 3-0 | 3-0 | 8-0 |
Northwestern | 2-8 | 2-3 | 4-0 | 5-0 |
Indiana | 2-10 | 3-0 | 5-0 | 4-0 |
N. Dakota St. | 1-0 | 1-2 | 3-5 | 9-2 |
Arkansas St. | 1-1 | 2-1 | 3-4 | 11-1 |
Columbia | 1-1 | 0-2 | 0-1 | 9-4 |
Seattle | 1-1 | 1-4 | 0-6 | 6-2 |
UC Irvine | 1-1 | 3-1 | 7-2 | 8-0 |
UTEP | 1-1 | 1-3 | 6-2 | 5-1 |
VCU | 1-1 | 3-3 | 3-0 | 11-1 |
George Mason | 1-2 | 3-1 | 6-1 | 8-1 |
Murray St. | 1-2 | 2-3 | 3-6 | 5-2 |
Saint Joseph’s | 1-2 | 2-2 | 3-4 | 8-1 |
UTSA | 1-2 | 0-5 | 4-2 | 3-4 |
Western Ky. | 1-2 | 0-4 | 6-3 | 5-1 |
Central Mich. | 1-3 | 0-2 | 1-3 | 5-4 |
New Mexico St. | 1-3 | 2-2 | 1-3 | 5-3 |
Nevada | 1-4 | 2-2 | 3-4 | 7-0 |
San Francisco | 1-4 | 3-2 | 6-0 | 9-0 |
Boston College | 1-5 | 0-4 | 2-3 | 7-1 |
Georgetown | 1-5 | 2-2 | 3-2 | 9-0 |
UNLV | 1-5 | 1-6 | 2-0 | 8-1 |
Butler | 1-6 | 2-5 | 3-1 | 5-1 |
Cal | 1-6 | 1-2 | 3-4 | 7-0 |
Oregon St. | 1-6 | 2-1 | 2-1 | 11-0 |
Virginia | 1-6 | 1-4 | 3-2 | 7-0 |
Wake Forest | 1-6 | 5-0 | 6-0 | 6-0 |
Washington St. | 1-6 | 3-2 | 3-0 | 9-2 |
Cincinnati | 1-7 | 6-2 | 0-0 | 7-0 |
Colorado | 1-7 | 0-7 | 3-0 | 5-0 |
Pittsburgh | 1-7 | 3-1 | 5-1 | 5-0 |
Seton Hall | 1-7 | 0-4 | 2-4 | 3-3 |
Washington | 1-7 | 4-3 | 1-1 | 5-0 |
Penn St. | 1-8 | 2-2 | 3-1 | 7-0 |
TCU | 1-8 | 4-2 | 2-1 | 5-0 |
Xavier | 1-8 | 5-2 | 1-0 | 7-0 |
LSU | 1-9 | 2-2 | 1-0 | 8-0 |
North Carolina | 1-9 | 5-0 | 3-1 | 5-0 |
South Carolina | 1-11 | 0-1 | 2-0 | 7-1 |
Bradley | 0-0 | 3-4 | 6-2 | 9-0 |
CCSU | 0-0 | 1-2 | 1-0 | 13-4 |
C. Carolina | 0-0 | 0-2 | 1-7 | 5-8 |
Charleston | 0-0 | 1-3 | 7-2 | 10-1 |
Cornell | 0-0 | 2-1 | 2-3 | 7-3 |
Denver | 0-0 | 0-4 | 1-8 | 4-6 |
Drexel | 0-0 | 0-1 | 1-7 | 11-4 |
Duquesne | 0-0 | 2-4 | 5-5 | 2-5 |
Eastern Mich. | 0-0 | 0-1 | 1-9 | 9-2 |
ETSU | 0-0 | 1-1 | 3-7 | 9-2 |
Fairfield | 0-0 | 0-3 | 0-4 | 8-8 |
FIU | 0-0 | 0-3 | 1-9 | 5-4 |
High Point | 0-0 | 1-0 | 4-3 | 14-2 |
Liberty | 0-0 | 2-2 | 6-3 | 8-0 |
Marist | 0-0 | 0-0 | 0-0 | 16-5 |
Mercer | 0-0 | 0-4 | 3-9 | 6-1 |
Missouri St. | 0-0 | 1-7 | 2-5 | 3-5 |
Navy | 0-0 | 0-1 | 0-5 | 7-11 |
Northern Illinois | 0-0 | 0-4 | 0-6 | 2-8 |
Northern Ariz. | 0-0 | 0-1 | 0-4 | 10-6 |
Portland St. | 0-0 | 0-2 | 1-5 | 10-3 |
Presbyterian | 0-0 | 0-3 | 2-5 | 5-7 |
Princeton | 0-0 | 2-1 | 4-4 | 8-1 |
Southern Ind. | 0-0 | 0-1 | 0-6 | 7-8 |
Tennessee St. | 0-0 | 0-3 | 1-3 | 8-7 |
Texas St. | 0-0 | 1-4 | 2-4 | 7-5 |
Albany | 0-0 | 0-1 | 1-4 | 9-8 |
UL Monroe | 0-0 | 0-2 | 2-6 | 2-11 |
Utah Valley | 0-0 | 0-4 | 7-2 | 8-1 |
Western Ill. | 0-0 | 0-1 | 2-3 | 3-13 |
Akron | 0-1 | 1-3 | 2-1 | 13-0 |
Alabama A&M | 0-1 | 0-3 | 0-2 | 4-10 |
American | 0-1 | 0-3 | 1-3 | 12-3 |
Army | 0-1 | 0-1 | 0-3 | 12-5 |
Ball St. | 0-1 | 1-1 | 2-3 | 5-7 |
Belmont | 0-1 | 2-3 | 6-3 | 8-1 |
Binghamton | 0-1 | 0-0 | 0-7 | 9-5 |
Boston U. | 0-1 | 0-0 | 1-2 | 10-10 |
Bowling Green | 0-1 | 0-1 | 1-5 | 6-7 |
Bryant | 0-1 | 0-3 | 1-1 | 12-5 |
Charlotte | 0-1 | 0-3 | 1-9 | 7-2 |
Colgate | 0-1 | 1-1 | 0-8 | 8-5 |
Dartmouth | 0-1 | 0-2 | 3-4 | 5-3 |
Delaware St. | 0-1 | 0-2 | 1-2 | 7-5 |
Delaware | 0-1 | 1-0 | 0-6 | 9-6 |
East Carolina | 0-1 | 1-2 | 4-6 | 6-2 |
Eastern Wash. | 0-1 | 0-4 | 1-7 | 6-4 |
Elon | 0-1 | 1-1 | 3-6 | 9-2 |
FGCU | 0-1 | 1-3 | 3-5 | 9-2 |
Furman | 0-1 | 1-2 | 7-3 | 7-1 |
G. Washington | 0-1 | 3-2 | 2-3 | 10-2 |
Grand Canyon | 0-1 | 1-3 | 5-1 | 10-1 |
Hampton | 0-1 | 0-4 | 2-3 | 7-5 |
Hawaii | 0-1 | 0-4 | 1-5 | 10-1 |
Hofstra | 0-1 | 1-1 | 6-6 | 3-5 |
Holy Cross | 0-1 | 0-2 | 3-3 | 7-7 |
Illinois St. | 0-1 | 2-4 | 5-3 | 7-2 |
Iona | 0-1 | 0-1 | 2-3 | 9-8 |
Jacksonville St. | 0-1 | 3-1 | 7-4 | 4-1 |
Kennesaw St. | 0-1 | 1-5 | 5-4 | 5-0 |
Lafayette | 0-1 | 0-2 | 0-3 | 9-9 |
Le Moyne | 0-1 | 0-2 | 0-4 | 5-11 |
Longwood | 0-1 | 0-2 | 5-2 | 8-4 |
Louisiana | 0-1 | 0-3 | 2-5 | 5-8 |
Loyola MD | 0-1 | 0-1 | 0-2 | 9-9 |
Maine | 0-1 | 0-0 | 4-3 | 10-5 |
Manhattan | 0-1 | 0-1 | 0-2 | 10-6 |
Marshall | 0-1 | 0-2 | 2-4 | 11-3 |
Milwaukee | 0-1 | 1-1 | 5-5 | 8-2 |
Niagara | 0-1 | 0-2 | 1-1 | 7-10 |
NJIT | 0-1 | 0-2 | 0-7 | 4-10 |
North Ala. | 0-1 | 0-0 | 3-6 | 12-1 |
North Dakota | 0-1 | 0-5 | 3-3 | 3-8 |
Northeastern | 0-1 | 0-1 | 3-5 | 10-5 |
Northern Colo. | 0-1 | 0-3 | 5-1 | 10-2 |
Northern Ky. | 0-1 | 0-3 | 3-5 | 6-5 |
Ohio | 0-1 | 0-2 | 2-5 | 9-3 |
Old Dominion | 0-1 | 0-1 | 2-7 | 7-5 |
Omaha | 0-1 | 1-4 | 3-1 | 10-4 |
Rhode Island | 0-1 | 2-1 | 4-6 | 8-0 |
Rice | 0-1 | 1-3 | 1-4 | 10-3 |
Robert Morris | 0-1 | 1-0 | 3-4 | 13-3 |
Sacred Heart | 0-1 | 0-0 | 0-5 | 10-6 |
Saint Peter’s | 0-1 | 0-0 | 1-3 | 5-9 |
Siena | 0-1 | 0-0 | 2-6 | 9-6 |
South Alabama | 0-1 | 0-3 | 5-0 | 9-5 |
SEMO | 0-1 | 0-2 | 0-3 | 12-4 |
Southern Ill. | 0-1 | 1-5 | 5-6 | 4-1 |
Southern Miss. | 0-1 | 0-3 | 1-7 | 7-4 |
St. Thomas | 0-1 | 1-3 | 3-3 | 12-0 |
Stonehill | 0-1 | 0-2 | 1-3 | 9-7 |
The Citadel | 0-1 | 0-2 | 0-9 | 1-6 |
Towson | 0-1 | 1-2 | 5-5 | 9-1 |
Tulsa | 0-1 | 0-2 | 2-7 | 5-5 |
UCSB | 0-1 | 0-1 | 4-5 | 10-1 |
UIC | 0-1 | 4-1 | 5-6 | 3-2 |
UMass Lowell | 0-1 | 0-2 | 1-2 | 11-4 |
UMBC | 0-1 | 0-2 | 2-3 | 6-8 |
UNCW | 0-1 | 0-0 | 4-1 | 14-3 |
Northern Iowa | 0-1 | 2-3 | 6-5 | 7-0 |
UT Martin | 0-1 | 1-1 | 0-4 | 6-9 |
VMI | 0-1 | 0-5 | 2-2 | 6-5 |
West Georgia | 0-1 | 0-3 | 0-9 | 3-8 |
William & Mary | 0-1 | 0-2 | 2-5 | 10-3 |
Wofford | 0-1 | 2-4 | 5-4 | 4-3 |
Wright St. | 0-1 | 0-1 | 2-9 | 9-2 |
Yale | 0-1 | 2-4 | 2-0 | 9-1 |
Youngstown St. | 0-1 | 0-1 | 3-3 | 11-5 |
Abilene Ch. | 0-2 | 0-2 | 2-5 | 6-4 |
Air Force | 0-2 | 0-6 | 1-8 | 2-5 |
App State | 0-2 | 0-3 | 4-2 | 9-2 |
Austin Peay | 0-2 | 1-4 | 2-4 | 5-5 |
Bellarmine | 0-2 | 0-3 | 0-6 | 1-11 |
Buffalo | 0-2 | 0-2 | 0-6 | 5-6 |
Campbell | 0-2 | 0-2 | 1-2 | 10-5 |
Canisius | 0-2 | 0-1 | 0-5 | 2-13 |
Charleston So. | 0-2 | 0-4 | 2-6 | 5-5 |
Cleveland St. | 0-2 | 0-2 | 5-1 | 10-2 |
CSUB | 0-2 | 0-3 | 2-6 | 6-4 |
CS Northridge | 0-2 | 0-2 | 4-2 | 11-1 |
Detroit Mercy | 0-2 | 0-1 | 1-8 | 6-7 |
Fordham | 0-2 | 0-4 | 4-3 | 6-3 |
Ga. Southern | 0-2 | 0-3 | 1-3 | 11-4 |
Gardner-Webb | 0-2 | 0-2 | 1-4 | 8-7 |
Green Bay | 0-2 | 0-3 | 0-9 | 2-8 |
Harvard | 0-2 | 0-1 | 2-5 | 4-5 |
Idaho | 0-2 | 0-2 | 2-4 | 7-6 |
Indiana St. | 0-2 | 1-4 | 2-5 | 7-2 |
IUPUI | 0-2 | 0-1 | 1-8 | 4-7 |
James Madison | 0-2 | 0-1 | 6-7 | 7-0 |
Kansas City | 0-2 | 0-1 | 2-6 | 5-6 |
Kent St. | 0-2 | 0-1 | 5-3 | 8-2 |
Lipscomb | 0-2 | 1-3 | 5-1 | 9-2 |
Little Rock | 0-2 | 0-1 | 2-2 | 12-4 |
LIU Brooklyn | 0-2 | 0-0 | 1-3 | 9-10 |
LBSU | 0-2 | 0-4 | 2-7 | 3-5 |
Louisiana Tech | 0-2 | 1-2 | 7-2 | 6-1 |
Loyola Chicago | 0-2 | 1-3 | 4-3 | 8-1 |
UMass | 0-2 | 1-4 | 4-3 | 5-4 |
McNeese | 0-2 | 1-2 | 4-2 | 11-0 |
Mercyhurst | 0-2 | 0-3 | 0-1 | 10-8 |
Miami (OH) | 0-2 | 1-1 | 3-0 | 12-2 |
Middle Tenn. | 0-2 | 1-4 | 9-1 | 4-1 |
Morehead St. | 0-2 | 0-1 | 3-3 | 8-5 |
Morgan St. | 0-2 | 0-1 | 0-1 | 6-9 |
Mt. St. Mary’s | 0-2 | 0-1 | 3-2 | 9-5 |
N.C. Central | 0-2 | 0-1 | 2-2 | 4-9 |
New Hampshire | 0-2 | 0-0 | 0-8 | 4-9 |
Norfolk St. | 0-2 | 1-2 | 2-1 | 10-3 |
Oral Roberts | 0-2 | 0-5 | 0-3 | 3-6 |
Queens | 0-2 | 1-2 | 2-3 | 10-3 |
Quinnipiac | 0-2 | 0-1 | 0-4 | 13-3 |
Radford | 0-2 | 0-4 | 2-2 | 12-2 |
Sacramento St. | 0-2 | 0-1 | 0-4 | 3-11 |
Saint Louis | 0-2 | 1-6 | 5-2 | 6-0 |
Samford | 0-2 | 2-1 | 6-3 | 9-0 |
SIEU | 0-2 | 0-0 | 1-2 | 13-4 |
S. Carolina St. | 0-2 | 0-1 | 0-5 | 8-4 |
S. Dakota St. | 0-2 | 2-3 | 2-3 | 9-1 |
USF | 0-2 | 0-1 | 3-7 | 8-2 |
SE Louisiana | 0-2 | 0-1 | 1-2 | 12-4 |
Southern Utah | 0-2 | 0-1 | 1-6 | 6-5 |
St. Bonaventure | 0-2 | 4-2 | 6-3 | 6-1 |
Stetson | 0-2 | 0-1 | 1-7 | 4-8 |
Stony Brook | 0-2 | 0-2 | 2-4 | 3-11 |
Temple | 0-2 | 1-2 | 6-6 | 6-0 |
Tulane | 0-2 | 0-3 | 3-4 | 8-2 |
UAB | 0-2 | 2-1 | 2-4 | 10-1 |
UC Davis | 0-2 | 1-3 | 3-2 | 8-3 |
Incarnate Word | 0-2 | 0-0 | 0-4 | 7-7 |
UNCA | 0-2 | 0-2 | 3-2 | 10-1 |
UNCG | 0-2 | 1-1 | 4-5 | 8-1 |
USC Upstate | 0-2 | 0-3 | 0-8 | 2-8 |
UT Arlington | 0-2 | 0-2 | 2-6 | 7-3 |
Valparaiso | 0-2 | 0-6 | 2-5 | 6-2 |
Vermont | 0-2 | 1-0 | 2-2 | 8-7 |
Wagner | 0-2 | 0-1 | 1-1 | 7-8 |
Weber St. | 0-2 | 0-2 | 1-5 | 5-7 |
Western Mich. | 0-2 | 1-3 | 1-3 | 4-8 |
Wichita St. | 0-2 | 3-2 | 4-2 | 5-4 |
Winthrop | 0-2 | 0-2 | 1-4 | 13-1 |
A&M-CC | 0-3 | 0-1 | 1-3 | 10-3 |
Alabama St. | 0-3 | 0-3 | 0-1 | 8-7 |
Alcorn State | 0-3 | 0-4 | 0-6 | 6-3 |
Brown | 0-3 | 0-1 | 3-2 | 6-4 |
Bucknell | 0-3 | 0-0 | 0-4 | 11-7 |
CS Fullerton | 0-3 | 0-5 | 1-5 | 3-6 |
Cal Baptist | 0-3 | 0-3 | 3-3 | 9-2 |
Central Ark. | 0-3 | 0-3 | 0-5 | 4-8 |
Chattanooga | 0-3 | 1-0 | 6-4 | 8-1 |
Coppin St. | 0-3 | 0-5 | 0-2 | 3-8 |
Eastern Ill. | 0-3 | 0-2 | 1-4 | 4-8 |
Eastern Ky. | 0-3 | 2-2 | 2-2 | 8-4 |
Evansville | 0-3 | 1-2 | 4-7 | 3-4 |
F. Dickinson | 0-3 | 0-1 | 0-5 | 7-6 |
Fla. Atlantic | 0-3 | 2-2 | 1-3 | 9-2 |
Florida St. | 0-3 | 1-4 | 8-2 | 5-0 |
Georgia St. | 0-3 | 0-3 | 1-5 | 8-4 |
Idaho St. | 0-3 | 0-0 | 0-5 | 8-3 |
Jacksonville | 0-3 | 0-1 | 5-2 | 8-3 |
Lamar | 0-3 | 0-1 | 3-1 | 8-5 |
Lehigh | 0-3 | 0-1 | 0-2 | 7-8 |
Lindenwood | 0-3 | 0-0 | 0-3 | 8-8 |
Merrimack | 0-3 | 1-2 | 0-3 | 13-2 |
Monmouth | 0-3 | 0-1 | 2-7 | 6-6 |
Montana St. | 0-3 | 0-1 | 1-7 | 8-4 |
N.C. A&T | 0-3 | 0-1 | 0-7 | 3-9 |
North Florida | 0-3 | 2-0 | 4-4 | 5-5 |
North Texas | 0-3 | 3-2 | 8-0 | 4-1 |
IPFW | 0-3 | 1-0 | 3-3 | 12-2 |
Richmond | 0-3 | 0-3 | 2-7 | 4-3 |
Rider | 0-3 | 0-1 | 2-1 | 7-10 |
SF Austin | 0-3 | 0-1 | 1-3 | 7-6 |
South Dakota | 0-3 | 0-2 | 0-1 | 12-4 |
Tennessee Tech | 0-3 | 0-1 | 0-1 | 11-7 |
Toledo | 0-3 | 0-2 | 4-2 | 10-1 |
Troy | 0-3 | 0-0 | 3-4 | 10-2 |
Utah Tech | 0-3 | 0-2 | 0-7 | 4-5 |
UTRGV | 0-3 | 0-1 | 0-3 | 9-4 |
Virginia Tech | 0-3 | 4-9 | 1-0 | 6-1 |
Western Caro. | 0-3 | 0-2 | 0-9 | 3-3 |
B-Cookman | 0-4 | 0-3 | 1-3 | 9-3 |
Chicago St. | 0-4 | 0-4 | 0-6 | 4-7 |
Colorado St. | 0-4 | 4-3 | 4-1 | 7-0 |
Davidson | 0-4 | 1-2 | 1-3 | 11-0 |
E. Texas A&M | 0-4 | 0-1 | 0-7 | 3-9 |
Houston Ch. | 0-4 | 0-1 | 1-3 | 8-5 |
Howard | 0-4 | 0-0 | 1-1 | 6-7 |
La Salle | 0-4 | 1-2 | 6-4 | 4-2 |
LMU | 0-4 | 2-5 | 5-0 | 6-1 |
Montana | 0-4 | 0-2 | 3-2 | 11-0 |
Nicholls | 0-4 | 1-0 | 2-2 | 9-3 |
NW State | 0-4 | 0-3 | 1-3 | 7-3 |
Notre Dame | 0-4 | 2-5 | 2-3 | 6-1 |
Penn | 0-4 | 0-1 | 0-4 | 6-5 |
Prairie View | 0-4 | 0-2 | 0-4 | 3-9 |
St. Francis (PA) | 0-4 | 0-1 | 1-1 | 6-9 |
Sam Houston | 0-4 | 0-6 | 1-5 | 4-1 |
San Jose St. | 0-4 | 1-4 | 3-3 | 6-2 |
SMU | 0-4 | 3-1 | 10-0 | 5-0 |
Tarleton St. | 0-4 | 0-5 | 0-1 | 7-5 |
Texas Southern | 0-4 | 0-3 | 0-1 | 7-5 |
Ark.-Pine Bluff | 0-5 | 0-0 | 0-1 | 2-13 |
Cal Poly | 0-5 | 1-2 | 1-7 | 6-1 |
Florida A&M | 0-5 | 0-2 | 0-1 | 7-4 |
Fresno St. | 0-5 | 0-5 | 0-6 | 5-3 |
Grambling | 0-5 | 0-0 | 0-4 | 4-7 |
Jackson St. | 0-5 | 0-7 | 0-2 | 7-2 |
Miami (FL) | 0-5 | 0-7 | 1-4 | 4-2 |
Oakland | 0-5 | 0-1 | 4-5 | 5-4 |
Pacific | 0-5 | 1-5 | 2-3 | 3-6 |
Southern U. | 0-5 | 1-0 | 0-2 | 11-1 |
UC Riverside | 0-5 | 4-1 | 2-1 | 8-2 |
MDES | 0-5 | 0-0 | 0-6 | 0-7 |
Villanova | 0-5 | 5-2 | 3-2 | 6-1 |
Wyoming | 0-5 | 1-3 | 2-5 | 7-0 |
DePaul | 0-6 | 1-5 | 1-2 | 9-0 |
NC State | 0-6 | 0-6 | 2-2 | 7-0 |
New Orleans | 0-6 | 0-1 | 2-4 | 2-9 |
Portland | 0-6 | 0-3 | 1-6 | 5-2 |
Mississippi Val. | 0-7 | 0-2 | 0-1 | 1-10 |
Providence | 0-7 | 2-5 | 3-1 | 6-0 |
San Diego | 0-7 | 0-3 | 0-3 | 3-9 |
Syracuse | 0-7 | 1-5 | 4-1 | 6-0 |
Oklahoma St. | 0-8 | 2-2 | 4-1 | 6-0 |
Pepperdine | 0-8 | 0-3 | 1-0 | 7-4 |
Utah | 0-8 | 3-2 | 2-0 | 8-0 |
Iowa | 0-9 | 5-0 | 1-1 | 7-0 |
What Team Has the Most Quadrant 1 Wins?
Auburn leads all teams in Q1 wins with 12 for the 2024-25 season.
What Is a Quadrant 1 Win?
A Quadrant 1 win is a home win against a NET top-30 team, a neutral-site win against a NET top-50 team, or a road win against a NET top-75 team.
What Are Quadrant Records?
Using NET rankings, each regular-season and conference tournament college basketball game is placed into one of four quadrants:
Quadrant 1: Home NET 1-30, Neutral NET 1-50, NET Away 1-75
Quadrant 2: Home 31-75, Neutral 51-100, Away 76-135
Quadrant 3: Home 76-160, Neutral 101-200, Away 136-240
Quadrant 4: Home 161-plus, Neutral 201-plus, Away 241-plus
Prior to the 2018-19 season, the committee replaced RPI (Ratings Percentage Index) with NET (NCAA Evaluation Tool), which โrelies on game results, strength of schedule, game location, scoring margin, net offensive and defensive efficiency, and the quality of wins and losses.โ
It also omits โcertain types of dataโ including game date and order to ensure early-and late-season games carry equal weight, and caps margin of victory at 10 points โto prevent rankings from encouraging unsportsmanlike play, such as needlessly running up the score in a game where the outcome was certain.”
The NCAA Division I Men’s Basketball Committee has used Team Sheets to build the NCAA Tournament field for decades. Those Team Sheets, however, have undergone several facelifts in recent years as the 10-person committee utilizes better data to select and seed the 68 teams.
As NET rankings change, games can move in and out of quadrants. For example, a Quadrant 1 home win over the NET-29 team in December could become a Quadrant 2 home win by March if that team drops outside the NET 30. Not until all regular-season and conference tournament games are played that quadrants are locked.
Visit the online sportsbook for updated college basketball betting throughout the season. You can view updated game and futures odds for each team, including for example Duke basketball odds, Kansas basketball odds, or North Carolina basketball odds.
If you don’t have a BetMGM account, check sportsbook promos for a potential welcome offer or BetMGM Refer A Friend bonus.