Team | Odds | Open | Tickets | Handle |
Ohio State | 150 | 550 | 25.5% | 60.9% |
Oregon | 210 | 225 | 7.2% | 2.9% |
Penn State | 500 | 600 | 31.1% | 21.2% |
Michigan | 700 | 170 | 11.1% | 4.1% |
USC | 2200 | 2200 | 4.3% | 3.5% |
Iowa | 4000 | 3000 | 3.4% | 0.8% |
Nebraska | 5000 | 6600 | 7.7% | 2.9% |
Washington | 5000 | 5000 | 2.6% | 1.2% |
Wisconsin | 8000 | 8000 | 0.4% | 0.0% |
Rutgers | 10000 | 10000 | 0.9% | 0.4% |
Michigan State | 12500 | 12500 | 3.4% | 1.0% |
Maryland | 12500 | 6600 | 0.0% | 0.0% |
Illinois | 15000 | 15000 | 0.0% | 0.0% |
Northwestern | 15000 | 15000 | 0.0% | 0.0% |
UCLA | 20000 | 10000 | 0.9% | 1.0% |
Minnesota | 20000 | 20000 | 0.4% | 0.0% |
Purdue | 20000 | 20000 | 0.4% | 0.0% |
Indiana | 30000 | 30000 | 0.9% | 0.1% |
College football odds are available throughout the season, including odds for each Big Ten team:
- Illinois Football Odds
- Indiana Football Odds
- Iowa Football Odds
- Maryland Football Odds
- Michigan Football Odds
- Michigan State Football Odds
- Minnesota Football Odds
- Nebraska Football Odds
- Northwestern Football Odds
- Ohio State Football Odds
- Oregon Football Odds
- Penn State Football Odds
- Purdue Football Odds
- Rutgers Football Odds
- UCLA Football Odds
- USC Football Odds
- Washington Football Odds
- Wisconsin Football Odds