Player | Closing Odds | Opening Odds | Tickets | Handle |
Gunnar Henderson | -3000 | 350 | 18.8% | 35.2% |
Triston Casas | 1000 | 900 | 5.7% | 3.5% |
Tanner Bibee | 2500 | Off the board | 1.3% | 1.5% |
Masataka Yoshida | 3000 | 1000 | 23.7% | 22.3% |
Josh Jung | 5000 | 900 | 10.2% | 12.3% |
Yainer Diaz | 10000 | 10000 | 0.4% | 0.1% |
Bryce Miller | 20000 | Off the board | 1.9% | 2.4% |
Anthony Volpe | Off the board | 900 | 14.7% | 10.6% |
Oscar Colas | Off the board | 1500 | 3.0% | 1.7% |
Esteury Ruiz | Off the board | 8000 | 2.6% | 1.6% |
Grayson Rodriguez | Off the board | 900 | 2.6% | 1.0% |
Hunter Brown | Off the board | 800 | 2.1% | 1.5% |
Royce Lewis | Off the board | 700 | 1.4% | 0.8% |
Marcelo Mayer | Off the board | 4000 | 1.4% | 0.6% |
Taj Bradley | Off the board | 10000 | 1.2% | 0.8% |
Zach Neto | Off the board | 4000 | 1.0% | 0.9% |
Maikel Garcia | Off the board | 15000 | 0.7% | 0.2% |
Oswald Peraza | Off the board | 2500 | 0.7% | 0.2% |
Yennier Cano | Off the board | Off the board | 0.5% | 0.3% |
Logan Allen | Off the board | Off the board | 0.5% | 0.1% |
Ricky Tiedemann | Off the board | 15000 | 0.5% | 0.1% |
Ryan Noda | Off the board | Off the board | 0.4% | 0.2% |
Logan O'Hoppe | Off the board | 1000 | 0.4% | 0.3% |
DL Hall | Off the board | 3000 | 0.4% | 0.1% |
Jasson Dominguez | Off the board | 5000 | 0.4% | 0.1% |
Edouard Julien | Off the board | Off the board | 0.4% | 0.1% |
Kyle Muller | Off the board | 3000 | 0.4% | 0.1% |
Bo Naylor | Off the board | 3000 | 0.3% | 0.0% |
Jhony Brito | Off the board | Off the board | 0.3% | 0.1% |
Curtis Mead | Off the board | 5000 | 0.2% | 0.0% |
Daniel Espino | Off the board | 2500 | 0.2% | 0.1% |
Mason Miller | Off the board | Off the board | 0.1% | 0.1% |
Jordan Westburg | Off the board | 15000 | 0.1% | 0.0% |
Ben Joyce | Off the board | Off the board | 0.1% | 0.0% |
George Valera | Off the board | 5000 | 0.1% | 0.1% |
Zack Gelof | Off the board | 5000 | 0.1% | 0.0% |
Shintaro Fujinami | Off the board | Off the board | 0.1% | 0.0% |
J.P. France | Off the board | Off the board | 0.1% | 0.3% |
Matt Wallner | Off the board | 3500 | 0.1% | 0.0% |
Joey Wentz | Off the board | 6600 | 0.1% | 0.0% |
Colton Cowser | Off the board | 8000 | 0.1% | 0.2% |
Evan Carter | Off the board | 8000 | 0.1% | 0.1% |
Jack Leiter | Off the board | 10000 | 0.1% | 0.0% |
Will Brennan | Off the board | Off the board | 0.0% | 0.0% |
Jose Caballero | Off the board | Off the board | 0.0% | 0.0% |
Brayan Rocchio | Off the board | 10000 | 0.0% | 0.0% |
Emerson Hancock | Off the board | 5000 | 0.0% | 0.0% |
Ken Waldichuk | Off the board | 5000 | 0.0% | 0.0% |
Ceddanne Rafaela | Off the board | 8000 | 0.0% | 0.0% |
Colt Keith | Off the board | 12500 | 0.0% | 0.0% |
Corey Julks | Off the board | Off the board | 0.0% | 0.0% |
Gavin Williams | Off the board | 8000 | 0.0% | 0.0% |
Kyle Manzardo | Off the board | 5000 | 0.0% | 0.0% |
Lenyn Sosa | Off the board | 15000 | 0.0% | 0.0% |
Nick Loftin | Off the board | 15000 | 0.0% | 0.1% |
Orelvis Martinez | Off the board | 8000 | 0.0% | 0.0% |
Wilmer Flores | Off the board | 12500 | 0.0% | 0.0% |
Bryan Woo | Off the board | Off the board | 0.0% | 0.0% |
JP France | Off the board | Off the board | 0.0% | 0.0% |
Gabriel Arias | Off the board | Off the board | 0.0% | 0.0% |
Jordan Diaz | Off the board | Off the board | 0.0% | 0.0% |
Hunter Gaddis | Off the board | Off the board | 0.0% | 0.0% |
Owen White | Off the board | Off the board | 0.0% | 0.0% |
Yosver Zulueta | Off the board | 10000 | 0.0% | 0.0% |
Austin Wells | Off the board | 8000 | 0.0% | 0.0% |
Easton McGEe | Off the board | Off the board | 0.0% | 0.0% |
Pedro Leon | Off the board | 4000 | 0.0% | 0.0% |
Updated: Tuesday, Sept. 26
World Series Betting at BetMGM
The online sportsbook has updated World Series odds throughout the year. From offseason futures to live betting opportunities during the Fall Classic, BetMGM has you covered for World Series betting.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.