NRFI/YRFI Stats & Records: First-Inning Runs for MLB Teams & Pitchers

min read
Miami Marlins starting pitcher Sandy Alcantara aims a pitch during a baseball game against the New York Yankees, Saturday, Aug. 12, 2023, in Miami. (AP Photo/Marta Lavandier)
(AP Photo/Marta Lavandier)
BetMGM @BETMGM Sep 21, 2023, 9:24 AM

NRFI and YRFI bets are the fourth-most popular type of MLB bet at the BetMGM online sportsbook, behind only moneylines, run lines, and over/under totals.

NRFI odds and YRFI odds are available for each of the 2,430 regular-season games and all postseason games.

Here are some team records and stats for these bets:

YRFI & NRFI Records

 

TeamNRFI-YRFI RecordNRFI Pct.Last 10 Games
Marlins95-5862%6-4
Blue Jays92-6061%7-3
Twins86-6756%6-4
Rays84-6955%7-3
White Sox84-6955%6-4
Tigers81-7153%7-3
Pirates79-7352%7-3
Rangers78-7451%4-6
Angels77-7551%7-3
Mets77-7551%5-5
Orioles77-7551%7-3
Athletics76-7650%6-4
Brewers76-7650%5-5
Astros76-7750%7-3
Rockies75-7749%2-8
Royals75-7849%7-3
Giants74-7849%5-5
Padres74-7948%6-4
Mariners73-7948%7-3
Red Sox72-8147%4-6
Braves71-8147%5-5
Cubs71-8147%4-6
Guardians71-8246%7-3
Yankees70-8246%5-5
Diamondbacks70-8346%1-9
Phillies68-8445%3-7
Nationals68-8544%4-6
Dodgers66-8544%5-5
Cardinals66-8643%4-6
Reds64-9042%2-

First-Inning Runs Scored Per Game

TeamRuns ScoredLast GameHomeAway
Mets0.3400.410.27
Blue Jays0.4200.450.39
Pirates0.4300.460.41
Guardians0.4400.410.47
Marlins0.4400.540.33
Athletics0.4500.230.68
White Sox0.4600.610.31
Giants0.4610.470.45
Yankees0.4700.510.44
Tigers0.4800.440.52
Reds0.4900.600.38
Rockies0.5020.470.53
Royals0.5030.690.29
Cubs0.5100.650.37
Angels0.5120.530.48
Twins0.5100.490.53
Orioles0.5210.670.38
Rangers0.5300.740.31
Red Sox0.5430.740.35
Cardinals0.5510.610.49
Diamondbacks0.5610.600.52
Brewers0.5630.600.52
Mariners0.5700.530.60
Phillies0.6010.610.59
Nationals0.6110.640.57
Padres0.6510.720.58
Rays0.6500.690.61
Astros0.6800.640.72
Dodgers0.7400.830.65
Braves0.9001.210.60

First-Inning Runs Allowed Per Game

TeamRuns AllowedLast GameHomeAway
Tampa Bay0.2720.250.29
San Diego0.3920.470.30
Miami0.4000.270.53
Minnesota0.4100.290.53
Detroit0.4200.400.44
Atlanta0.4510.310.58
LA Angels0.4700.400.53
Baltimore0.4700.360.57
Texas0.4930.410.57
Milwaukee0.4910.440.53
Houston0.5110.450.57
Seattle0.5100.360.65
Philadelphia0.5200.350.68
Boston0.5200.510.53
Toronto0.5400.610.47
LA Dodgers0.5400.320.77
Chi Cubs0.5700.420.72
Kansas City0.5800.460.69
Cleveland0.5930.630.55
NY Mets0.5900.490.69
Oakland0.5900.420.77
SF Giants0.5910.430.75
Arizona0.5910.650.53
Colorado0.6110.660.55
Washington0.6100.680.53
NY Yankees0.6500.570.73
Chi Sox0.6610.490.82
Pittsburgh0.6700.670.68
St. Louis0.6830.710.66
Cincinnati0.7200.770.67

Pitchers NRFI/YRFI First-Inning Stats

Pitcher Games Runs ERA WHIP
Zac Gallen 32 12 3.38 1.13
Logan Webb 32 14 3.94 1.28
Miles Mikolas 32 22 6.54 1.55
Gerrit Cole 31 10 2.90 1.03
Blake Snell 31 10 2.90 1.23
Dylan Cease 31 11 3.19 1.03
Luis Castillo 31 12 2.90 1.00
Aaron Nola 31 13 3.77 0.94
Kyle Gibson 31 17 4.94 1.52
Mitch Keller 31 17 4.94 1.23
Chris Bassitt 31 19 5.52 1.29
Lucas Giolito 31 26 6.39 1.58
Sonny Gray 30 4 0.90 0.83
Jesús Luzardo 30 10 2.40 0.87
Yusei Kikuchi 30 11 3.00 1.13
Zack Wheeler 30 11 3.00 0.87
José Berríos 30 11 3.30 1.20
Spencer Strider 30 11 3.30 1.03
Jordan Montgomery 30 13 3.00 1.23
Clarke Schmidt 30 15 3.90 1.27
Corbin Burnes 30 16 4.50 1.27
Dean Kremer 30 17 5.10 1.50
Pablo López 30 17 5.10 1.47
JP Sears 30 17 5.10 1.70
Bryce Elder 30 19 4.50 1.50
Kevin Gausman 30 19 5.40 1.40
Logan Gilbert 30 23 6.30 1.40
Johan Oviedo 30 24 6.30 1.80
Patrick Corbin 30 24 6.90 1.63
Lance Lynn 30 26 7.50 1.60
Framber Valdez 29 5 1.55 0.66
Zach Eflin 29 7 2.17 0.69
Braxton Garrett 29 8 2.48 0.93
Justin Steele 29 8 2.48 1.04
Josiah Gray 29 10 3.10 1.24
Charlie Morton 29 11 3.10 1.24
George Kirby 29 12 3.41 0.97
Freddy Peralta 29 12 3.72 0.86
Kyle Freeland 29 16 4.66 1.21
Cristian Javier 29 18 5.59 1.21
Brady Singer 29 22 6.21 1.66
Taijuan Walker 29 22 6.28 1.78
Trevor Williams 29 24 7.45 1.76
Jordan Lyles 29 25 6.83 1.52
Kyle Bradish 28 3 0.96 0.68
Sandy Alcantara 28 11 3.54 1.36
Merrill Kelly 28 13 3.54 1.14
Hunter Brown 28 15 4.82 1.29
Kodai Senga 28 16 4.18 1.71
Jon Gray 28 16 5.14 1.21
Alex Cobb 28 21 6.43 1.57
Joe Ryan 27 10 3.33 1.00
Reid Detmers 27 11 3.67 0.96
Ryne Nelson 27 11 3.67 1.30
MacKenzie Gore 27 12 4.00 1.11
Andrew Heaney 27 13 3.67 1.33
Brayan Bello 27 14 4.67 1.41
Rich Hill 27 16 5.00 1.56
Max Scherzer 27 17 5.33 1.41
Austin Gomber 27 17 5.67 1.44
Patrick Sandoval 27 19 4.67 1.74
Jack Flaherty 27 20 6.67 2.04
Michael Kopech 27 21 6.75 1.61
Jameson Taillon 27 24 6.33 1.30
Graham Ashcraft 26 6 2.08 1.00
Zack Greinke 25 6 2.16 1.32
Seth Lugo 25 7 2.52 1.00
Tyler Anderson 25 10 3.60 1.48
Michael Lorenzen 25 12 4.32 1.24
Tanner Bibee 25 14 4.68 1.24
Justin Verlander 25 20 6.48 1.64
Yu Darvish 24 4 1.50 0.92
Eduardo Rodriguez 24 7 2.63 1.08
Bailey Ober 24 14 4.88 1.46
Logan Allen 24 18 6.75 1.50
Marcus Stroman 23 5 1.57 1.17
Bryce Miller 23 7 2.74 1.00
Shohei Ohtani 23 8 2.35 1.09
Nathan Eovaldi 23 10 3.52 1.26
Jake Irvin 23 11 3.13 1.35
Tylor Megill 23 12 4.30 1.52
Dane Dunning 23 12 4.70 1.70
Drew Smyly 23 18 7.25 1.52
Luke Weaver 23 33 12.13 2.44
Clayton Kershaw 22 7 2.05 1.00
Aaron Civale 22 7 2.86 1.41
Kyle Hendricks 22 9 3.27 1.09
Mike Clevinger 22 9 3.68 1.32
Michael Wacha 22 9 3.68 1.32
J.P. France 22 12 4.91 1.46
Shane McClanahan 21 3 1.29 1.29
Kutter Crawford 21 6 2.57 1.00
Wade Miley 21 6 2.57 1.10
Grayson Rodriguez 21 8 3.43 1.33
Brandon Williamson 21 9 3.43 1.10
Colin Rea 21 10 4.29 1.43
Adam Wainwright 21 19 8.14 2.14
Julio Urías 21 21 9.00 1.86
Hunter Greene 20 2 0.45 0.50
Tony Gonsolin 20 7 3.15 0.90
Bobby Miller 20 8 3.60 1.05
Ken Waldichuk 20 8 3.60 1.15
Tyler Wells 20 8 3.60 0.85
Kenta Maeda 20 9 4.05 1.25
Ranger Suárez 20 9 4.05 1.40
Taj Bradley 20 10 4.50 1.40
Griffin Canning 20 10 4.50 1.35
Martín Pérez 20 13 5.40 1.40
Carlos Carrasco 20 18 7.20 1.80
Shane Bieber 19 4 1.89 0.95
Tyler Glasnow 19 5 2.37 0.84
Paul Blackburn 19 6 2.84 1.58
Eury Pérez 19 8 3.93 1.04
David Peterson 19 8 3.79 1.53
Tanner Houck 19 9 3.79 1.42
James Paxton 19 11 4.74 1.37
Anthony DeSclafani 19 12 4.91 1.31
Andrew Abbott 19 12 5.68 1.79
Adrian Houser 19 12 5.68 1.74
Domingo Germán 19 14 6.63 1.21
Joey Wentz 19 17 7.36 1.91
Alek Manoah 19 17 8.35 1.75
Edward Cabrera 18 5 2.50 1.28
Chris Sale 18 7 3.00 1.00
Noah Syndergaard 18 12 6.00 1.78
Luis Severino 18 23 11.50 2.33
Joe Musgrove 17 6 3.18 0.94
Cristopher Sánchez 17 6 3.18 1.12
Reese Olson 17 10 5.29 1.24
Steven Matz 17 12 6.35 1.24
Cal Quantrill 17 12 6.35 1.47
Zach Davies 17 21 9.53 2.06
Chase Anderson 16 5 2.25 0.88
Gavin Williams 16 5 2.81 1.38
Brandon Pfaadt 16 6 3.38 1.38
Bryan Woo 16 11 5.06 1.31
Tommy Henry 16 12 6.19 1.63
Matthew Boyd 15 3 1.84 0.96
Matt Manning 15 5 1.80 1.07
Luis Medina 15 7 3.60 1.40
Touki Toussaint 15 13 8.16 1.95
Chris Flexen 14 5 2.57 1.21
Brandon Bielak 14 10 3.86 1.50
Nick Pivetta 14 10 6.43 1.29
Bailey Falter 14 11 7.43 1.73
Luis Ortiz 14 14 9.00 2.21
Max Fried 13 1 0.69 0.77
Zack Littell 13 1 0.69 0.85
Tarik Skubal 13 5 2.77 0.92
Michael Grove 13 7 5.11 1.05
Kyle Muller 13 10 6.92 1.39
Jhony Brito 13 16 11.37 2.13
Connor Seabold 13 16 11.08 1.77
Alex Faedo 12 2 1.50 0.58
Dakota Hudson 12 3 1.64 1.27
Ryan Walker 12 5 3.00 1.92
Nestor Cortes 12 5 3.75 0.83
Cole Irvin 12 5 3.75 1.58
Carlos Rodón 12 7 5.25 1.17
Alex Wood 12 10 7.50 1.83
Ben Lively 12 14 10.50 2.17
Peter Lambert 11 2 1.64 0.91
José Quintana 11 4 3.27 1.55
Jesse Scholtens 11 4 3.27 1.18
Ross Stripling 11 4 3.27 1.09
James Kaprielian 11 5 3.27 1.55
Ty Blach 11 6 4.91 1.73
Julio Teheran 11 7 5.73 1.36
Ryan Weathers 11 9 6.55 2.09
Hayden Wesneski 11 9 7.36 1.73
Jared Shuster 11 12 9.00 2.18
Roansy Contreras 11 12 12.19 2.23
Matthew Liberatore 11 14 8.71 2.23
Javier Assad 10 2 1.80 1.00
Brandon Woodruff 10 2 1.80 0.90
Matt Strahm 10 4 3.86 1.07
Sean Manaea 10 5 4.15 1.50
Garrett Whitlock 10 6 5.40 1.50
Marco Gonzales 10 7 6.30 1.40
Louie Varland 10 7 6.30 1.40
Johnny Cueto 9 1 1.00 0.78
Brad Keller 9 3 1.00 1.67
José Urquidy 9 3 3.00 0.78
Yonny Chirinos 9 4 4.00 1.33
Hyun Jin Ryu 9 5 3.00 0.78
Dustin May 9 5 5.00 1.11
Xzavion Curry 9 7 7.00 1.67
Ryan Feltner 9 7 7.00 1.89
Daniel Lynch IV 9 9 7.00 1.67
Emmet Sheehan 9 9 9.00 2.11
Corey Kluber 9 10 6.00 2.11
Jalen Beeks 8 1 1.13 0.88
John Brebbia 8 1 1.17 1.17
Osvaldo Bido 8 2 2.25 1.13
Drew Rasmussen 8 2 2.25 1.25
Scott Alexander 8 3 9.00 1.83
Joan Adon 8 4 4.50 1.75
Joey Lucchesi 8 5 5.63 2.50
José Ureña 8 5 5.63 1.75
Eric Lauer 8 6 5.63 1.50
Vince Velasquez 8 6 6.75 1.75
Zack Thompson 8 9 9.00 1.63
Bryan Hoeing 8 9 11.05 2.18
Alec Marsh 8 9 10.13 1.88
Spencer Turnbull 7 1 1.29 1.43
Cody Bradford 7 3 3.86 1.71
Chase Silseth 7 3 3.86 1.14
Ronel Blanco 7 4 5.14 1.29
Michael King 7 4 5.14 1.43
Nick Lodolo 7 4 5.14 1.57
Nick Martinez 7 4 5.14 1.86
Kyle Wright 7 4 5.14 1.57
Shintaro Fujinami 7 6 8.10 1.80
Hogan Harris 7 6 8.53 1.74
Luis Garcia 6 1 1.80 1.20
Jake Woodford 6 1 1.50 1.33
Dylan Dodd 6 2 3.00 1.33
Hunter Gaddis 6 2 3.00 1.33
Dallas Keuchel 6 2 3.00 0.83
Michael Soroka 6 2 3.00 1.00
Drew Rom 6 3 1.50 1.83
José Suarez 6 3 3.00 1.50
Peyton Battenfield 6 3 4.50 1.33
Jakob Junis 6 4 1.69 0.94
Quinn Priester 6 4 6.00 1.83
Jaime Barria 6 5 7.50 1.67
Mason Miller 6 7 10.50 2.33
Austin Pruitt 6 7 10.50 1.83
Luis Cessa 6 13 19.50 3.50
Pedro Avila 5 2 3.60 2.00
Caleb Ferguson 5 2 3.60 1.80
Chad Kuhl 5 4 7.20 2.20
Colin Selby 5 4 7.20 1.40
Jordan Wicks 5 5 9.00 1.80
Kyle Harrison 5 7 9.00 1.40
Zach Plesac 5 9 12.60 2.60
Slade Cecconi 4 1 2.25 1.75
Noah Davis 4 1 2.25 1.25
Calvin Faucher 4 1 2.25 0.50
Keaton Winn 4 1 2.25 0.50
AJ Smith-Shawver 4 2 2.25 1.00
Josh Fleming 4 2 5.40 1.80
Trevor Rogers 4 3 4.50 2.50
Carlos Hernández 4 3 6.75 1.25
Matt Waldron 4 3 6.75 1.75
Lyon Richardson 4 4 9.00 3.00
Germán Márquez 4 5 11.25 1.75
Dinelson Lamet 4 6 13.50 2.50
Gavin Stone 4 7 13.50 3.50
Madison Bumgarner 4 9 18.00 3.50
Tanner Banks 3 1 3.00 1.00
Kris Bubic 3 1 3.00 1.33
Austin Cox 3 1 3.00 1.00
Ian Hamilton 3 1 3.00 1.33
Emerson Hancock 3 1 3.00 1.00
Trevor Kelley 3 1 3.00 1.00
Derek Law 3 1 3.00 1.00
Joe Mantiply 3 1 3.38 1.13
Ryan Pepiot 3 1 3.00 0.33
Jeffrey Springs 3 1 3.00 0.67
Connor Phillips 3 2 6.00 1.00
Jake Bird 3 3 9.00 1.33
Angel Zerpa 3 3 9.00 2.00
Drey Jameson 3 4 12.00 2.67
Denyi Reyes 3 4 12.00 2.67
Connor Overton 3 5 15.00 3.33
Fernando Cruz 2 1 0.00 0.50
Tayler Scott 2 1 0.00 1.50
Tommy Milone 2 1 4.50 1.50
Erasmo Ramírez 2 1 4.50 1.00
John Schreiber 2 1 4.50 2.00
Jose Cuas 2 2 10.80 1.80
John Means 2 2 9.00 2.00
Trevor Megill 2 2 9.00 2.50
Sean Newcomb 2 2 9.00 2.50
Kaleb Ort 2 2 9.00 1.50
Carson Spiers 2 2 9.00 3.00
Brendan White 2 2 10.80 3.00
Rob Zastryzny 2 3 5.40 2.40
Tristan Beck 2 3 13.50 1.50
James McArthur 2 3 13.50 1.50
Triston McKenzie 2 3 13.50 1.50
Jackson Rutledge 2 4 18.00 4.00
Steven Okert 2 5 45.00 7.00
Levi Stoudt 2 6 27.00 3.50
Janson Junk 1 1 0.00 1.00
Carmen Mlodzinski 1 1 0.00 2.00
Josh Taylor 1 1 0.00 2.00
Trent Thornton 1 1 0.00 2.00
Keegan Akin 1 1 9.00 2.00
Tyler Alexander 1 1 9.00 1.00
Matt Dermody 1 1 9.00 2.00
Shawn Dubin 1 1 9.00 2.00
Michael Fulmer 1 1 9.00 3.00
José Ruiz 1 1 9.00 2.00
Jeff Hoffman 1 2 0.00 3.00
Colten Brewer 1 2 54.00 9.00
Justin Garza 1 2 18.00 3.00
Freddy Tarnok 1 2 18.00 2.00
Francisco Pérez 1 3 27.00 4.00
Spenser Watkins 1 4 36.00 4.00
Dylan Covey 1 5 67.50 9.00
Caleb Kilian 1 5 45.00 6.00

What Does NRFI Mean?

NRFI means for “no runs first inning,” meaning no runs will be scored in the first inning by either team.

If one team scores at least one run — earned or unearned — a NRFI bet loses.

For example: If the Marlins’ NRFI record this week is 5-1, they played had five games with zero first-inning runs and one game with at least one first-inning run.

What Does YRFI Mean?

YRFI means “yes runs first inning,” meaning at least one run will be scored in the first inning by either team.

If one team scored at least one run, a YRFI bet loses.

Baseball Odds at BetMGM

BetMGM is the premier online sports betting destination for baseball odds.

From spring training through the World Series, you can bet on a variety of odds. Whether you’re a first-time bettor making your first deposit, a casual fan browsing run lines for a game between the Boston Red Sox and Toronto Blue Jays, or a longtime diehard dissecting over/under trends for a late-night Seattle Mariners’ game, there are opportunities for everyone.

If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.

BetMGM First Bet Offer $1,500
About the Author

BetMGM

Read More @BETMGM

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.

Our BetMGM editors and authors are sports experts with a wealth of knowledge of the sports industry at all levels. Their coverage includes sports news, previews and predictions, fun facts, and betting.