The New York Yankees haven’t won the American League since 2009, but they are in a good position to break that streak based on the latest 2024 MLB playoff picture.
Yankees Playoff Chances
The Yankees playoff odds are off the board.
Here is the latest playoff odds for all AL East teams:
- Orioles: Off the board
- Yankees: Off the board
- Red Sox: Off the board
- Rays: Off the board
- Blue Jays: Off the board
Yankees Playoff Seed
New York has won the AL East and will have a bye in the Wild Card round.
Here’s the current AL bracket:
Last Time the Yankees Made the Playoffs
The Yankees last made the postseason in 2022, getting swept (4-0) by the Houston Astros in the ALCS.
New York hasn’t made it past the ALCS since winning the 2009 World Series with a 4-2 victory over the Philadelphia Phillies.
The Yankees have earned the most World Series wins, with a total of 27.
Yankees Playoff History
Year | Round | Opponent | Result |
---|---|---|---|
2022 | ALCS | Astros | Lost, 4-0 |
2022 | ALDS | Guardians | Won, 3-2 |
2021 | ALWC | Red Sox | Lost, 1-0 |
2020 | ALDS | Rays | Lost, 3-2 |
2020 | ALWC | Cleveland | Won, 2-0 |
2019 | ALCS | Astros | Lost, 4-2 |
2019 | ALDS | Twins | Won, 3-0 |
2018 | ALDS | Red Sox | Lost, 3-1 |
2018 | ALWC | Athletics | Won, 1-0 |
2017 | ALCS | Astros | Lost, 4-3 |
2017 | ALDS | Cleveland | Won, 3-2 |
2017 | ALWC | Twins | Won, 1-0 |
2015 | ALWC | Astros | Lost, 1-0 |
2012 | ALCS | Tigers | Lost, 4-0 |
2012 | ALDS | Orioles | Won, 3-2 |
2011 | ALDS | Tigers | Lost, 3-2 |
2010 | ALCS | Rangers | Lost, 4-2 |
2010 | ALDS | Twins | Won, 3-0 |
2009 | World Series | Phillies | Won, 4-2 |
2009 | ALCS | Angels | Won, 4-2 |
2009 | ALDS | Angels | Won, 3-0 |
2007 | ALDS | Cleveland | Lost, 3-1 |
2006 | ALDS | Tigers | Lost, 3-1 |
2005 | ALDS | Angels | Lost, 3-2 |
2004 | ALCS | Red Sox | Lost, 4-3 |
2004 | ALDS | Twins | Won, 3-1 |
2003 | World Series | Marlins | Lost, 4-2 |
2003 | ALCS | Red Sox | Won, 4-3 |
2003 | ALDS | Twins | Won, 3-1 |
2002 | ALDS | Angels | Lost, 3-1 |
2001 | World Series | Diamondbacks | Lost, 4-3 |
2001 | ALCS | Mariners | Won, 4-1 |
2001 | ALDS | Athletics | Won, 3-2 |
2000 | World Series | Mets | Won, 4-1 |
2000 | ALCS | Mariners | Won, 4-2 |
2000 | ALDS | Athletics | Won, 3-2 |
1999 | World Series | Braves | Won, 4-0 |
1999 | ALCS | Red Sox | Won, 4-1 |
1999 | ALDS | Rangers | Won, 3-0 |
1998 | World Series | Padres | Won, 4-0 |
1998 | ALCS | Cleveland | Won, 4-2 |
1998 | ALDS | Rangers | Won, 3-0 |
1997 | ALDS | Cleveland | Lost, 3-2 |
1996 | World Series | Braves | Won, 4-2 |
1996 | ALCS | Orioles | Won, 4-1 |
1996 | ALDS | Rangers | Won, 3-1 |
1995 | ALDS | Mariners | Lost, 3-2 |
1981 | World Series | Dodgers | Lost, 4-2 |
1981 | ALCS | Athletics | Won, 3-0 |
1981 | EDS | Brewers | Won, 3-2 |
Related Articles
Visit the sportsbook for updated sportsbook promos and MLB odds throughout the year, including futures for each team:
- Angels Odds
- Astros Odds
- Athletics Odds
- Blue Jays Odds
- Braves Odds
- Brewers Odds
- Cardinals Odds
- Cubs Odds
- Diamondbacks Odds
- Dodgers Odds
- Giants Odds
- Guardians Odds
- Mariners Odds
- Marlins Odds
- Mets Odds
- Nationals Odds
- Orioles Odds
- Padres Odds
- Phillies Odds
- Pirates Odds
- Rangers Odds
- Rays Odds
- Red Sox Odds
- Reds Odds
- Rockies Odds
- Royals Odds
- Tigers Odds
- Twins Odds
- White Sox Odds
- Yankees Odds