After losing last year’s World Series, the New York Yankees are one of the top contenders in the 2025 MLB playoff picture.
Yankees Playoff Chances
The Yankees’ playoff odds are -400, giving them an implied probability of 80% to reach the postseason in 2025.
Here is the latest playoff odds for all AL East teams:
- Yankees: -400
- Orioles: -275
- Red Sox: -135
- Rays: +260
- Blue Jays: +300
Yankees Playoff Seed
New York was the top seed in the American League last year.
Here was last year’s AL bracket:
Last Time the Yankees Made the Playoffs
The Yankees last made the postseason in 2024, reaching the World Series before losing in five games to the Los Angeles Dodgers.
The Yankees have earned the most World Series wins, with a total of 27. But they haven’t won it all since 2009.
Yankees Playoff History
Year | Round | Opponent | Result |
---|---|---|---|
2024 | World Series | Dodgers | Lost, 4-1 |
2024 | ALCS | Guardians | Won, 4-1 |
2024 | ALDS | Royals | Won, 3-1 |
2022 | ALCS | Astros | Lost, 4-0 |
2022 | ALDS | Guardians | Won, 3-2 |
2021 | ALWC | Red Sox | Lost, 1-0 |
2020 | ALDS | Rays | Lost, 3-2 |
2020 | ALWC | Cleveland | Won, 2-0 |
2019 | ALCS | Astros | Lost, 4-2 |
2019 | ALDS | Twins | Won, 3-0 |
2018 | ALDS | Red Sox | Lost, 3-1 |
2018 | ALWC | Athletics | Won, 1-0 |
2017 | ALCS | Astros | Lost, 4-3 |
2017 | ALDS | Cleveland | Won, 3-2 |
2017 | ALWC | Twins | Won, 1-0 |
2015 | ALWC | Astros | Lost, 1-0 |
2012 | ALCS | Tigers | Lost, 4-0 |
2012 | ALDS | Orioles | Won, 3-2 |
2011 | ALDS | Tigers | Lost, 3-2 |
2010 | ALCS | Rangers | Lost, 4-2 |
2010 | ALDS | Twins | Won, 3-0 |
2009 | World Series | Phillies | Won, 4-2 |
2009 | ALCS | Angels | Won, 4-2 |
2009 | ALDS | Angels | Won, 3-0 |
2007 | ALDS | Cleveland | Lost, 3-1 |
2006 | ALDS | Tigers | Lost, 3-1 |
2005 | ALDS | Angels | Lost, 3-2 |
2004 | ALCS | Red Sox | Lost, 4-3 |
2004 | ALDS | Twins | Won, 3-1 |
2003 | World Series | Marlins | Lost, 4-2 |
2003 | ALCS | Red Sox | Won, 4-3 |
2003 | ALDS | Twins | Won, 3-1 |
2002 | ALDS | Angels | Lost, 3-1 |
2001 | World Series | Diamondbacks | Lost, 4-3 |
2001 | ALCS | Mariners | Won, 4-1 |
2001 | ALDS | Athletics | Won, 3-2 |
2000 | World Series | Mets | Won, 4-1 |
2000 | ALCS | Mariners | Won, 4-2 |
2000 | ALDS | Athletics | Won, 3-2 |
1999 | World Series | Braves | Won, 4-0 |
1999 | ALCS | Red Sox | Won, 4-1 |
1999 | ALDS | Rangers | Won, 3-0 |
1998 | World Series | Padres | Won, 4-0 |
1998 | ALCS | Cleveland | Won, 4-2 |
1998 | ALDS | Rangers | Won, 3-0 |
1997 | ALDS | Cleveland | Lost, 3-2 |
1996 | World Series | Braves | Won, 4-2 |
1996 | ALCS | Orioles | Won, 4-1 |
1996 | ALDS | Rangers | Won, 3-1 |
1995 | ALDS | Mariners | Lost, 3-2 |
1981 | World Series | Dodgers | Lost, 4-2 |
1981 | ALCS | Athletics | Won, 3-0 |
1981 | EDS | Brewers | Won, 3-2 |
Related Articles
Visit the sportsbook for regular-season odds and baseball playoff odds, updated sportsbook promos โ including BetMGM’s welcome bonus โ and more.