After consecutive postseason appearances, the Los Angeles Lakers aim to return to the 2025 NBA playoff picture.
Lakers Playoff Chances
The Lakersโ playoff odds are -300, giving them an implied probability of 75% to make the postseason.
Here is how their postseason odds compare to the Pacific Division:
- Warriors: -700
- Suns: -550
- Lakers: -300
- Kings: -210
- Clippers: +275
Lakers Playoff Seed
If the season ended today, the Lakers would be the No. 4 seed in the Western Conference.
As the No. 4 seed, the Lakers would face the No. 5 Suns in the first round.
They have finished in the play-in tournament in each of the last two seasons, securing the No. 7 seed after a play-in victory in both postseason appearances.
Last Time the Lakers Made the Playoffs
The Lakers made the playoffs in 2024, losing to the Denver Nuggets in five games during the opening round.
Los Angelesโ postseason appearance lasted much longer in 2023. The Lakers reached the Western Conference finals as the No. 7 seed, but they were swept by the Nuggets to end that run.
The Lakers have 64 playoff appearances and 17 championships in franchise history. They moved from Minneapolis in 1960-61.
Lakers Playoff History
Year | Round | Opponent | Result |
---|---|---|---|
2023-24 | Opening Round | Nuggets | Lost, 4-1 |
2022-23 | Conference Finals | Nuggets | Lost, 4-0 |
2022-23 | Conference Semifinals | Warriors | Won, 4-2 |
2022-23 | Opening Round | Grizzlies | Won, 4-2 |
2020-21 | Opening Round | Suns | Lost, 4-2 |
2019-20 | NBA Finals | Heat | Won, 4-2 |
2019-20 | Conference Finals | Nuggets | Won, 4-1 |
2019-20 | Conference Semifinals | Rockets | Won, 4-1 |
2019-20 | Opening Round | Trail Blazers | Won, 4-1 |
2012-13 | Opening Round | Spurs | Lost, 4-0 |
2011-12 | Conference Semifinals | Thunder | Lost, 4-1 |
2011-12 | Opening Round | Nuggets | Won, 4-3 |
2010-11 | Conference Semifinals | Mavericks | Lost, 4-0 |
2010-11 | Opening Round | Hornets | Won, 4-2 |
2009-10 | NBA Finals | Celtics | Won, 4-3 |
2009-10 | Conference Finals | Suns | Won, 4-2 |
2009-10 | Conference Semifinals | Jazz | Won, 4-0 |
2009-10 | Opening Round | Thunder | Won, 4-2 |
2008-09 | NBA Finals | Magic | Won, 4-1 |
2008-09 | Conference Finals | Nuggets | Won, 4-2 |
2008-09 | Conference Semifinals | Rockets | Won, 4-3 |
2008-09 | Opening Round | Jazz | Won, 4-1 |
2007-08 | NBA Finals | Celtics | Lost, 4-2 |
2007-08 | Conference Finals | Spurs | Won, 4-2 |
2007-08 | Conference Semifinals | Jazz | Won, 4-2 |
2007-08 | Opening Round | Nuggets | Won, 4-0 |
2006-07 | Opening Round | Suns | Lost, 4-1 |
2005-06 | Opening Round | Suns | Lost, 4-3 |
2003-04 | NBA Finals | Pistons | Lost, 4-1 |
2003-04 | Conference Finals | Timberwolves | Won, 4-2 |
2003-04 | Conference Semifinals | Spurs | Won, 4-2 |
2003-04 | Opening Round | Rockets | Won, 4-1 |
2002-03 | Conference Semifinals | Spurs | Lost, 4-2 |
2002-03 | Opening Round | Timberwolves | Won, 4-2 |
2001-02 | NBA Finals | Nets | Won, 4-0 |
2001-02 | Conference Finals | Kings | Won, 4-3 |
2001-02 | Conference Semifinals | Spurs | Won, 4-1 |
2001-02 | Opening Round | Trail Blazers | Won, 3-0 |
2000-01 | NBA Finals | 76ers | Won, 4-1 |
2000-01 | Conference Finals | Spurs | Won, 4-0 |
2000-01 | Conference Semifinals | Kings | Won, 4-0 |
2000-01 | Opening Round | Trail Blazers | Won, 3-0 |
1999-00 | NBA Finals | Pacers | Won, 4-2 |
1999-00 | Conference Finals | Trail Blazers | Won, 4-3 |
1999-00 | Conference Semifinals | Suns | Won, 4-1 |
1999-00 | Opening Round | Kings | Won, 3-2 |
NBA Playoffs Odds
When the stakes increase on the court, they can increase at the online sportsbook with NBA playoff odds. From the play-in tournament through the NBA Finals, BetMGM is the premier destination for NBA betting.
If you’re new to the sportsbook, register today with BetMGM’s welcome promo. And check out updated sportsbook promos each day of the year.