SOS | Team | NC SOS |
1 | Auburn | 8 |
2 | Alabama | 10 |
3 | Baylor | 21 |
4 | Kentucky | 51 |
5 | Purdue | 9 |
6 | Arizona | 30 |
7 | Oregon | 60 |
8 | Memphis | 4 |
9 | West Virginia | 61 |
10 | Kansas | 28 |
11 | North Carolina | 5 |
12 | Ohio St. | 33 |
13 | Arizona St. | 34 |
14 | Texas A&M | 37 |
15 | Louisville | 24 |
16 | Creighton | 35 |
17 | Florida A&M | 1 |
18 | Butler | 40 |
19 | Illinois | 59 |
20 | Virginia | 46 |
21 | Iowa St. | 90 |
22 | Jackson St. | 3 |
23 | Marquette | 12 |
24 | Arkansas | 139 |
25 | Washington | 264 |
26 | Mississippi Val. | 2 |
27 | UCF | 183 |
28 | Ole Miss | 92 |
29 | UCLA | 110 |
30 | Mississippi St. | 99 |
31 | San Diego St. | 11 |
32 | Rutgers | 149 |
33 | Pittsburgh | 50 |
34 | Duke | 18 |
35 | Wisconsin | 85 |
36 | Tennessee | 133 |
37 | Colorado | 103 |
38 | Texas | 298 |
39 | Xavier | 135 |
40 | Iowa | 188 |
41 | Kansas St. | 201 |
42 | TCU | 97 |
43 | Georgia | 250 |
44 | South Carolina | 282 |
45 | MDES | 22 |
46 | Northwestern | 320 |
47 | Nebraska | 174 |
48 | Minnesota | 344 |
49 | Indiana | 175 |
50 | UConn | 62 |
51 | Oklahoma | 147 |
52 | Central Mich. | 7 |
53 | Gonzaga | 23 |
54 | Georgia Tech | 192 |
55 | USC | 288 |
56 | Florida | 234 |
57 | Cal | 105 |
58 | LSU | 245 |
59 | Missouri | 179 |
60 | Providence | 191 |
61 | Utah | 241 |
62 | Houston | 77 |
63 | Michigan | 161 |
64 | Alcorn State | 19 |
65 | Clemson | 72 |
66 | UNLV | 76 |
67 | Syracuse | 54 |
68 | Michigan St. | 128 |
69 | Notre Dame | 66 |
70 | Pepperdine | 165 |
71 | Oakland | 6 |
72 | Penn St. | 349 |
73 | Texas Southern | 16 |
74 | UC Riverside | 47 |
75 | Tarleton St. | 31 |
76 | DePaul | 265 |
77 | New Orleans | 25 |
78 | Cincinnati | 280 |
79 | B-Cookman | 32 |
80 | Grambling | 15 |
81 | Maryland | 329 |
82 | Miami (FL) | 152 |
83 | Montana | 17 |
84 | Wake Forest | 52 |
85 | Southern U. | 14 |
86 | Villanova | 238 |
87 | Stanford | 262 |
88 | Dayton | 43 |
89 | Cal Poly | 82 |
90 | Virginia Tech | 154 |
91 | Sam Houston | 44 |
92 | BYU | 295 |
93 | Texas Tech | 317 |
94 | Western Caro. | 20 |
95 | Utah St. | 117 |
96 | Oklahoma St. | 319 |
97 | LMU | 263 |
98 | Prairie View | 27 |
99 | Seton Hall | 240 |
100 | Portland | 305 |
101 | Chicago St. | 45 |
102 | Santa Clara | 130 |
103 | NW State | 13 |
104 | NC State | 96 |
105 | Ark.-Pine Bluff | 38 |
106 | Boise St. | 129 |
107 | Wyoming | 229 |
108 | New Mexico | 84 |
109 | Vanderbilt | 333 |
110 | St. John’s | 194 |
111 | Fresno St. | 211 |
112 | Pacific | 138 |
113 | San Diego | 256 |
114 | Oral Roberts | 55 |
115 | Georgetown | 336 |
116 | Colorado St. | 159 |
117 | SMU | 215 |
118 | CS Fullerton | 79 |
119 | Florida St. | 243 |
120 | Oregon St. | 181 |
121 | Austin Peay | 75 |
122 | St. Francis (PA) | 49 |
123 | Western Ky. | 118 |
124 | Georgia St. | 68 |
125 | Nicholls | 42 |
126 | Alabama St. | 53 |
127 | North Texas | 136 |
128 | Howard | 78 |
129 | Houston Ch. | 36 |
130 | North Florida | 58 |
131 | E. Texas A&M | 56 |
132 | Toledo | 71 |
133 | Troy | 64 |
134 | Washington St. | 121 |
135 | Jacksonville | 57 |
136 | New Mexico St. | 120 |
137 | Fla. Atlantic | 124 |
138 | Wofford | 86 |
139 | San Jose St. | 330 |
140 | Utah Tech | 109 |
141 | Eastern Ill. | 26 |
142 | A&M-CC | 29 |
143 | Weber St. | 91 |
144 | San Francisco | 169 |
145 | S. Dakota St. | 89 |
146 | Boston College | 327 |
147 | Abilene Ch. | 151 |
148 | Buffalo | 83 |
149 | Eastern Wash. | 70 |
150 | UTSA | 114 |
151 | Lamar | 74 |
152 | Queens | 107 |
153 | Murray St. | 163 |
154 | McNeese | 39 |
155 | Eastern Ky. | 67 |
156 | Radford | 111 |
157 | Charleston So. | 113 |
158 | Seattle | 98 |
159 | Nevada | 177 |
160 | Brown | 185 |
161 | Kent St. | 69 |
162 | La Salle | 236 |
163 | Coppin St. | 123 |
164 | Davidson | 197 |
165 | Middle Tenn. | 140 |
166 | Norfolk St. | 108 |
167 | Merrimack | 63 |
168 | Montana St. | 100 |
169 | Fordham | 228 |
170 | Western Mich. | 122 |
171 | Southern Utah | 155 |
172 | Evansville | 167 |
173 | Central Ark. | 95 |
174 | Penn | 157 |
175 | UTRGV | 48 |
176 | UMass | 227 |
177 | Monmouth | 106 |
178 | George Mason | 187 |
179 | Lehigh | 65 |
180 | Saint Louis | 244 |
181 | Bucknell | 93 |
182 | UNCG | 156 |
183 | Idaho St. | 104 |
184 | Southern Ill. | 166 |
185 | Yale | 184 |
186 | Air Force | 338 |
187 | Hofstra | 142 |
188 | Cal Baptist | 168 |
189 | Lindenwood | 41 |
190 | Valparaiso | 260 |
191 | Saint Mary’s | 112 |
192 | Northern Colo. | 101 |
193 | Lipscomb | 116 |
194 | UC Irvine | 204 |
195 | Gardner-Webb | 158 |
196 | Green Bay | 119 |
197 | UIC | 230 |
198 | F. Dickinson | 137 |
199 | Canisius | 87 |
200 | Richmond | 276 |
201 | CSUB | 331 |
202 | LBSU | 132 |
203 | Arkansas St. | 162 |
204 | Northern Ky. | 73 |
205 | Kansas City | 170 |
206 | Saint Joseph’s | 249 |
207 | USF | 173 |
208 | Kennesaw St. | 216 |
209 | Towson | 178 |
210 | Stetson | 125 |
211 | FGCU | 131 |
212 | Chattanooga | 160 |
213 | James Madison | 200 |
214 | UTEP | 221 |
215 | Samford | 134 |
216 | App State | 115 |
217 | SF Austin | 127 |
218 | West Georgia | 209 |
219 | UC Davis | 143 |
220 | Jacksonville St. | 259 |
221 | Omaha | 208 |
222 | Bellarmine | 193 |
223 | UC San Diego | 202 |
224 | IUPUI | 145 |
225 | Idaho | 150 |
226 | Indiana St. | 294 |
227 | North Dakota | 180 |
228 | USC Upstate | 196 |
229 | VCU | 313 |
230 | Little Rock | 102 |
231 | South Dakota | 226 |
232 | UNCA | 176 |
233 | S. Carolina St. | 172 |
234 | Wagner | 164 |
235 | Illinois St. | 292 |
236 | Temple | 291 |
237 | Morehead St. | 80 |
238 | Drake | 286 |
239 | Detroit Mercy | 148 |
240 | IPFW | 94 |
241 | Northern Iowa | 223 |
242 | East Carolina | 346 |
243 | SE Louisiana | 246 |
244 | Tennessee Tech | 88 |
245 | Campbell | 242 |
246 | The Citadel | 307 |
247 | Winthrop | 195 |
248 | Southern Miss. | 219 |
249 | Loyola Chicago | 351 |
250 | Vermont | 239 |
251 | Rider | 141 |
252 | Belmont | 289 |
253 | Wichita St. | 237 |
254 | SEMO | 81 |
255 | Missouri St. | 272 |
256 | VMI | 251 |
257 | Furman | 214 |
258 | Hampton | 222 |
259 | Duquesne | 316 |
260 | Northern Illinois | 205 |
261 | Miami (OH) | 189 |
262 | Delaware St. | 213 |
263 | Bradley | 267 |
264 | N.C. A&T | 206 |
265 | Akron | 182 |
266 | Wright St. | 144 |
267 | Bryant | 225 |
268 | Louisiana | 198 |
269 | Le Moyne | 210 |
270 | Morgan St. | 220 |
271 | LIU Brooklyn | 218 |
272 | Sacramento St. | 233 |
273 | Louisiana Tech | 325 |
274 | Cleveland St. | 171 |
275 | St. Bonaventure | 318 |
276 | Mercyhurst | 203 |
277 | Stony Brook | 231 |
278 | St. Thomas | 278 |
279 | North Ala. | 248 |
280 | UT Arlington | 257 |
281 | Denver | 311 |
282 | American | 199 |
283 | Grand Canyon | 275 |
284 | Texas St. | 274 |
285 | UMass Lowell | 269 |
286 | Ga. Southern | 232 |
287 | Harvard | 304 |
288 | Marshall | 235 |
289 | Ohio | 271 |
290 | Utah Valley | 254 |
291 | Colgate | 207 |
292 | UT Martin | 126 |
293 | Incarnate Word | 146 |
294 | Elon | 258 |
295 | N.C. Central | 247 |
296 | Mt. St. Mary’s | 190 |
297 | Quinnipiac | 186 |
298 | Holy Cross | 224 |
299 | Old Dominion | 261 |
300 | Stonehill | 255 |
301 | CS Northridge | 308 |
302 | Milwaukee | 217 |
303 | Alabama A&M | 212 |
304 | SIEU | 153 |
305 | Charlotte | 309 |
306 | Liberty | 324 |
307 | Princeton | 314 |
308 | New Hampshire | 266 |
309 | Longwood | 302 |
310 | Maine | 287 |
311 | N. Dakota St. | 270 |
312 | William & Mary | 296 |
313 | South Alabama | 253 |
314 | Mercer | 310 |
315 | Charleston | 283 |
316 | Portland St. | 297 |
317 | Delaware | 277 |
318 | UAB | 358 |
319 | Columbia | 332 |
320 | Sacred Heart | 268 |
321 | Tulane | 321 |
322 | Youngstown St. | 323 |
323 | Siena | 279 |
324 | Hawaii | 284 |
325 | Niagara | 252 |
326 | Robert Morris | 303 |
327 | Army | 273 |
328 | UMBC | 306 |
329 | Northeastern | 337 |
330 | ETSU | 342 |
331 | Bowling Green | 299 |
332 | UNCW | 315 |
333 | NJIT | 322 |
334 | Rice | 355 |
335 | Lafayette | 293 |
336 | Manhattan | 281 |
337 | Iona | 285 |
338 | Fairfield | 300 |
339 | Rhode Island | 357 |
340 | Presbyterian | 343 |
341 | G. Washington | 363 |
342 | Cornell | 345 |
343 | CCSU | 312 |
344 | Eastern Mich. | 339 |
345 | Ball St. | 354 |
346 | Saint Peter’s | 290 |
347 | Dartmouth | 348 |
348 | FIU | 361 |
349 | Boston U. | 335 |
350 | Binghamton | 341 |
351 | Tennessee St. | 301 |
352 | Loyola MD | 328 |
353 | Tulsa | 359 |
354 | C. Carolina | 360 |
355 | High Point | 350 |
356 | UL Monroe | 334 |
357 | Drexel | 347 |
358 | UCSB | 362 |
359 | Western Ill. | 326 |
360 | Albany | 356 |
361 | Northern Ariz. | 352 |
362 | Navy | 353 |
363 | Southern Ind. | 340 |
364 | Marist | 364 |
SOS = Strength of Schedule, NC SOS = Non-Conference Strength of Schedule
The 68-team NCAA Tournament field is built using a variety of metrics, chief among them the NET rankings. And not only are the rankings themselves used heavily by the selection committee, metrics and quadrant records built upon the NET rankings are also critical components.
NET strength of schedule (SOS), for example, has been referenced by the committee chair since the NET was introduced in 2018.
Related Articles
College Basketball Betting at BetMGM
From offseason futures through the tournament, BetMGM is the premier destination for college basketball betting.
Whether you like building moneyline parlays, betting on live odds, hedging against national championship bets, or anything else, there are betting opportunties for everyone at the online sportsbook.
If you don’t have a sportsbook account, register today with BetMGM’s welcome bonus. And check back for the best sportsbook promotions each day of the year.