Player | Opening Odds | Week 4 Odds | Week 5 Odds | Tickets | Handle |
Aaron Rodgers | 150 | 100 | 175 | 13.4% | 24.0% |
Sam Darnold | 3000 | 625 | 175 | 10.3% | 12.8% |
Joe Burrow | 200 | 1100 | 650 | 10.5% | 10.5% |
Kyler Murray | 3000 | 1100 | 1000 | 13.9% | 11.4% |
Damar Hamlin | Opened 9/24 | 900 | 1000 | 1.2% | 1.1% |
Kirk Cousins | 500 | 1100 | 1100 | 4.6% | 4.1% |
J.K. Dobbins | 6000 | 1100 | 1200 | 3.7% | 4.1% |
Anthony Richardson | 700 | 3000 | 3500 | 10.8% | 7.0% |
Daniel Jones | 2000 | 3500 | 3500 | 3.1% | 3.0% |
Justin Fields | 3500 | 2000 | 3500 | 1.3% | 0.9% |
Nick Chubb | 1500 | 4000 | 4000 | 14.7% | 12.5% |
Justin Herbert | 2500 | 5000 | 10000 | 2.7% | 1.8% |
Christian Gonzalez | 10000 | 8000 | 10000 | 0.4% | 0.3% |
Jaelan Phillips | 10000 | 10000 | 10000 | 0.4% | 0.4% |
Joey Bosa | 8000 | 8000 | 10000 | 0.3% | 0.1% |
Bradley Chubb | 7000 | 12500 | 12500 | 0.2% | 0.1% |
Matt Judon | 6000 | 12500 | 12500 | 0.2% | 0.1% |
Deshaun Watson | 1500 | 15000 | 15000 | 2.7% | 2.2% |
Tank Dell | 3500 | 8000 | 15000 | 0.7% | 1.0% |
Trevon Diggs | 8000 | 5000 | 15000 | 0.5% | 0.2% |
Tim Patrick | 15000 | 20000 | 20000 | 0.6% | 0.5% |
Mark Andrews | 9000 | 20000 | 20000 | 0.3% | 0.1% |
TJ Hockenson | 10000 | 20000 | 20000 | 0.3% | 0.1% |
Tre'Davious White | 15000 | 20000 | 20000 | 0.2% | 0.0% |
Mike Williams | 10000 | 20000 | 20000 | 0.1% | 0.1% |
Keaton Mitchell | 8000 | 20000 | 20000 | 0.1% | 0.2% |
Grady Jarrett | 20000 | 12500 | 20000 | 0.0% | 0.0% |
Odell Beckham Jr. | 15000 | 30000 | 30000 | 0.2% | 0.3% |
Marcus Davenport | 20000 | 30000 | 30000 | 0.2% | 0.0% |
Talanoa Hufanga | 15000 | 15000 | 30000 | 0.1% | 0.0% |
Dre Greenlaw | 20000 | 20000 | 30000 | 0.1% | 0.0% |
Shaq Thompson | 15000 | 30000 | 30000 | 0.0% | 0.0% |
Russell Wilson | 1000 | Off the board | Off the board | 0.6% | 0.3% |
Bryce Young | 5000 | Off the board | Off the board | 0.2% | 0.1% |
Zach Wilson | 12500 | Off the board | Off the board | 0.2% | 0.1% |
Matt Milano | 20000 | Off the board | Off the board | 0.2% | 0.1% |
Derek Carr | 8000 | Off the board | Off the board | 0.2% | 0.1% |
Drew Lock | 7500 | Off the board | Off the board | 0.1% | 0.1% |
Kenny Pickett | 8000 | Off the board | Off the board | 0.1% | 0.1% |
Ezekiel Elliott | 9000 | Off the board | Off the board | 0.1% | 0.0% |
Andy Dalton | 12500 | Off the board | Off the board | 0.1% | 0.0% |
Gardner Minshew | 4000 | Off the board | Off the board | 0.1% | 0.0% |
Jameis Winston | 7500 | Off the board | Off the board | 0.1% | 0.0% |
Jimmy Garoppolo | 10000 | Off the board | Off the board | 0.1% | 0.0% |
Jacoby Brissett | 6000 | Off the board | Off the board | 0.0% | 0.0% |
Stefon Diggs | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Marcus Mariota | 9000 | Off the board | Off the board | 0.0% | 0.0% |
Desmond Ridder | 20000 | Off the board | Off the board | 0.0% | 0.1% |
T.J. Watt | 5000 | Off the board | Off the board | 0.0% | 0.0% |
Sam Howell | 8000 | Off the board | Off the board | 0.0% | 0.0% |
Mason Rudolph | 9000 | Off the board | Off the board | 0.0% | 0.0% |
Will Levis | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Carson Wentz | 10000 | Off the board | Off the board | 0.0% | 0.0% |
Mac Jones | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Mitchel Trubisky | 12500 | Off the board | Off the board | 0.0% | 0.0% |
Taylor Heinicke | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Chase Claypool | 15000 | Off the board | Off the board | 0.0% | 0.0% |
JuJu Smith-Schuster | 15000 | Off the board | Off the board | 0.0% | 0.0% |
Joe Flacco | 20000 | Off the board | Off the board | 0.0% | 0.0% |
NFL Lines at BetMGM
Betting on weekly NFL lines is a great way to get closer to the action each season.
From over/under totals and moneylines to prop bets and parlays, there’s non-stop action at the online sportsbook.
If you don’t have an account, register today with BetMGM’s welcome offer. Once you have an account, check for daily sports betting promos.