Player | Odds | Week 3 | Week 2 | Week 1 | Open | Tickets | Handle |
Christian McCaffrey | 475 | 650 | 1000 | 1500 | 1400 | 10.6% | 15.2% |
Tyreek Hill | 475 | 700 | 800 | 1800 | 1800 | 8.6% | 12.4% |
Justin Jefferson | 650 | 600 | 1200 | 1300 | 1200 | 7.4% | 5.5% |
Tua Tagovailoa | 2200 | 3500 | 3000 | 5000 | 5000 | 0.4% | 0.3% |
CeeDee Lamb | 2500 | 3500 | 3000 | 2500 | 6600 | 2.5% | 2.1% |
Davante Adams | 2500 | 4000 | 4000 | 2500 | 2500 | 0.2% | 0.2% |
Ja'Marr Chase | 2500 | 3000 | 2500 | 1000 | 1200 | 9.5% | 7.5% |
Tony Pollard | 2500 | 3000 | 2500 | 3000 | 8000 | 3.0% | 2.1% |
Jalen Hurts | 3000 | 2500 | 4000 | 2500 | 2000 | 3.4% | 2.5% |
Stefon Diggs | 3000 | 3000 | 3000 | 3000 | 3000 | 0.6% | 0.5% |
Amon-Ra St. Brown | 3500 | 3000 | 3000 | 3000 | 5000 | 3.1% | 2.6% |
Bijan Robinson | 3500 | 3500 | 4000 | 3000 | 6600 | 2.9% | 2.5% |
Keenan Allen | 3500 | 12500 | 20000 | 20000 | 20000 | 1.1% | 1.1% |
Lamar Jackson | 3500 | 3400 | 4000 | 2000 | 2000 | 2.4% | 2.8% |
Patrick Mahomes | 3500 | 3500 | 3000 | 2500 | 2500 | 1.2% | 1.4% |
Chris Olave | 4000 | 4000 | 4000 | 4000 | 8000 | 2.0% | 1.4% |
Deebo Samuel | 4000 | 5000 | 6600 | 5000 | 4000 | 0.2% | 0.2% |
Josh Allen | 4000 | 4000 | 4000 | 2500 | 2500 | 0.8% | 0.7% |
Justin Herbert | 5000 | 5000 | 4000 | 3000 | 3000 | 0.7% | 0.7% |
Travis Kelce | 5000 | 5000 | 3000 | 3000 | 3000 | 0.8% | 0.4% |
A.J. Brown | 6600 | 6600 | 5000 | 5000 | 5000 | 0.7% | 0.5% |
D'Andre Swift | 6600 | 10000 | 12500 | 12500 | 12500 | 0.2% | 0.4% |
Derrick Henry | 6600 | 3500 | 3000 | 3000 | 4000 | 1.1% | 2.4% |
Devonta Smith | 6600 | 10000 | 10000 | 10000 | 10000 | 0.4% | 0.1% |
Garrett Wilson | 6600 | 5000 | 3000 | 2500 | 2500 | 5.2% | 4.4% |
Austin Ekeler | 8000 | 5000 | 5000 | 3500 | 6600 | 1.5% | 1.1% |
Brandon Aiyuk | 8000 | 5000 | 5000 | 20000 | 20000 | 0.1% | 0.0% |
Calvin Ridley | 8000 | 5000 | 6600 | 6000 | 12500 | 1.5% | 1.2% |
D.K. Metcalf | 8000 | 8000 | 8000 | 8000 | 6600 | 0.2% | 0.1% |
DeAndre Hopkins | 8000 | 8000 | 6600 | 10000 | 6600 | 0.1% | 0.0% |
Jaylen Waddle | 8000 | 5000 | 8000 | 6600 | 6600 | 0.4% | 0.2% |
Josh Jacobs | 8000 | 6600 | 6600 | 6000 | 5000 | 0.1% | 0.2% |
Mike Evans | 8000 | 8000 | 15000 | 15000 | 15000 | 0.1% | 0.1% |
Travis Etienne Jr. | 8000 | 6600 | 6600 | 6600 | 6600 | 0.4% | 0.4% |
Trevor Lawrence | 8000 | 6600 | 6600 | 3000 | 3000 | 0.5% | 0.9% |
Amari Cooper | 10000 | 12500 | 12500 | 12500 | 12500 | 0.1% | 0.0% |
Breece Hall | 10000 | 5000 | 4000 | 6000 | 3000 | 0.2% | 0.5% |
Dak Prescott | 10000 | 10000 | 10000 | 6600 | 6600 | 0.2% | 0.1% |
Deshaun Watson | 10000 | 10000 | 6600 | 25000 | 25000 | 0.7% | 0.2% |
George Pickens | 10000 | 8000 | 10000 | 10000 | 20000 | 0.8% | 0.8% |
Isiah Pacheco | 10000 | 12500 | 12500 | 12500 | 12500 | 0.1% | 0.0% |
Jared Goff | 10000 | 10000 | 12500 | 12500 | 15000 | 0.7% | 0.6% |
Joe Burrow | 10000 | 5000 | 5000 | 3000 | 3000 | 1.5% | 1.9% |
Kenneth Walker III | 10000 | 10000 | 8000 | 8000 | 8000 | 0.1% | 0.0% |
Rhamondre Stevenson | 10000 | 10000 | 8000 | 8000 | 8000 | 0.2% | 0.1% |
Saquon Barkley | 10000 | 6600 | 5000 | 3000 | 3000 | 1.0% | 0.4% |
Brock Purdy | 12500 | 15000 | 15000 | 15000 | 15000 | 0.4% | 0.2% |
Geno Smith | 12500 | 15000 | 15000 | 15000 | 15000 | 0.2% | 0.1% |
George Kittle | 12500 | 12500 | 12500 | 15000 | 12500 | 0.0% | 0.0% |
Jahmyr Gibbs | 12500 | 12500 | 10000 | 10000 | 10000 | 0.6% | 0.2% |
Terry McLaurin | 12500 | 10000 | 10000 | 10000 | 12500 | 0.5% | 0.3% |
Aaron Jones | 15000 | 12500 | 8000 | 8000 | 8000 | 0.1% | 0.1% |
Brian Robinson Jr. | 15000 | 15000 | 15000 | 20000 | 20000 | 0.0% | 0.0% |
Cooper Kupp | 15000 | 10000 | 8000 | 2500 | 2000 | 0.8% | 0.5% |
Courtland Sutton | 15000 | 15000 | 20000 | 20000 | 15000 | 0.0% | 0.0% |
D.J. Moore | 15000 | 12500 | 12500 | 12500 | 12500 | 0.2% | 0.1% |
Dameon Pierce | 15000 | 15000 | 12500 | 12500 | 12500 | 0.1% | 0.0% |
Daniel Jones | 15000 | 15000 | 12500 | 8000 | 10000 | 0.2% | 2.1% |
Darren Waller | 15000 | 12500 | 12500 | 12500 | 12500 | 0.1% | 0.0% |
Derek Carr | 15000 | 12500 | 12500 | 12500 | 12500 | 0.2% | 0.2% |
Gabriel Davis | 15000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Javonte Williams | 15000 | 12500 | 10000 | 10000 | 10000 | 0.2% | 0.1% |
Joe Mixon | 15000 | 15000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Jonathan Taylor | 15000 | 10000 | 10000 | 3500 | 2500 | 0.3% | 0.1% |
Justin Fields | 15000 | 8000 | 5000 | 2000 | 2500 | 3.2% | 2.8% |
Kenny Pickett | 15000 | 15000 | 15000 | 15000 | 15000 | 0.3% | 0.1% |
Kirk Cousins | 15000 | 15000 | 20000 | 20000 | 20000 | 0.4% | 0.4% |
Kyle Pitts | 15000 | 15000 | 15000 | 15000 | 15000 | 0.5% | 0.1% |
Miles Sanders | 15000 | 15000 | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Rachaad White | 15000 | 12500 | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Russell Wilson | 15000 | 12500 | 10000 | 10000 | 10000 | 0.2% | 0.2% |
T.J. Hockenson | 15000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Tee Higgins | 15000 | 15000 | 15000 | 8000 | 8000 | 0.1% | 0.1% |
Tyler Lockett | 15000 | 10000 | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Zay Flowers | 15000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.1% |
Alvin Kamara | 20000 | 15000 | 15000 | 15000 | 15000 | 0.1% | 0.1% |
Chris Godwin | 20000 | 20000 | 15000 | 15000 | 15000 | 0.0% | 0.0% |
Christian Kirk | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Dallas Goedert | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
David Montgomery | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
David Njoku | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Drake London | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Evan Engram | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Jahan Dotson | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Jerry Jeudy | 20000 | 20000 | 10000 | Off the board | 15000 | 1.2% | 1.5% |
Jordan Addison | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Kadarius Toney | 20000 | 20000 | 12500 | 12500 | 20000 | 0.4% | 0.4% |
Khalil Herbert | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Mac Jones | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Mark Andrews | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.0% |
Marquise Brown | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Matthew Stafford | 20000 | 12500 | 10000 | 10000 | 10000 | 0.1% | 0.1% |
Michael Thomas | 20000 | 20000 | 20000 | 20000 | 20000 | 0.2% | 0.0% |
Najee Harris | 20000 | 20000 | 20000 | 20000 | 20000 | 0.4% | 1.2% |
Rashod Bateman | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Sam Howell | 20000 | 20000 | 20000 | 20000 | 20000 | 0.1% | 0.1% |
Treylon Burks | 20000 | 20000 | 20000 | 20000 | 20000 | 0.0% | 0.0% |
Bryce Young | 25000 | 25000 | 25000 | 25000 | 25000 | 0.1% | 0.0% |
Desmond Ridder | 25000 | 25000 | 25000 | 25000 | 25000 | 0.0% | 0.0% |
Updated: Tuesday, Sept. 26
NFL Betting Odds at BetMGM
BetMGM is the premier destination for NFL betting odds throughout the season.
Whether you’re a new bettor checking out weekly spreads, a casual fan tracking live NFL betting odds, or a longtime football building moneyline parlays, and more there’s something for everyone at the best online sportsbook.
If you’re new to the online sportsbook, register today with a sportsbook bonus for a $1,500 First Bet Offer. And check out sportsbook promos each time you log in.